Foods high in Sodium (USDA SR Legacy)
Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 4151-4200 of 7515 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4151 | Carrots, frozen, unprepared (Includes foods for USDA's Food Distribution Program) | Vegetables and Vegetable Products | 68.00 mg | 3% |
| 4152 | Peas and carrots, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 68.00 mg | 3% |
| 4153 | Beef, brisket, point half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 68.00 mg | 3% |
| 4154 | Beef, sandwich steaks, flaked, chopped, formed and thinly sliced, raw | Beef Products | 68.00 mg | 3% |
| 4155 | Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry | Sweets | 68.00 mg | 3% |
| 4156 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 68.00 mg | 3% |
| 4157 | Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 68.00 mg | 3% |
| 4158 | Chicken, cornish game hens, meat only, raw | Poultry Products | 68.00 mg | 3% |
| 4159 | Beef, chuck for stew, separable lean and fat, select, cooked, braised | Beef Products | 68.00 mg | 3% |
| 4160 | Beef, rib eye roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 68.00 mg | 3% |
| 4161 | Spices, paprika | Spices and Herbs | 68.00 mg | 3% |
| 4162 | Chicken, broilers or fryers, light meat, meat only, raw | Poultry Products | 68.00 mg | 3% |
| 4163 | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised | Pork Products | 67.00 mg | 3% |
| 4164 | Pork, fresh, shoulder, blade, boston (roasts), separable lean and fat, cooked, roasted | Pork Products | 67.00 mg | 3% |
| 4165 | Pork, fresh, loin, country-style ribs, separable lean only, raw | Pork Products | 67.00 mg | 3% |
| 4166 | Seaweed, irishmoss, raw | Vegetables and Vegetable Products | 67.00 mg | 3% |
| 4167 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 67.00 mg | 3% |
| 4168 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 67.00 mg | 3% |
| 4169 | Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 67.00 mg | 3% |
| 4170 | Pork, ground, 96% lean / 4% fat, raw | Pork Products | 67.00 mg | 3% |
| 4171 | Pork, fresh, loin, blade (roasts), boneless, separable lean and fat, cooked, roasted | Pork Products | 67.00 mg | 3% |
| 4172 | Beef, variety meats and by-products, pancreas, raw | Beef Products | 67.00 mg | 3% |
| 4173 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 67.00 mg | 3% |
| 4174 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, broiled | Beef Products | 67.00 mg | 3% |
| 4175 | Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 67.00 mg | 3% |
| 4176 | Potatoes, mashed, dehydrated, granules without milk, dry form | Vegetables and Vegetable Products | 67.00 mg | 3% |
| 4177 | Beef, chuck, under blade pot roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 67.00 mg | 3% |
| 4178 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 67.00 mg | 3% |
| 4179 | Turnips, raw | Vegetables and Vegetable Products | 67.00 mg | 3% |
| 4180 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 67.00 mg | 3% |
| 4181 | Ice creams, BREYERS, All Natural Light Mint Chocolate Chip | Sweets | 67.00 mg | 3% |
| 4182 | Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 67.00 mg | 3% |
| 4183 | Chicken, broilers or fryers, meat and skin, cooked, stewed | Poultry Products | 67.00 mg | 3% |
| 4184 | Chicken, feet, boiled | Poultry Products | 67.00 mg | 3% |
| 4185 | Turkey, retail parts, wing, meat and skin, raw | Poultry Products | 67.00 mg | 3% |
| 4186 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 67.00 mg | 3% |
| 4187 | Beef, chuck for stew, separable lean and fat, all grades, cooked, braised | Beef Products | 67.00 mg | 3% |
| 4188 | Beef, rib eye steak, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 67.00 mg | 3% |
| 4189 | Beef, rib eye steak, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 67.00 mg | 3% |
| 4190 | Beef, rib eye steak, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 67.00 mg | 3% |
| 4191 | Cream substitute, liquid, with hydrogenated vegetable oil and soy protein | Dairy and Egg Products | 67.00 mg | 3% |
| 4192 | Spices, fenugreek seed | Spices and Herbs | 67.00 mg | 3% |
| 4193 | Chicken, broilers or fryers, giblets, cooked, simmered | Poultry Products | 67.00 mg | 3% |
| 4194 | Chicken, broilers or fryers, back, meat only, cooked, stewed | Poultry Products | 67.00 mg | 3% |
| 4195 | Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 67.00 mg | 3% |
| 4196 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, roasted | Beef Products | 67.00 mg | 3% |
| 4197 | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 67.00 mg | 3% |
| 4198 | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 67.00 mg | 3% |
| 4199 | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 67.00 mg | 3% |
| 4200 | Beef, ground, 80% lean meat / 20% fat, loaf, cooked, baked | Beef Products | 67.00 mg | 3% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free