Foods high in Sodium (USDA SR Legacy)
Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 4101-4150 of 7515 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4101 | Turkey, retail parts, wing, meat only, raw | Poultry Products | 69.00 mg | 3% |
| 4102 | Lamb, Australian, imported, fresh, external fat, raw | Lamb, Veal, and Game Products | 69.00 mg | 3% |
| 4103 | Fish, sturgeon, mixed species, cooked, dry heat | Finfish and Shellfish Products | 69.00 mg | 3% |
| 4104 | Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean only, Aust. marble score 9, raw | Beef Products | 68.00 mg | 3% |
| 4105 | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 68.00 mg | 3% |
| 4106 | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 68.00 mg | 3% |
| 4107 | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 68.00 mg | 3% |
| 4108 | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 68.00 mg | 3% |
| 4109 | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 68.00 mg | 3% |
| 4110 | Infant formula, MEAD JOHNSON, Enfamil Premature 30 Calories, ready to feed, with ARA and DHA | Baby Foods | 68.00 mg | 3% |
| 4111 | Lamb, loin, separable lean only, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 68.00 mg | 3% |
| 4112 | Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 68.00 mg | 3% |
| 4113 | Lamb, shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 68.00 mg | 3% |
| 4114 | Lamb, leg, sirloin half, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 68.00 mg | 3% |
| 4115 | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan | Beverages | 68.00 mg | 3% |
| 4116 | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 68.00 mg | 3% |
| 4117 | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 68.00 mg | 3% |
| 4118 | Ice cream, bar or stick, chocolate covered | Dairy and Egg Products | 68.00 mg | 3% |
| 4119 | Veal, leg (top round), separable lean and fat, cooked, roasted | Lamb, Veal, and Game Products | 68.00 mg | 3% |
| 4120 | Veal, leg (top round), separable lean only, cooked, roasted | Lamb, Veal, and Game Products | 68.00 mg | 3% |
| 4121 | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 68.00 mg | 3% |
| 4122 | Beef, chuck, top blade, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 68.00 mg | 3% |
| 4123 | Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, broiled | Beef Products | 68.00 mg | 3% |
| 4124 | Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Beef Products | 68.00 mg | 3% |
| 4125 | Beef, ground, 90% lean meat / 10% fat, patty, cooked, broiled | Beef Products | 68.00 mg | 3% |
| 4126 | Fish, halibut, Atlantic and Pacific, raw | Finfish and Shellfish Products | 68.00 mg | 3% |
| 4127 | Lamb, leg, whole (shank and sirloin), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 68.00 mg | 3% |
| 4128 | Lamb, leg, sirloin half, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 68.00 mg | 3% |
| 4129 | Veal, variety meats and by-products, pancreas, cooked, braised | Lamb, Veal, and Game Products | 68.00 mg | 3% |
| 4130 | Veal, breast, whole, boneless, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 68.00 mg | 3% |
| 4131 | Beef, variety meats and by-products, tripe, cooked, simmered | Beef Products | 68.00 mg | 3% |
| 4132 | Fish, sea bass, mixed species, raw | Finfish and Shellfish Products | 68.00 mg | 3% |
| 4133 | Turtle, green, raw | Finfish and Shellfish Products | 68.00 mg | 3% |
| 4134 | Pork, fresh, shoulder, whole, separable lean and fat, cooked, roasted | Pork Products | 68.00 mg | 3% |
| 4135 | Pork, ground, 84% lean / 16% fat, raw | Pork Products | 68.00 mg | 3% |
| 4136 | Beef, grass-fed, ground, raw | Beef Products | 68.00 mg | 3% |
| 4137 | Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 68.00 mg | 3% |
| 4138 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 68.00 mg | 3% |
| 4139 | Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef Products | 68.00 mg | 3% |
| 4140 | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 68.00 mg | 3% |
| 4141 | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 68.00 mg | 3% |
| 4142 | Beef, chuck, top blade, separable lean only, trimmed to 0" fat, choice, cooked, broiled | Beef Products | 68.00 mg | 3% |
| 4143 | Beef, chuck, top blade, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef Products | 68.00 mg | 3% |
| 4144 | Pork, fresh, loin, blade (roasts), boneless, separable lean only, cooked, roasted | Pork Products | 68.00 mg | 3% |
| 4145 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, broiled | Beef Products | 68.00 mg | 3% |
| 4146 | Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 68.00 mg | 3% |
| 4147 | Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef Products | 68.00 mg | 3% |
| 4148 | Candies, truffles, prepared-from-recipe | Sweets | 68.00 mg | 3% |
| 4149 | Baking chocolate, MARS SNACKFOOD US, M&M's Milk Chocolate Mini Baking Bits | Sweets | 68.00 mg | 3% |
| 4150 | Candies, MARS SNACKFOOD US, M&M's MINIs Milk Chocolate Candies | Sweets | 68.00 mg | 3% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free