Foods high in Sodium (USDA SR Legacy)
Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 4001-4050 of 7515 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4001 | Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 71.00 mg | 3% |
| 4002 | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 71.00 mg | 3% |
| 4003 | Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 71.00 mg | 3% |
| 4004 | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 71.00 mg | 3% |
| 4005 | Lamb, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 71.00 mg | 3% |
| 4006 | Veal, breast, whole, boneless, separable lean and fat, raw | Lamb, Veal, and Game Products | 71.00 mg | 3% |
| 4007 | Lamb, Australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 71.00 mg | 3% |
| 4008 | Beverages, almond milk, chocolate, ready-to-drink | Beverages | 71.00 mg | 3% |
| 4009 | Lamb, New Zealand, imported, square-cut shoulder chops, separable lean and fat, raw | Lamb, Veal, and Game Products | 71.00 mg | 3% |
| 4010 | Cookies, sugar wafer, with creme filling, sugar free | Baked Products | 71.00 mg | 3% |
| 4011 | Fish, mullet, striped, cooked, dry heat | Finfish and Shellfish Products | 71.00 mg | 3% |
| 4012 | Fish, sheepshead, raw | Finfish and Shellfish Products | 71.00 mg | 3% |
| 4013 | Beef, ground, 75% lean meat / 25% fat, loaf, cooked, baked | Beef Products | 70.00 mg | 3% |
| 4014 | Goose, domesticated, meat and skin, cooked, roasted | Poultry Products | 70.00 mg | 3% |
| 4015 | Lamb, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, braised | Lamb, Veal, and Game Products | 70.00 mg | 3% |
| 4016 | Lamb, variety meats and by-products, liver, raw | Lamb, Veal, and Game Products | 70.00 mg | 3% |
| 4017 | Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 70.00 mg | 3% |
| 4018 | Cereals, QUAKER, QUAKER MultiGrain Oatmeal, prepared with water, salt | Breakfast Cereals | 70.00 mg | 3% |
| 4019 | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 70.00 mg | 3% |
| 4020 | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 70.00 mg | 3% |
| 4021 | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 70.00 mg | 3% |
| 4022 | Egg, yolk, raw, frozen, sugared, pasteurized | Dairy and Egg Products | 70.00 mg | 3% |
| 4023 | Sour cream, reduced fat | Dairy and Egg Products | 70.00 mg | 3% |
| 4024 | Beef, Australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean and fat, raw | Beef Products | 70.00 mg | 3% |
| 4025 | Fish, bass, fresh water, mixed species, raw | Finfish and Shellfish Products | 70.00 mg | 3% |
| 4026 | Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 70.00 mg | 3% |
| 4027 | Lamb, shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 70.00 mg | 3% |
| 4028 | Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 70.00 mg | 3% |
| 4029 | Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 70.00 mg | 3% |
| 4030 | Ostrich, outside strip, raw | Poultry Products | 70.00 mg | 3% |
| 4031 | Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 70.00 mg | 3% |
| 4032 | Bison, ground, grass-fed, raw | Lamb, Veal, and Game Products | 70.00 mg | 3% |
| 4033 | Ice creams, vanilla, light, soft-serve | Sweets | 70.00 mg | 3% |
| 4034 | Moose, liver, braised (Alaska Native) | American Indian/Alaska Native Foods | 70.00 mg | 3% |
| 4035 | Mollusks, snail, raw | Finfish and Shellfish Products | 70.00 mg | 3% |
| 4036 | Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, braised | Pork Products | 70.00 mg | 3% |
| 4037 | Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised | Pork Products | 70.00 mg | 3% |
| 4038 | Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, roasted | Pork Products | 70.00 mg | 3% |
| 4039 | Pepeao, dried | Vegetables and Vegetable Products | 70.00 mg | 3% |
| 4040 | Spinach, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 70.00 mg | 3% |
| 4041 | Pork, fresh, loin, country-style ribs, separable lean and fat, boneless, cooked, roasted | Pork Products | 70.00 mg | 3% |
| 4042 | Beef, flank, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 70.00 mg | 3% |
| 4043 | Candies, milk chocolate coated coffee beans | Sweets | 70.00 mg | 3% |
| 4044 | Chives, freeze-dried | Vegetables and Vegetable Products | 70.00 mg | 3% |
| 4045 | Beef, brisket, whole, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 70.00 mg | 3% |
| 4046 | Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 70.00 mg | 3% |
| 4047 | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 70.00 mg | 3% |
| 4048 | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 70.00 mg | 3% |
| 4049 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 70.00 mg | 3% |
| 4050 | Beef, shoulder pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 70.00 mg | 3% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free