Foods high in Sodium (USDA SR Legacy)
Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 3751-3800 of 7515 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3751 | Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 76.00 mg | 3% |
| 3752 | Lamb, New Zealand, imported, loin saddle, separable lean only, cooked, fast roasted | Lamb, Veal, and Game Products | 76.00 mg | 3% |
| 3753 | Lamb, New Zealand, imported, hind-shank, separable lean and fat, raw | Lamb, Veal, and Game Products | 76.00 mg | 3% |
| 3754 | Ostrich, inside strip, raw | Poultry Products | 76.00 mg | 3% |
| 3755 | Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 76.00 mg | 3% |
| 3756 | Chicken, broilers or fryers, drumstick, meat and skin, cooked, stewed | Poultry Products | 76.00 mg | 3% |
| 3757 | Fish, pompano, florida, cooked, dry heat | Finfish and Shellfish Products | 76.00 mg | 3% |
| 3758 | Veal, leg (top round), separable lean and fat, cooked, pan-fried, not breaded | Lamb, Veal, and Game Products | 76.00 mg | 3% |
| 3759 | Bison, ground, grass-fed, cooked | Lamb, Veal, and Game Products | 76.00 mg | 3% |
| 3760 | Veal, Australian, rib, rib roast, separable lean and fat, raw | Lamb, Veal, and Game Products | 76.00 mg | 3% |
| 3761 | Fish, lingcod, cooked, dry heat | Finfish and Shellfish Products | 76.00 mg | 3% |
| 3762 | Lamb, composite of trimmed retail cuts, separable lean only, trimmed to 1/4" fat, choice, cooked | Lamb, Veal, and Game Products | 76.00 mg | 3% |
| 3763 | Lamb, rib, separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled | Lamb, Veal, and Game Products | 76.00 mg | 3% |
| 3764 | Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, braised | Lamb, Veal, and Game Products | 76.00 mg | 3% |
| 3765 | Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, cooked | Lamb, Veal, and Game Products | 76.00 mg | 3% |
| 3766 | Chicken, broilers or fryers, dark meat, thigh, meat and skin, cooked, braised | Poultry Products | 76.00 mg | 3% |
| 3767 | Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 76.00 mg | 3% |
| 3768 | Veal, sirloin, separable lean and fat, raw | Lamb, Veal, and Game Products | 76.00 mg | 3% |
| 3769 | Pork, fresh, leg (ham), rump half, separable lean only, raw (Includes foods for USDA's Food Distribution Program) | Pork Products | 76.00 mg | 3% |
| 3770 | Pork, fresh, loin, blade (roasts), bone-in, separable lean and fat, cooked, roasted | Pork Products | 76.00 mg | 3% |
| 3771 | Pork, fresh, shoulder, whole, separable lean only, raw | Pork Products | 76.00 mg | 3% |
| 3772 | Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, broiled | Pork Products | 76.00 mg | 3% |
| 3773 | Pork, loin, leg cap steak, boneless, separable lean and fat, cooked, broiled | Pork Products | 76.00 mg | 3% |
| 3774 | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 76.00 mg | 3% |
| 3775 | Beef, plate, inside skirt steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 76.00 mg | 3% |
| 3776 | Ice creams, chocolate | Sweets | 76.00 mg | 3% |
| 3777 | Dandelion greens, raw | Vegetables and Vegetable Products | 76.00 mg | 3% |
| 3778 | Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 76.00 mg | 3% |
| 3779 | Frostings, chocolate, creamy, dry mix | Sweets | 76.00 mg | 3% |
| 3780 | Ice creams, regular, low carbohydrate, chocolate | Sweets | 76.00 mg | 3% |
| 3781 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 76.00 mg | 3% |
| 3782 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 76.00 mg | 3% |
| 3783 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 76.00 mg | 3% |
| 3784 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 76.00 mg | 3% |
| 3785 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 76.00 mg | 3% |
| 3786 | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 76.00 mg | 3% |
| 3787 | Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 76.00 mg | 3% |
| 3788 | Chicken, liver, all classes, cooked, simmered | Poultry Products | 76.00 mg | 3% |
| 3789 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 76.00 mg | 3% |
| 3790 | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Beef Products | 76.00 mg | 3% |
| 3791 | Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 76.00 mg | 3% |
| 3792 | Spices, basil, dried | Spices and Herbs | 76.00 mg | 3% |
| 3793 | Chicken, broilers or fryers, breast, meat and skin, cooked, fried, flour | Poultry Products | 76.00 mg | 3% |
| 3794 | Pork, fresh, shoulder, whole, separable lean only, cooked, roasted | Pork Products | 75.00 mg | 3% |
| 3795 | Pork, fresh, variety meats and by-products, stomach, raw | Pork Products | 75.00 mg | 3% |
| 3796 | Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, braised | Pork Products | 75.00 mg | 3% |
| 3797 | Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 75.00 mg | 3% |
| 3798 | Sweet potato, canned, mashed | Vegetables and Vegetable Products | 75.00 mg | 3% |
| 3799 | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 75.00 mg | 3% |
| 3800 | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 75.00 mg | 3% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free