Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 12701–12750 of 13,352 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 12701 | Wheat flour, white (industrial), 15% protein, bleached, enriched | Cereal Grains and Pasta | 2.00 mg | 0% | USDA_SR |
| 12702 | Wheat flour, white (industrial), 13% protein, bleached, unenriched | Cereal Grains and Pasta | 2.00 mg | 0% | USDA_SR |
| 12703 | Wheat flour, white (industrial), 10% protein, bleached, unenriched | Cereal Grains and Pasta | 2.00 mg | 0% | USDA_SR |
| 12704 | Wheat flour, white (industrial), 10% protein, bleached, enriched | Cereal Grains and Pasta | 2.00 mg | 0% | USDA_SR |
| 12705 | Wheat flour, white (industrial), 9% protein, bleached, unenriched | Cereal Grains and Pasta | 2.00 mg | 0% | USDA_SR |
| 12706 | Wheat flour, white (industrial), 9% protein, bleached, enriched | Cereal Grains and Pasta | 2.00 mg | 0% | USDA_SR |
| 12707 | Cranberry juice cocktail, bottled | Beverages | 2.00 mg | 0% | USDA_SR |
| 12708 | Beverages, coffee, brewed, prepared with tap water | Beverages | 2.00 mg | 0% | USDA_SR |
| 12709 | Beverages, coffee, brewed, prepared with tap water, decaffeinated | Beverages | 2.00 mg | 0% | USDA_SR |
| 12710 | Beverages, tea, green, ready to drink, ginseng and honey, sweetened | Beverages | 2.00 mg | 0% | USDA_SR |
| 12711 | Dates, deglet noor | Fruits and Fruit Juices | 2.00 mg | 0% | USDA_SR |
| 12712 | Cranberries, raw | Fruits and Fruit Juices | 2.00 mg | 0% | USDA_SR |
| 12713 | Carambola, (starfruit), raw | Fruits and Fruit Juices | 2.00 mg | 0% | USDA_SR |
| 12714 | Breadfruit, raw | Fruits and Fruit Juices | 2.00 mg | 0% | USDA_SR |
| 12715 | Avocados, raw, Florida | Fruits and Fruit Juices | 2.00 mg | 0% | USDA_SR |
| 12716 | Applesauce, canned, sweetened, without salt | Fruits and Fruit Juices | 2.00 mg | 0% | USDA_SR |
| 12717 | Applesauce, canned, unsweetened, without added ascorbic acid (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 2.00 mg | 0% | USDA_SR |
| 12718 | Cereals, ready-to-eat, MALT-O-MEAL, Blueberry Mini SPOONERS | Breakfast Cereals | 2.00 mg | 0% | USDA_SR |
| 12719 | Cereals, corn grits, yellow, regular and quick, enriched, cooked with water, without salt | Breakfast Cereals | 2.00 mg | 0% | USDA_SR |
| 12720 | Cereals, whole wheat hot natural cereal, dry | Breakfast Cereals | 2.00 mg | 0% | USDA_SR |
| 12721 | Cereals, WHEATENA, cooked with water | Breakfast Cereals | 2.00 mg | 0% | USDA_SR |
| 12722 | Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | Breakfast Cereals | 2.00 mg | 0% | USDA_SR |
| 12723 | Oil, olive, salad or cooking | Fats and Oils | 2.00 mg | 0% | USDA_SR |
| 12724 | Babyfood, juice, prune and orange | Baby Foods | 2.00 mg | 0% | USDA_SR |
| 12725 | Babyfood, fruit, applesauce and pineapple, junior | Baby Foods | 2.00 mg | 0% | USDA_SR |
| 12726 | Babyfood, fruit, applesauce and pineapple, strained | Baby Foods | 2.00 mg | 0% | USDA_SR |
| 12727 | Babyfood, fruit, prunes with tapioca, without ascorbic acid, junior | Baby Foods | 2.00 mg | 0% | USDA_SR |
| 12728 | Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, without salt, with added vitamin D | Fats and Oils | 2.00 mg | 0% | USDA_SR |
| 12729 | Margarine, regular, 80% fat, composite, stick, without salt, with added vitamin D | Fats and Oils | 2.00 mg | 0% | USDA_SR |
| 12730 | Babyfood, juice, orange and pineapple | Baby Foods | 2.00 mg | 0% | USDA_SR |
| 12731 | Babyfood, fruit, bananas with apples and pears, strained | Baby Foods | 2.00 mg | 0% | USDA_SR |
| 12732 | Arrowroot flour | Cereal Grains and Pasta | 2.00 mg | 0% | USDA_SR |
| 12733 | Sweeteners, for baking, contains sugar and sucralose | Sweets | 2.00 mg | 0% | USDA_SR |
| 12734 | Nuts, pine nuts, dried | Nut and Seed Products | 2.00 mg | 0% | USDA_SR |
| 12735 | Nuts, chestnuts, european, raw, peeled | Nut and Seed Products | 2.00 mg | 0% | USDA_SR |
| 12736 | Squash, summer, all varieties, raw | Vegetables and Vegetable Products | 2.00 mg | 0% | USDA_SR |
| 12737 | Peppers, sweet, green, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 2.00 mg | 0% | USDA_SR |
| 12738 | Chicory, witloof, raw | Vegetables and Vegetable Products | 2.00 mg | 0% | USDA_SR |
| 12739 | Chayote, fruit, raw | Vegetables and Vegetable Products | 2.00 mg | 0% | USDA_SR |
| 12740 | Nuts, chestnuts, european, roasted | Nut and Seed Products | 2.00 mg | 0% | USDA_SR |
| 12741 | Nuts, walnuts, english | Nut and Seed Products | 2.00 mg | 0% | USDA_SR |
| 12742 | Nuts, walnuts, black, dried | Nut and Seed Products | 2.00 mg | 0% | USDA_SR |
| 12743 | Nuts, chestnuts, chinese, boiled and steamed | Nut and Seed Products | 2.00 mg | 0% | USDA_SR |
| 12744 | Peppers, sweet, red, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 2.00 mg | 0% | USDA_SR |
| 12745 | Peas, green, canned, no salt added, drained solids | Vegetables and Vegetable Products | 2.00 mg | 0% | USDA_SR |
| 12746 | Pineapple juice, canned or bottled, unsweetened, without added ascorbic acid | Fruits and Fruit Juices | 2.00 mg | 0% | USDA_SR |
| 12747 | Pineapple, frozen, chunks, sweetened | Fruits and Fruit Juices | 2.00 mg | 0% | USDA_SR |
| 12748 | Persimmons, japanese, dried | Fruits and Fruit Juices | 2.00 mg | 0% | USDA_SR |
| 12749 | Pears, canned, extra light syrup pack, solids and liquids (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 2.00 mg | 0% | USDA_SR |
| 12750 | Peaches, dried, sulfured, stewed, without added sugar | Fruits and Fruit Juices | 2.00 mg | 0% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.