Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 9801–9850 of 13,352 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9801 | Fish, tuna, fresh, bluefin, raw | Finfish and Shellfish Products | 39.00 mg | 2% | USDA_SR |
| 9802 | Fish, pike, northern, raw | Finfish and Shellfish Products | 39.00 mg | 2% | USDA_SR |
| 9803 | Beverages, PEPSICO QUAKER, Gatorade, G performance O 2, ready-to-drink. | Beverages | 39.00 mg | 2% | USDA_SR |
| 9804 | Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA | Baby Foods | 39.00 mg | 2% | USDA_SR |
| 9805 | Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low iron, liquid concentrate, with ARA and DHA | Baby Foods | 39.00 mg | 2% | USDA_SR |
| 9806 | Beverages, Energy drink, RED BULL | Beverages | 39.00 mg | 2% | USDA_SR |
| 9807 | Beef, New Zealand, imported, tenderloin, separable lean and fat, raw | Beef Products | 39.00 mg | 2% | USDA_SR |
| 9808 | Lamb, New Zealand, imported, frozen, loin, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 39.00 mg | 2% | USDA_SR |
| 9809 | Babyfood, meat, veal, strained | Baby Foods | 39.00 mg | 2% | USDA_SR |
| 9810 | Beverages, rice milk, unsweetened | Beverages | 39.00 mg | 2% | USDA_SR |
| 9811 | Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 39.00 mg | 2% | USDA_SR |
| 9812 | Seeds, sesame meal, partially defatted | Nut and Seed Products | 39.00 mg | 2% | USDA_SR |
| 9813 | Seeds, sesame flour, low-fat | Nut and Seed Products | 39.00 mg | 2% | USDA_SR |
| 9814 | Seeds, sesame seed kernels, toasted, without salt added (decorticated) | Nut and Seed Products | 39.00 mg | 2% | USDA_SR |
| 9815 | Sweet potato, canned, syrup pack, drained solids | Vegetables and Vegetable Products | 39.00 mg | 2% | USDA_SR |
| 9816 | Candies, HERSHEY'S, ALMOND JOY BITES | Sweets | 39.00 mg | 2% | USDA_SR |
| 9817 | Radishes, raw | Vegetables and Vegetable Products | 39.00 mg | 2% | USDA_SR |
| 9818 | Candies, fudge, chocolate, with nuts, prepared-from-recipe | Sweets | 39.00 mg | 2% | USDA_SR |
| 9819 | Babyfood, cereal, wheat, with milk powder, prepared with water | Babyfoods | 39.00 mg | 2% | CNF |
| 9820 | Yogourt, plain, rich/Mediterranean style (6-9% M.F.), Vitamin D added | Dairy and Egg Products | 39.00 mg | 2% | CNF |
| 9821 | Yogourt, plain, rich/Mediterranean style (6-9% M.F.) | Dairy and Egg Products | 39.00 mg | 2% | CNF |
| 9822 | Sports drink, fruit flavour, ready-to-drink | Beverages | 39.00 mg | 2% | CNF |
| 9823 | Candies, ALMOND JOY BITES | Sweets | 39.00 mg | 2% | CNF |
| 9824 | Babyfood, cereal, ready-to-eat, 'O' Shaped with whole milk | Babyfoods | 39.00 mg | 2% | CNF |
| 9825 | Lamb, New Zealand, frozen, loin, separable lean and fat, 3mm (1/8") trim, raw | Lamb, Veal and Game | 39.00 mg | 2% | CNF |
| 9826 | Plant-based beverage, rice, enriched | Beverages | 39.00 mg | 2% | CNF |
| 9827 | Candies, fudge, chocolate with nuts, homemade | Sweets | 39.00 mg | 2% | CNF |
| 9828 | Lamb, New Zealand, composite cuts, lean and fat, 6mm (1/4") trim, raw | Lamb, Veal and Game | 39.00 mg | 2% | CNF |
| 9829 | Fish, yellowtail, mixed species, raw | Finfish and Shellfish Products | 39.00 mg | 2% | CNF |
| 9830 | Fish, tuna, bluefin, fresh, raw | Finfish and Shellfish Products | 39.00 mg | 2% | CNF |
| 9831 | Seeds, sesame meal, partially defatted | Nuts and Seeds | 39.00 mg | 2% | CNF |
| 9832 | Seeds, sesame flour, low fat | Nuts and Seeds | 39.00 mg | 2% | CNF |
| 9833 | Seeds, sesame seed kernels, toasted, shelled | Nuts and Seeds | 39.00 mg | 2% | CNF |
| 9834 | Radish, raw | Vegetables and Vegetable Products | 39.00 mg | 2% | CNF |
| 9835 | Sweet potato, canned, syrup pack, drained solids | Vegetables and Vegetable Products | 39.00 mg | 2% | CNF |
| 9836 | Cereal, hot, cream of wheat, quick, prepared | Breakfast cereals | 39.00 mg | 2% | CNF |
| 9837 | Milk, whole, 3.25% milkfat, with added vitamin D | Dairy and Egg Products | 38.00 mg | 2% | USDA_FF |
| 9838 | Milk, whole, 3.25% milkfat, with added vitamin D | Dairy and Egg Products | 38.00 mg | 2% | USDA_FF |
| 9839 | Strawberry-flavor beverage mix, powder | Beverages | 38.00 mg | 2% | USDA_SR |
| 9840 | Winged beans, mature seeds, raw | Legumes and Legume Products | 38.00 mg | 2% | USDA_SR |
| 9841 | Mungo beans, mature seeds, raw | Legumes and Legume Products | 38.00 mg | 2% | USDA_SR |
| 9842 | Beverages, Fruit punch drink, with added nutrients, canned | Beverages | 38.00 mg | 2% | USDA_SR |
| 9843 | Babyfood, dinner, mixed vegetable, strained | Baby Foods | 38.00 mg | 2% | USDA_SR |
| 9844 | Babyfood, dinner, macaroni and tomato and beef, strained | Baby Foods | 38.00 mg | 2% | USDA_SR |
| 9845 | McDONALD'S, Fruit 'n Yogurt Parfait (without granola) | Fast Foods | 38.00 mg | 2% | USDA_SR |
| 9846 | Beef, New Zealand, imported, chuck eye roll, separable lean only, cooked, braised | Beef Products | 38.00 mg | 2% | USDA_SR |
| 9847 | Babyfood, dinner, beef with vegetables | Baby Foods | 38.00 mg | 2% | USDA_SR |
| 9848 | Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 38.00 mg | 2% | USDA_SR |
| 9849 | Beef, round, bottom round , roast, separable lean only, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 38.00 mg | 2% | USDA_SR |
| 9850 | Babyfood, cereal, with eggs, strained | Baby Foods | 38.00 mg | 2% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.