Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 7201–7250 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 7201 | Grapefruit, sections, canned, water pack, solids and liquids | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7202 | Grapefruit, sections, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7203 | Grapefruit juice, pink or red, with added calcium | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7204 | Guavas, common, raw | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7205 | Beverages, Cranberry juice cocktail | Beverages | 2.00 mg | 0% |
| 7206 | Beverages, orange and apricot juice drink, canned | Beverages | 2.00 mg | 0% |
| 7207 | Butter oil, anhydrous | Dairy and Egg Products | 2.00 mg | 0% |
| 7208 | Babyfood, apples, dices, toddler | Baby Foods | 2.00 mg | 0% |
| 7209 | Margarine, regular, 80% fat, composite, stick, without salt | Fats and Oils | 2.00 mg | 0% |
| 7210 | Beans, small white, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 2.00 mg | 0% |
| 7211 | Vitasoy USA, Organic Nasoya Silken Tofu | Legumes and Legume Products | 2.00 mg | 0% |
| 7212 | Vitasoy USA Azumaya, Silken Tofu | Legumes and Legume Products | 2.00 mg | 0% |
| 7213 | Cereals ready-to-eat, POST, Shredded Wheat, original big biscuit | Breakfast Cereals | 2.00 mg | 0% |
| 7214 | Cereals ready-to-eat, POST, Shredded Wheat, original spoon-size | Breakfast Cereals | 2.00 mg | 0% |
| 7215 | Apricots, canned, extra light syrup pack, with skin, solids and liquids (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7216 | Currants, european black, raw | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7217 | Beverages, OCEAN SPRAY, Light Cranberry and Raspberry Flavored Juice | Beverages | 2.00 mg | 0% |
| 7218 | Beverages, cranberry-apple juice drink, bottled | Beverages | 2.00 mg | 0% |
| 7219 | Beverages, cranberry-apricot juice drink, bottled | Beverages | 2.00 mg | 0% |
| 7220 | Beverages, tea, black, ready to drink | Beverages | 2.00 mg | 0% |
| 7221 | Water, bottled, generic | Beverages | 2.00 mg | 0% |
| 7222 | Beverages, fruit juice drink, reduced sugar, with vitamin E added | Beverages | 2.00 mg | 0% |
| 7223 | Lima beans, large, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 2.00 mg | 0% |
| 7224 | Mung beans, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 2.00 mg | 0% |
| 7225 | Soybeans, mature seeds, raw | Legumes and Legume Products | 2.00 mg | 0% |
| 7226 | Tofu, hard, prepared with nigari | Legumes and Legume Products | 2.00 mg | 0% |
| 7227 | Grapefruit juice, white, canned or bottled, unsweetened | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7228 | Grapefruit juice, white, canned, sweetened | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7229 | Grapes, american type (slip skin), raw | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7230 | Grapes, red or green (European type, such as Thompson seedless), raw | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7231 | Jackfruit, raw | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7232 | Beverages, tea, instant, lemon, sweetened, prepared with water | Beverages | 2.00 mg | 0% |
| 7233 | Beans, great northern, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 2.00 mg | 0% |
| 7234 | Beans, kidney, red, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 2.00 mg | 0% |
| 7235 | Beans, pink, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 2.00 mg | 0% |
| 7236 | Alcoholic beverage, rice (sake) | Beverages | 2.00 mg | 0% |
| 7237 | Babyfood, cereal, rice with pears and apple, dry, instant fortified | Baby Foods | 2.00 mg | 0% |
| 7238 | Babyfood, banana no tapioca, strained | Baby Foods | 2.00 mg | 0% |
| 7239 | Lemons, raw, without peel | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7240 | Plums, dried (prunes), stewed, with added sugar | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7241 | Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7242 | Applesauce, canned, unsweetened, with added ascorbic acid | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7243 | Horned melon (Kiwano) | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7244 | Orange juice, chilled, includes from concentrate, with added calcium and vitamins A, D, E | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7245 | Chokecherries, raw, pitted (Shoshone Bannock) | American Indian/Alaska Native Foods | 2.00 mg | 0% |
| 7246 | Cranberry juice, unsweetened | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7247 | Sweeteners, tabletop, fructose, liquid | Sweets | 2.00 mg | 0% |
| 7248 | Jellies, reduced sugar, home preserved | Sweets | 2.00 mg | 0% |
| 7249 | Limes, raw | Fruits and Fruit Juices | 2.00 mg | 0% |
| 7250 | Lime juice, raw | Fruits and Fruit Juices | 2.00 mg | 0% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.