Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 6901–6950 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 6901 | Vitasoy USA, Organic Nasoya Firm Tofu | Legumes and Legume Products | 4.00 mg | 0% |
| 6902 | Vitasoy USA Organic Nasoya, Soft Tofu | Legumes and Legume Products | 4.00 mg | 0% |
| 6903 | Cereals ready-to-eat, wheat germ, toasted, plain | Breakfast Cereals | 4.00 mg | 0% |
| 6904 | Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | Breakfast Cereals | 4.00 mg | 0% |
| 6905 | Cereals ready-to-eat, wheat, puffed, fortified | Breakfast Cereals | 4.00 mg | 0% |
| 6906 | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6907 | Apricots, canned, juice pack, with skin, solids and liquids | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6908 | Apricots, canned, light syrup pack, with skin, solids and liquids | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6909 | Apricots, dried, sulfured, stewed, without added sugar | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6910 | Beverages, coffee, instant, regular, prepared with water | Beverages | 4.00 mg | 0% |
| 6911 | Alcoholic beverage, beer, light, higher alcohol | Beverages | 4.00 mg | 0% |
| 6912 | Beverages, AMBER, hard cider | Beverages | 4.00 mg | 0% |
| 6913 | Tofu, extra firm, prepared with nigari | Legumes and Legume Products | 4.00 mg | 0% |
| 6914 | Soybeans, mature seeds, roasted, no salt added | Legumes and Legume Products | 4.00 mg | 0% |
| 6915 | Incaparina, dry mix (corn and soy flours), unprepared | Breakfast Cereals | 4.00 mg | 0% |
| 6916 | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Breakfast Cereals | 4.00 mg | 0% |
| 6917 | Figs, dried, stewed | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6918 | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, water pack, solids and liquids | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6919 | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6920 | Guava sauce, cooked | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6921 | Beverages, carbonated, low calorie, cola or pepper-type, with aspartame, without caffeine | Beverages | 4.00 mg | 0% |
| 6922 | Beverages, carbonated, cola, without caffeine | Beverages | 4.00 mg | 0% |
| 6923 | Beverages, carbonated, reduced sugar, cola, contains caffeine and sweeteners | Beverages | 4.00 mg | 0% |
| 6924 | Beverages, tea, instant, unsweetened, prepared with water | Beverages | 4.00 mg | 0% |
| 6925 | Beverages, carbonated, cola, fast-food cola | Beverages | 4.00 mg | 0% |
| 6926 | Beverages, ARIZONA, tea, ready-to-drink, lemon | Beverages | 4.00 mg | 0% |
| 6927 | Vitasoy USA Organic Nasoya, Tofu Plus Firm | Legumes and Legume Products | 4.00 mg | 0% |
| 6928 | Corn, dried, yellow (Northern Plains Indians) | American Indian/Alaska Native Foods | 4.00 mg | 0% |
| 6929 | Babyfood, juice, apple - cherry | Baby Foods | 4.00 mg | 0% |
| 6930 | Prune juice, canned | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6931 | Rhubarb, raw | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6932 | Maraschino cherries, canned, drained | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6933 | Apricots, canned, heavy syrup, drained | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6934 | Cherries, sour, canned, water pack, drained | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6935 | Apple juice, canned or bottled, unsweetened, with added ascorbic acid | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6936 | Rowal, raw | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6937 | Naranjilla (lulo) pulp, frozen, unsweetened | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6938 | Orange Pineapple Juice Blend | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6939 | Fruit juice smoothie, NAKED JUICE, MIGHTY MANGO | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6940 | Fruit juice smoothie, BOLTHOUSE FARMS, BERRY BOOST | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6941 | Cherry juice, tart | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6942 | Raspberries, puree, seedless | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6943 | Raspberries, puree, with seeds | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6944 | Corn, white, steamed (Navajo) | American Indian/Alaska Native Foods | 4.00 mg | 0% |
| 6945 | Cornmeal, white (Navajo) | American Indian/Alaska Native Foods | 4.00 mg | 0% |
| 6946 | Cornmeal, yellow (Navajo) | American Indian/Alaska Native Foods | 4.00 mg | 0% |
| 6947 | Quinces, raw | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6948 | Strawberries, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6949 | Pear nectar, canned, with added ascorbic acid | Fruits and Fruit Juices | 4.00 mg | 0% |
| 6950 | Fruit juice smoothie, NAKED JUICE, BLUE MACHINE | Fruits and Fruit Juices | 4.00 mg | 0% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.