Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 6551–6600 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 6551 | Onions, sweet, raw | Vegetables and Vegetable Products | 8.00 mg | 0% |
| 6552 | Waterchestnuts, chinese, canned, solids and liquids | Vegetables and Vegetable Products | 8.00 mg | 0% |
| 6553 | Yam, cooked, boiled, drained, or baked, without salt | Vegetables and Vegetable Products | 8.00 mg | 0% |
| 6554 | Potatoes, microwaved, cooked in skin, flesh and skin, without salt | Vegetables and Vegetable Products | 8.00 mg | 0% |
| 6555 | Puddings, tapioca, dry mix, with no added salt | Sweets | 8.00 mg | 0% |
| 6556 | Potato chips, without salt, reduced fat | Snacks | 8.00 mg | 0% |
| 6557 | Onions, frozen, whole, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 8.00 mg | 0% |
| 6558 | Snacks, potato chips, plain, made with partially hydrogenated soybean oil, unsalted | Snacks | 8.00 mg | 0% |
| 6559 | Snacks, potato chips, plain, unsalted | Snacks | 8.00 mg | 0% |
| 6560 | Cream, whipped, cream topping, pressurized | Dairy and Egg Products | 8.00 mg | 0% |
| 6561 | Babyfood, juice, apple | Baby Foods | 8.00 mg | 0% |
| 6562 | Babyfood, juice, apple and prune | Baby Foods | 8.00 mg | 0% |
| 6563 | Babyfood, juice, mixed fruit | Baby Foods | 8.00 mg | 0% |
| 6564 | Acerola, (west indian cherry), raw | Fruits and Fruit Juices | 7.00 mg | 0% |
| 6565 | Avocados, raw, all commercial varieties | Fruits and Fruit Juices | 7.00 mg | 0% |
| 6566 | Cherries, sour, red, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 7.00 mg | 0% |
| 6567 | Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 7.00 mg | 0% |
| 6568 | Beverages, OCEAN SPRAY, Diet Cranberry Juice | Beverages | 7.00 mg | 0% |
| 6569 | Beverages, tea, green, ready to drink, unsweetened | Beverages | 7.00 mg | 0% |
| 6570 | Cornmeal, degermed, unenriched, white | Cereal Grains and Pasta | 7.00 mg | 0% |
| 6571 | Babyfood, vegetables, green beans, strained | Baby Foods | 7.00 mg | 0% |
| 6572 | Oil, industrial, coconut (hydrogenated), used for whipped toppings and coffee whiteners | Fats and Oils | 7.00 mg | 0% |
| 6573 | Mungo beans, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 7.00 mg | 0% |
| 6574 | Natto | Legumes and Legume Products | 7.00 mg | 0% |
| 6575 | Tofu, raw, regular, prepared with calcium sulfate | Legumes and Legume Products | 7.00 mg | 0% |
| 6576 | Cereals, QUAKER, QUAKER MultiGrain Oatmeal, dry | Breakfast Cereals | 7.00 mg | 0% |
| 6577 | Cereals, CREAM OF WHEAT, 1 minute cook time, dry | Breakfast Cereals | 7.00 mg | 0% |
| 6578 | Grapefruit, sections, canned, juice pack, solids and liquids | Fruits and Fruit Juices | 7.00 mg | 0% |
| 6579 | Lemonade, frozen concentrate, white | Beverages | 7.00 mg | 0% |
| 6580 | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 7.00 mg | 0% |
| 6581 | Vitasoy USA Organic Nasoya, Tofu Plus Extra Firm | Legumes and Legume Products | 7.00 mg | 0% |
| 6582 | Cereals, CREAM OF WHEAT, regular, 10 minute cooking, dry | Breakfast Cereals | 7.00 mg | 0% |
| 6583 | Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | Fruits and Fruit Juices | 7.00 mg | 0% |
| 6584 | Cherimoya, raw | Fruits and Fruit Juices | 7.00 mg | 0% |
| 6585 | Cherries, sour, red, canned, water pack, solids and liquids | Fruits and Fruit Juices | 7.00 mg | 0% |
| 6586 | Cherries, sour, red, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 7.00 mg | 0% |
| 6587 | Beverages, coffee, instant, chicory | Beverages | 7.00 mg | 0% |
| 6588 | Beverages, OCEAN SPRAY, Cran Cherry | Beverages | 7.00 mg | 0% |
| 6589 | Beverages, Wine, non-alcoholic | Beverages | 7.00 mg | 0% |
| 6590 | Lentils, pink or red, raw | Legumes and Legume Products | 7.00 mg | 0% |
| 6591 | Beverages, carbonated, ginger ale | Beverages | 7.00 mg | 0% |
| 6592 | Beverages, fruit punch-flavor drink, powder, without added sodium, prepared with water | Beverages | 7.00 mg | 0% |
| 6593 | Hyacinth beans, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 7.00 mg | 0% |
| 6594 | Cornmeal, blue (Navajo) | American Indian/Alaska Native Foods | 7.00 mg | 0% |
| 6595 | Babyfood, banana apple dessert, strained | Baby Foods | 7.00 mg | 0% |
| 6596 | Sapote, mamey, raw | Fruits and Fruit Juices | 7.00 mg | 0% |
| 6597 | Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid | Fruits and Fruit Juices | 7.00 mg | 0% |
| 6598 | Tamarind nectar, canned | Fruits and Fruit Juices | 7.00 mg | 0% |
| 6599 | Cheese, pasteurized process, cheddar or American, low sodium | Dairy and Egg Products | 7.00 mg | 0% |
| 6600 | Juice, apple and grape blend, with added ascorbic acid | Fruits and Fruit Juices | 7.00 mg | 0% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.