Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 6151–6200 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 6151 | Lima beans, immature seeds, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 17.00 mg | 1% |
| 6152 | Garlic, raw | Vegetables and Vegetable Products | 17.00 mg | 1% |
| 6153 | Squash, winter, spaghetti, raw | Vegetables and Vegetable Products | 17.00 mg | 1% |
| 6154 | Mushrooms, white, microwaved | Vegetables and Vegetable Products | 17.00 mg | 1% |
| 6155 | Babyfood, fruit, tutti frutti, junior | Baby Foods | 17.00 mg | 1% |
| 6156 | Broccoli, frozen, spears, unprepared (Includes foods for USDA's Food Distribution Program) | Vegetables and Vegetable Products | 17.00 mg | 1% |
| 6157 | Onions, welsh, raw | Vegetables and Vegetable Products | 17.00 mg | 1% |
| 6158 | Peppers, sweet, green, sauteed | Vegetables and Vegetable Products | 17.00 mg | 1% |
| 6159 | Collards, raw | Vegetables and Vegetable Products | 17.00 mg | 1% |
| 6160 | Bulgur, dry | Cereal Grains and Pasta | 17.00 mg | 1% |
| 6161 | Spices, caraway seed | Spices and Herbs | 17.00 mg | 1% |
| 6162 | Milk, human, mature, fluid | Dairy and Egg Products | 17.00 mg | 1% |
| 6163 | Beverages, carbonated, low calorie, cola or pepper-types, with sodium saccharin, contains caffeine | Beverages | 16.00 mg | 1% |
| 6164 | Beverages, grape drink, canned | Beverages | 16.00 mg | 1% |
| 6165 | Beverages, Energy drink, ROCKSTAR | Beverages | 16.00 mg | 1% |
| 6166 | Tofu, fried | Legumes and Legume Products | 16.00 mg | 1% |
| 6167 | Cracker, meal | Baked Products | 16.00 mg | 1% |
| 6168 | Babyfood, dinner, chicken soup, strained | Baby Foods | 16.00 mg | 1% |
| 6169 | Infant formula, ABBOTT NUTRITION, SIMILAC, ADVANCE, with iron, ready-to-feed | Baby Foods | 16.00 mg | 1% |
| 6170 | Cowpeas, common (blackeyes, crowder, southern), mature seeds, raw | Legumes and Legume Products | 16.00 mg | 1% |
| 6171 | Beverages, V8 SPLASH Juice Drinks, Mango Peach | Beverages | 16.00 mg | 1% |
| 6172 | Tofu, fried, prepared with calcium sulfate | Legumes and Legume Products | 16.00 mg | 1% |
| 6173 | Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | Beverages | 16.00 mg | 1% |
| 6174 | Beans, white, mature seeds, raw | Legumes and Legume Products | 16.00 mg | 1% |
| 6175 | Babyfood, mixed fruit yogurt, strained | Baby Foods | 16.00 mg | 1% |
| 6176 | Babyfood, rice and apples, dry | Baby Foods | 16.00 mg | 1% |
| 6177 | Cheese, mozzarella, low sodium | Dairy and Egg Products | 16.00 mg | 1% |
| 6178 | Candies, sweet chocolate | Sweets | 16.00 mg | 1% |
| 6179 | Lime juice, canned or bottled, unsweetened | Fruits and Fruit Juices | 16.00 mg | 1% |
| 6180 | Snacks, granola bar, fruit-filled, nonfat | Snacks | 16.00 mg | 1% |
| 6181 | Melons, cantaloupe, raw | Fruits and Fruit Juices | 16.00 mg | 1% |
| 6182 | Kale, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 6183 | Kale, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 6184 | Salsify, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 6185 | Wheat, sprouted | Cereal Grains and Pasta | 16.00 mg | 1% |
| 6186 | Onions, spring or scallions (includes tops and bulb), raw | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 6187 | Potatoes, white, flesh and skin, raw | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 6188 | Potatoes, microwaved, cooked in skin, skin, without salt | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 6189 | Turnips, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 6190 | Radishes, white icicle, raw | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 6191 | Seeds, chia seeds, dried | Nut and Seed Products | 16.00 mg | 1% |
| 6192 | Nuts, cashew nuts, dry roasted, without salt added | Nut and Seed Products | 16.00 mg | 1% |
| 6193 | Spices, anise seed | Spices and Herbs | 16.00 mg | 1% |
| 6194 | Spices, nutmeg, ground | Spices and Herbs | 16.00 mg | 1% |
| 6195 | Chilchen (Red Berry Beverage) (Navajo) | American Indian/Alaska Native Foods | 15.00 mg | 1% |
| 6196 | Snacks, tortilla chips, unsalted, white corn | Snacks | 15.00 mg | 1% |
| 6197 | Snacks, corn-based, extruded, chips, unsalted | Snacks | 15.00 mg | 1% |
| 6198 | Sesbania flower, raw | Vegetables and Vegetable Products | 15.00 mg | 1% |
| 6199 | Taro, cooked, without salt | Vegetables and Vegetable Products | 15.00 mg | 1% |
| 6200 | Corn, sweet, white, raw | Vegetables and Vegetable Products | 15.00 mg | 1% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.