Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 6051–6100 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 6051 | Soup, cream of mushroom, low sodium, ready-to-serve, canned | Soups, Sauces, and Gravies | 20.00 mg | 1% |
| 6052 | Apples, dried, sulfured, stewed, without added sugar | Fruits and Fruit Juices | 20.00 mg | 1% |
| 6053 | Babyfood, GERBER, 2nd Foods, apple, carrot and squash, organic | Baby Foods | 20.00 mg | 1% |
| 6054 | Babyfood, dinner, vegetables, noodles and chicken, strained | Baby Foods | 20.00 mg | 1% |
| 6055 | Babyfood, dinner, vegetables and turkey, strained | Baby Foods | 20.00 mg | 1% |
| 6056 | Alcoholic beverage, whiskey sour | Beverages | 20.00 mg | 1% |
| 6057 | Soy flour, defatted | Legumes and Legume Products | 20.00 mg | 1% |
| 6058 | Beverages, V8 SPLASH Smoothies, Tropical Colada | Beverages | 20.00 mg | 1% |
| 6059 | Babyfood, apple yogurt dessert, strained | Baby Foods | 20.00 mg | 1% |
| 6060 | Abiyuch, raw | Fruits and Fruit Juices | 20.00 mg | 1% |
| 6061 | Squash, Indian, raw (Navajo) | American Indian/Alaska Native Foods | 20.00 mg | 1% |
| 6062 | Amaranth leaves, raw | Vegetables and Vegetable Products | 20.00 mg | 1% |
| 6063 | Kohlrabi, raw | Vegetables and Vegetable Products | 20.00 mg | 1% |
| 6064 | Soybean, curd cheese | Legumes and Legume Products | 20.00 mg | 1% |
| 6065 | Leeks, (bulb and lower leaf-portion), raw | Vegetables and Vegetable Products | 20.00 mg | 1% |
| 6066 | Mustard greens, raw | Vegetables and Vegetable Products | 20.00 mg | 1% |
| 6067 | Salsify, (vegetable oyster), raw | Vegetables and Vegetable Products | 20.00 mg | 1% |
| 6068 | Catsup, low sodium | Vegetables and Vegetable Products | 20.00 mg | 1% |
| 6069 | Nopales, cooked, without salt | Vegetables and Vegetable Products | 20.00 mg | 1% |
| 6070 | Plums, canned, purple, light syrup pack, solids and liquids | Fruits and Fruit Juices | 20.00 mg | 1% |
| 6071 | Potatoes, frozen, whole, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 20.00 mg | 1% |
| 6072 | Nuts, coconut meat, raw | Nut and Seed Products | 20.00 mg | 1% |
| 6073 | Chocolate, dark, 70-85% cacao solids | Sweets | 20.00 mg | 1% |
| 6074 | Peas, mature seeds, sprouted, raw | Vegetables and Vegetable Products | 20.00 mg | 1% |
| 6075 | Nuts, coconut meat, dried (desiccated), sweetened, flaked, canned | Nut and Seed Products | 20.00 mg | 1% |
| 6076 | Cocoa, dry powder, hi-fat or breakfast, processed with alkali | Sweets | 20.00 mg | 1% |
| 6077 | Spices, dill seed | Spices and Herbs | 20.00 mg | 1% |
| 6078 | Spices, pepper, black | Spices and Herbs | 20.00 mg | 1% |
| 6079 | Babyfood, dessert, fruit pudding, orange, strained | Baby Foods | 20.00 mg | 1% |
| 6080 | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA | Baby Foods | 20.00 mg | 1% |
| 6081 | Infant formula, ABBOTT NUTRITION, SIMILAC, For Spit Up, ready-to-feed, with ARA and DHA | Baby Foods | 20.00 mg | 1% |
| 6082 | Plums, canned, heavy syrup, drained | Fruits and Fruit Juices | 19.00 mg | 1% |
| 6083 | Escarole, cooked, boiled, drained, no salt added | Vegetables and Vegetable Products | 19.00 mg | 1% |
| 6084 | Nuts, chestnuts, japanese, roasted | Nut and Seed Products | 19.00 mg | 1% |
| 6085 | Rice noodles, cooked | Cereal Grains and Pasta | 19.00 mg | 1% |
| 6086 | Plums, canned, purple, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 19.00 mg | 1% |
| 6087 | Plums, canned, purple, extra heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 19.00 mg | 1% |
| 6088 | Cocoa, dry powder, unsweetened, processed with alkali | Sweets | 19.00 mg | 1% |
| 6089 | Oat flour, partially debranned | Cereal Grains and Pasta | 19.00 mg | 1% |
| 6090 | Turnip greens and turnips, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 19.00 mg | 1% |
| 6091 | Nuts, almonds, blanched | Nut and Seed Products | 19.00 mg | 1% |
| 6092 | Apples, dried, sulfured, stewed, with added sugar | Fruits and Fruit Juices | 19.00 mg | 1% |
| 6093 | Beverages, OCEAN SPRAY, Cranberry-Apple Juice Drink, bottled | Beverages | 19.00 mg | 1% |
| 6094 | Babyfood, dinner, turkey and rice, strained | Baby Foods | 19.00 mg | 1% |
| 6095 | Crackers, melba toast, plain, without salt | Baked Products | 19.00 mg | 1% |
| 6096 | Cereals ready-to-eat, POST, Shredded Wheat, lightly frosted, spoon-size | Breakfast Cereals | 19.00 mg | 1% |
| 6097 | Beverages, coconut milk, sweetened, fortified with calcium, vitamins A, B12, D2 | Beverages | 19.00 mg | 1% |
| 6098 | Beverages, OCEAN SPRAY, Cran Grape | Beverages | 19.00 mg | 1% |
| 6099 | Cowpeas, catjang, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 19.00 mg | 1% |
| 6100 | Gravy, meat or poultry, low sodium, prepared | Soups, Sauces, and Gravies | 18.00 mg | 1% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.