Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 6001–6050 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 6001 | Beverages, coffee, instant, decaffeinated, powder | Beverages | 23.00 mg | 1% |
| 6002 | Vitasoy USA Azumaya, Firm Tofu | Legumes and Legume Products | 23.00 mg | 1% |
| 6003 | Soup, tomato, canned, condensed, reduced sodium | Soups, Sauces, and Gravies | 22.00 mg | 1% |
| 6004 | Babyfood, vegetables, sweet potatoes strained | Baby Foods | 22.00 mg | 1% |
| 6005 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable fat, raw | Lamb, Veal, and Game Products | 22.00 mg | 1% |
| 6006 | Babyfood, dinner, sweet potatoes and chicken, strained | Baby Foods | 22.00 mg | 1% |
| 6007 | Peanuts, spanish, raw | Legumes and Legume Products | 22.00 mg | 1% |
| 6008 | Endive, raw | Vegetables and Vegetable Products | 22.00 mg | 1% |
| 6009 | Radicchio, raw | Vegetables and Vegetable Products | 22.00 mg | 1% |
| 6010 | Arrowhead, raw | Vegetables and Vegetable Products | 22.00 mg | 1% |
| 6011 | Frozen novelties, ice type, lime | Sweets | 22.00 mg | 1% |
| 6012 | Potatoes, hash brown, frozen, plain, unprepared | Vegetables and Vegetable Products | 22.00 mg | 1% |
| 6013 | Beverages, V8 SPLASH Juice Drinks, Berry Blend | Beverages | 21.00 mg | 1% |
| 6014 | Beverages, V8 SPLASH Juice Drinks, Fruit Medley | Beverages | 21.00 mg | 1% |
| 6015 | Beverages, V8 SPLASH Juice Drinks, Strawberry Kiwi | Beverages | 21.00 mg | 1% |
| 6016 | Beverages, V8 SPLASH Juice Drinks, Tropical Blend | Beverages | 21.00 mg | 1% |
| 6017 | Babyfood, dinner, vegetables and noodles and turkey, strained | Baby Foods | 21.00 mg | 1% |
| 6018 | Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE (LACTOSE FREE) ready-to-feed, with ARA and DHA | Baby Foods | 21.00 mg | 1% |
| 6019 | Crackers, matzo, egg | Baked Products | 21.00 mg | 1% |
| 6020 | Beverages, Mixed vegetable and fruit juice drink, with added nutrients | Beverages | 21.00 mg | 1% |
| 6021 | Cheese, low-sodium, cheddar or colby | Dairy and Egg Products | 21.00 mg | 1% |
| 6022 | Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA | Baby Foods | 21.00 mg | 1% |
| 6023 | Beverages, tea, green, ready-to-drink, sweetened | Beverages | 21.00 mg | 1% |
| 6024 | Beverages, V8 SPLASH Juice Drinks, Orange Pineapple | Beverages | 21.00 mg | 1% |
| 6025 | Beverages, V8 SPLASH Juice Drinks, Orchard Blend | Beverages | 21.00 mg | 1% |
| 6026 | Beverages, V8 SPLASH Juice Drinks, Strawberry Banana | Beverages | 21.00 mg | 1% |
| 6027 | Beverages, OCEAN SPRAY, Cran-Energy, Cranberry Energy Juice Drink | Beverages | 21.00 mg | 1% |
| 6028 | Beverages, carbonated, club soda | Beverages | 21.00 mg | 1% |
| 6029 | Beverages, NESTEA, tea, black, ready-to-drink, lemon | Beverages | 21.00 mg | 1% |
| 6030 | Beverages, LIPTON BRISK, tea, black, ready-to-drink, lemon | Beverages | 21.00 mg | 1% |
| 6031 | Hyacinth beans, mature seeds, raw | Legumes and Legume Products | 21.00 mg | 1% |
| 6032 | Gourd, dishcloth (towelgourd), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 21.00 mg | 1% |
| 6033 | Mushrooms, morel, raw | Vegetables and Vegetable Products | 21.00 mg | 1% |
| 6034 | Kohlrabi, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 21.00 mg | 1% |
| 6035 | Mustard spinach, (tendergreen), raw | Vegetables and Vegetable Products | 21.00 mg | 1% |
| 6036 | Radishes, oriental, raw | Vegetables and Vegetable Products | 21.00 mg | 1% |
| 6037 | Beets, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 21.00 mg | 1% |
| 6038 | Peppers, sweet, red, sauteed | Vegetables and Vegetable Products | 21.00 mg | 1% |
| 6039 | Nopales, raw | Vegetables and Vegetable Products | 21.00 mg | 1% |
| 6040 | Toppings, strawberry | Sweets | 21.00 mg | 1% |
| 6041 | Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native) | American Indian/Alaska Native Foods | 21.00 mg | 1% |
| 6042 | Amaranth leaves, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 21.00 mg | 1% |
| 6043 | Yautia (tannier), raw | Vegetables and Vegetable Products | 21.00 mg | 1% |
| 6044 | Cocoa, dry powder, unsweetened | Sweets | 21.00 mg | 1% |
| 6045 | Noodles, egg, dry, enriched | Cereal Grains and Pasta | 21.00 mg | 1% |
| 6046 | Noodles, egg, dry, unenriched | Cereal Grains and Pasta | 21.00 mg | 1% |
| 6047 | Brussels sprouts, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 21.00 mg | 1% |
| 6048 | Onions, dehydrated flakes | Vegetables and Vegetable Products | 21.00 mg | 1% |
| 6049 | Potatoes, baked, skin, without salt | Vegetables and Vegetable Products | 21.00 mg | 1% |
| 6050 | Babyfood, cereal, oatmeal, dry fortified | Baby Foods | 21.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.