Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 5901–5950 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5901 | Beef, Australian, imported, Wagyu, seam fat, Aust. marble score 9, raw | Beef Products | 27.00 mg | 1% |
| 5902 | Beverages, Energy drink, AMP | Beverages | 27.00 mg | 1% |
| 5903 | Cereals ready-to-eat, granola, homemade | Breakfast Cereals | 26.00 mg | 1% |
| 5904 | Apples, dehydrated (low moisture), sulfured, stewed | Fruits and Fruit Juices | 26.00 mg | 1% |
| 5905 | Beverages, coffee, ready to drink, milk based, sweetened | Beverages | 26.00 mg | 1% |
| 5906 | Babyfood, dinner, vegetables, noodles and chicken, junior | Baby Foods | 26.00 mg | 1% |
| 5907 | Infant formula, MEAD JOHNSON, ENFAMIL, AR, ready-to-feed, with ARA and DHA | Baby Foods | 26.00 mg | 1% |
| 5908 | Beef, New Zealand, imported, subcutaneous fat, raw | Beef Products | 26.00 mg | 1% |
| 5909 | Rosemary, fresh | Spices and Herbs | 26.00 mg | 1% |
| 5910 | Babyfood, dinner, beef noodle, junior | Baby Foods | 26.00 mg | 1% |
| 5911 | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed | Baby Foods | 26.00 mg | 1% |
| 5912 | Beverages, tea, green, ready-to-drink, citrus, diet, fortified with vitamin C | Beverages | 26.00 mg | 1% |
| 5913 | Beverages, Coconut water, ready-to-drink, unsweetened | Beverages | 26.00 mg | 1% |
| 5914 | Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate | Beverages | 26.00 mg | 1% |
| 5915 | Vitasoy USA Azumaya, Extra Firm Tofu | Legumes and Legume Products | 26.00 mg | 1% |
| 5916 | Veal, composite of trimmed retail cuts, separable fat, raw | Lamb, Veal, and Game Products | 26.00 mg | 1% |
| 5917 | Babyfood, meat, beef with vegetables, toddler | Baby Foods | 26.00 mg | 1% |
| 5918 | Lemon juice from concentrate, bottled, REAL LEMON | Fruits and Fruit Juices | 26.00 mg | 1% |
| 5919 | Candies, sweet chocolate coated fondant | Sweets | 26.00 mg | 1% |
| 5920 | Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 26.00 mg | 1% |
| 5921 | Arrowroot, raw | Vegetables and Vegetable Products | 26.00 mg | 1% |
| 5922 | Beef, retail cuts, separable fat, raw | Beef Products | 26.00 mg | 1% |
| 5923 | Vegetables, mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | Vegetables and Vegetable Products | 26.00 mg | 1% |
| 5924 | Asparagus, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 26.00 mg | 1% |
| 5925 | Pasta, fresh-refrigerated, plain, as purchased | Cereal Grains and Pasta | 26.00 mg | 1% |
| 5926 | Cranberries, wild, bush, raw (Alaska Native) | American Indian/Alaska Native Foods | 26.00 mg | 1% |
| 5927 | Snacks, rice cakes, brown rice, plain, unsalted | Snacks | 26.00 mg | 1% |
| 5928 | Infant formula, GERBER, GOOD START 2 Soy, with iron, ready-to-feed | Baby Foods | 26.00 mg | 1% |
| 5929 | Spices, poppy seed | Spices and Herbs | 26.00 mg | 1% |
| 5930 | Babyfood, dessert, custard pudding, vanilla, junior | Baby Foods | 26.00 mg | 1% |
| 5931 | Sauce, peppers, hot, chili, mature red, canned | Soups, Sauces, and Gravies | 25.00 mg | 1% |
| 5932 | Sauce, chili, peppers, hot, immature green, canned | Soups, Sauces, and Gravies | 25.00 mg | 1% |
| 5933 | Soup, beef and mushroom, low sodium, chunk style | Soups, Sauces, and Gravies | 25.00 mg | 1% |
| 5934 | Beverages, Fruit flavored drink, reduced sugar, greater than 3% fruit juice, high vitamin C, added calcium | Beverages | 25.00 mg | 1% |
| 5935 | Babyfood, dinner, chicken noodle, strained | Baby Foods | 25.00 mg | 1% |
| 5936 | Babyfood, dinner, chicken noodle, junior | Baby Foods | 25.00 mg | 1% |
| 5937 | Beef, New Zealand, imported, intermuscular fat, cooked | Beef Products | 25.00 mg | 1% |
| 5938 | Beef, New Zealand, imported, oyster blade, separable lean only, cooked, braised | Beef Products | 25.00 mg | 1% |
| 5939 | Beef, New Zealand, imported, subcutaneous fat, cooked | Beef Products | 25.00 mg | 1% |
| 5940 | Beef, New Zealand, imported, oyster blade, separable lean and fat, cooked, braised | Beef Products | 25.00 mg | 1% |
| 5941 | Babyfood, dinner, chicken stew, toddler | Baby Foods | 25.00 mg | 1% |
| 5942 | Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | Fruits and Fruit Juices | 25.00 mg | 1% |
| 5943 | Pork, fresh, variety meats and by-products, tail, cooked, simmered | Pork Products | 25.00 mg | 1% |
| 5944 | Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid | Fruits and Fruit Juices | 25.00 mg | 1% |
| 5945 | Pork, fresh, variety meats and by-products, jowl, raw | Pork Products | 25.00 mg | 1% |
| 5946 | Lettuce, red leaf, raw | Vegetables and Vegetable Products | 25.00 mg | 1% |
| 5947 | Beans, fava, in pod, raw | Vegetables and Vegetable Products | 25.00 mg | 1% |
| 5948 | Babyfood, dinner, chicken and rice | Baby Foods | 25.00 mg | 1% |
| 5949 | Mustard greens, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 25.00 mg | 1% |
| 5950 | Candies, dark chocolate coated coffee beans | Sweets | 25.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.