Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 5851–5900 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5851 | Topping, SMUCKER'S MAGIC SHELL | Sweets | 29.00 mg | 1% |
| 5852 | Turnip greens, canned, no salt added | Vegetables and Vegetable Products | 29.00 mg | 1% |
| 5853 | Vital wheat gluten | Cereal Grains and Pasta | 29.00 mg | 1% |
| 5854 | Lambsquarters, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 29.00 mg | 1% |
| 5855 | Mustard greens, frozen, unprepared | Vegetables and Vegetable Products | 29.00 mg | 1% |
| 5856 | Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 29.00 mg | 1% |
| 5857 | Sweet potato, canned, syrup pack, solids and liquids | Vegetables and Vegetable Products | 29.00 mg | 1% |
| 5858 | Turnip greens, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 29.00 mg | 1% |
| 5859 | Snacks, sesame sticks, wheat-based, unsalted | Snacks | 29.00 mg | 1% |
| 5860 | Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, ADVANCE with iron, ready-to-feed | Baby Foods | 29.00 mg | 1% |
| 5861 | Infant formula, ABBOTT NUTRITION, SIMILAC, Expert Care, Diarrhea, ready- to- feed with ARA and DHA | Baby Foods | 29.00 mg | 1% |
| 5862 | Beverages, V8 V-FUSION Juices, Peach Mango | Beverages | 28.00 mg | 1% |
| 5863 | Beverages, V8 V-FUSION Juices, Strawberry Banana | Beverages | 28.00 mg | 1% |
| 5864 | Margarine, regular, 80% fat, composite, tub, without salt | Fats and Oils | 28.00 mg | 1% |
| 5865 | Beef, New Zealand, imported, flank, separable lean only, cooked, braised | Beef Products | 28.00 mg | 1% |
| 5866 | Beverages, V8 V- FUSION Juices, Acai Berry | Beverages | 28.00 mg | 1% |
| 5867 | Lamb, New Zealand, imported, subcutaneous fat, raw | Lamb, Veal, and Game Products | 28.00 mg | 1% |
| 5868 | Beef, New Zealand, imported, flank, separable lean and fat, cooked, braised | Beef Products | 28.00 mg | 1% |
| 5869 | Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm | Legumes and Legume Products | 28.00 mg | 1% |
| 5870 | Tamarinds, raw | Fruits and Fruit Juices | 28.00 mg | 1% |
| 5871 | Applesauce, canned, sweetened, with salt | Fruits and Fruit Juices | 28.00 mg | 1% |
| 5872 | Candies, YORK Peppermint Pattie | Sweets | 28.00 mg | 1% |
| 5873 | Raisins, seeded | Fruits and Fruit Juices | 28.00 mg | 1% |
| 5874 | Sugars, brown | Sweets | 28.00 mg | 1% |
| 5875 | Margarine-like, butter-margarine blend, 80% fat, stick, without salt | Fats and Oils | 28.00 mg | 1% |
| 5876 | Passion-fruit, (granadilla), purple, raw | Fruits and Fruit Juices | 28.00 mg | 1% |
| 5877 | Lettuce, green leaf, raw | Vegetables and Vegetable Products | 28.00 mg | 1% |
| 5878 | Cabbage, red, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 28.00 mg | 1% |
| 5879 | Cabbage, savoy, raw | Vegetables and Vegetable Products | 28.00 mg | 1% |
| 5880 | Tomato products, canned, puree, without salt added | Vegetables and Vegetable Products | 28.00 mg | 1% |
| 5881 | Seeds, breadfruit seeds, roasted | Nut and Seed Products | 28.00 mg | 1% |
| 5882 | Snacks, corn cakes, very low sodium | Snacks | 28.00 mg | 1% |
| 5883 | Syrups, grenadine | Sweets | 27.00 mg | 1% |
| 5884 | Pork, bacon, rendered fat, cooked | Pork Products | 27.00 mg | 1% |
| 5885 | Sweet potato, cooked, boiled, without skin | Vegetables and Vegetable Products | 27.00 mg | 1% |
| 5886 | Cereals ready-to-eat, ALPEN | Breakfast Cereals | 27.00 mg | 1% |
| 5887 | Broccoli, leaves, raw | Vegetables and Vegetable Products | 27.00 mg | 1% |
| 5888 | Broccoli, flower clusters, raw | Vegetables and Vegetable Products | 27.00 mg | 1% |
| 5889 | Broccoli, stalks, raw | Vegetables and Vegetable Products | 27.00 mg | 1% |
| 5890 | Arugula, raw | Vegetables and Vegetable Products | 27.00 mg | 1% |
| 5891 | Pasta, fresh-refrigerated, spinach, as purchased | Cereal Grains and Pasta | 27.00 mg | 1% |
| 5892 | Tea, herbal, brewed, Hohoysi (Hopi) | American Indian/Alaska Native Foods | 27.00 mg | 1% |
| 5893 | Cabbage, red, raw | Vegetables and Vegetable Products | 27.00 mg | 1% |
| 5894 | Nuts, chestnuts, european, boiled and steamed | Nut and Seed Products | 27.00 mg | 1% |
| 5895 | Snacks, trail mix, regular, with chocolate chips, unsalted nuts and seeds | Snacks | 27.00 mg | 1% |
| 5896 | Cream, fluid, heavy whipping | Dairy and Egg Products | 27.00 mg | 1% |
| 5897 | Spices, ginger, ground | Spices and Herbs | 27.00 mg | 1% |
| 5898 | Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA | Baby Foods | 27.00 mg | 1% |
| 5899 | Spices, poultry seasoning | Spices and Herbs | 27.00 mg | 1% |
| 5900 | Spices, turmeric, ground | Spices and Herbs | 27.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.