Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 5751–5800 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5751 | Nuts, chestnuts, japanese, dried | Nut and Seed Products | 34.00 mg | 1% |
| 5752 | Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 34.00 mg | 1% |
| 5753 | Cream, fluid, light whipping | Dairy and Egg Products | 34.00 mg | 1% |
| 5754 | Yogurt, Greek, vanilla, nonfat | Dairy and Egg Products | 34.00 mg | 1% |
| 5755 | Yogurt, Greek, plain, lowfat | Dairy and Egg Products | 34.00 mg | 1% |
| 5756 | Yogurt, Greek, strawberry, DANNON OIKOS | Dairy and Egg Products | 34.00 mg | 1% |
| 5757 | Soup, tomato, low sodium, with water | Soups, Sauces, and Gravies | 33.00 mg | 1% |
| 5758 | Lamb, Australian, imported, fresh, separable fat, raw | Lamb, Veal, and Game Products | 33.00 mg | 1% |
| 5759 | Beef, New Zealand, imported, bolar blade, separable lean and fat, cooked, fast roasted | Beef Products | 33.00 mg | 1% |
| 5760 | Whiskey sour mix, bottled, with added potassium and sodium | Beverages | 33.00 mg | 1% |
| 5761 | HOUSE FOODS Premium Firm Tofu | Legumes and Legume Products | 33.00 mg | 1% |
| 5762 | Beverages, V8 V-FUSION Juices, Tropical | Beverages | 33.00 mg | 1% |
| 5763 | Pheasant, breast, meat only, raw | Poultry Products | 33.00 mg | 1% |
| 5764 | Beef, New Zealand, imported, bolar blade, separable lean only, cooked, fast roasted | Beef Products | 33.00 mg | 1% |
| 5765 | Beef, New Zealand, imported, brisket navel end, separable lean and fat, cooked, braised | Beef Products | 33.00 mg | 1% |
| 5766 | Beverages, Propel Zero, fruit-flavored, non-carbonated | Beverages | 33.00 mg | 1% |
| 5767 | Candies, nougat, with almonds | Sweets | 33.00 mg | 1% |
| 5768 | Candies, NESTLE, RAISINETS Chocolate Covered Raisins | Sweets | 33.00 mg | 1% |
| 5769 | Broccoli, raw | Vegetables and Vegetable Products | 33.00 mg | 1% |
| 5770 | Broccoli raab, raw | Vegetables and Vegetable Products | 33.00 mg | 1% |
| 5771 | Potatoes, o'brien, frozen, unprepared | Vegetables and Vegetable Products | 33.00 mg | 1% |
| 5772 | Yogurt, Greek, strawberry, nonfat | Dairy and Egg Products | 33.00 mg | 1% |
| 5773 | Yogurt, Greek, 2% fat, pineapple, CHOBANI | Dairy and Egg Products | 33.00 mg | 1% |
| 5774 | Babyfood, cereal, mixed, dry fortified | Baby Foods | 33.00 mg | 1% |
| 5775 | Babyfood, cereal, with egg yolks, strained | Baby Foods | 33.00 mg | 1% |
| 5776 | Babyfood, Multigrain whole grain cereal, dry fortified | Baby Foods | 33.00 mg | 1% |
| 5777 | Yogurt, Greek, 2%fat, coconut blend, CHOBANI | Dairy and Egg Products | 33.00 mg | 1% |
| 5778 | Yogurt, Greek, nonfat, strawberry, DANNON OIKOS | Dairy and Egg Products | 33.00 mg | 1% |
| 5779 | Yogurt, Greek, strawberry, lowfat | Dairy and Egg Products | 33.00 mg | 1% |
| 5780 | Babyfood, cereal, barley, dry fortified | Baby Foods | 33.00 mg | 1% |
| 5781 | Babyfood, cereal, oatmeal, with bananas, dry | Baby Foods | 33.00 mg | 1% |
| 5782 | Babyfood, cereal, with egg yolks, junior | Baby Foods | 33.00 mg | 1% |
| 5783 | Pork, fresh, belly, raw | Pork Products | 32.00 mg | 1% |
| 5784 | Potatoes, french fried, cottage-cut, salt not added in processing, frozen, as purchased | Vegetables and Vegetable Products | 32.00 mg | 1% |
| 5785 | Jams and preserves | Sweets | 32.00 mg | 1% |
| 5786 | Potatoes, french fried, all types, salt not added in processing, frozen, oven-heated | Vegetables and Vegetable Products | 32.00 mg | 1% |
| 5787 | Yogurt, Greek, 2% fat, strawberry banana, CHOBANI | Dairy and Egg Products | 32.00 mg | 1% |
| 5788 | Yogurt, Greek, Blueberry, CHOBANI | Dairy and Egg Products | 32.00 mg | 1% |
| 5789 | Babyfood, cereal, rice, dry fortified | Baby Foods | 32.00 mg | 1% |
| 5790 | Yogurt, Greek, nonfat, vanilla, DANNON OIKOS | Dairy and Egg Products | 32.00 mg | 1% |
| 5791 | Yogurt, Greek, nonfat, peach, CHOBANI | Dairy and Egg Products | 32.00 mg | 1% |
| 5792 | Chicken, broilers or fryers, separable fat, raw | Poultry Products | 32.00 mg | 1% |
| 5793 | Beef, Australian, imported, Wagyu, seam fat, Aust. marble score 4/5, raw | Beef Products | 32.00 mg | 1% |
| 5794 | Babyfood, dinner, beef and rice, toddler | Baby Foods | 32.00 mg | 1% |
| 5795 | Beef, New Zealand, imported, intermuscular fat, raw | Beef Products | 32.00 mg | 1% |
| 5796 | Cranberry-orange relish, canned | Fruits and Fruit Juices | 32.00 mg | 1% |
| 5797 | Beef, New Zealand, imported, manufacturing beef, cooked, boiled | Beef Products | 32.00 mg | 1% |
| 5798 | Beverages, Energy drink, AMP, sugar free | Beverages | 31.00 mg | 1% |
| 5799 | Fish, cusk, raw | Finfish and Shellfish Products | 31.00 mg | 1% |
| 5800 | Babyfood, vegetables, garden vegetable, strained | Baby Foods | 31.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.