Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 5701–5750 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5701 | Yogurt, Greek, nonfat, vanilla, CHOBANI | Dairy and Egg Products | 36.00 mg | 2% |
| 5702 | Tofu yogurt | Legumes and Legume Products | 35.00 mg | 2% |
| 5703 | Babyfood, dinner, macaroni, beef and tomato sauce, toddler | Baby Foods | 35.00 mg | 2% |
| 5704 | Pork, fresh, variety meats and by-products, heart, cooked, braised | Pork Products | 35.00 mg | 2% |
| 5705 | Fungi, Cloud ears, dried | Vegetables and Vegetable Products | 35.00 mg | 2% |
| 5706 | Seeds, sesame butter, tahini, type of kernels unspecified | Nut and Seed Products | 35.00 mg | 2% |
| 5707 | Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, choice, raw | Beef Products | 35.00 mg | 2% |
| 5708 | Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 35.00 mg | 2% |
| 5709 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 35.00 mg | 2% |
| 5710 | Frozen novelties, ice type, pineapple-coconut | Sweets | 35.00 mg | 2% |
| 5711 | Corn grain, white | Cereal Grains and Pasta | 35.00 mg | 2% |
| 5712 | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium LIPIL, Infant, Liquid concentrate, not reconstituted | Baby Foods | 35.00 mg | 2% |
| 5713 | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, Liquid concentrate, not reconstituted | Baby Foods | 35.00 mg | 2% |
| 5714 | Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 35.00 mg | 2% |
| 5715 | Syrups, malt | Sweets | 35.00 mg | 2% |
| 5716 | Cornmeal, whole-grain, yellow | Cereal Grains and Pasta | 35.00 mg | 2% |
| 5717 | Cornmeal, whole-grain, white | Cereal Grains and Pasta | 35.00 mg | 2% |
| 5718 | Winged bean tuber, raw | Vegetables and Vegetable Products | 35.00 mg | 2% |
| 5719 | Seeds, cottonseed flour, low fat (glandless) | Nut and Seed Products | 35.00 mg | 2% |
| 5720 | Beef, round, bottom round, roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 35.00 mg | 2% |
| 5721 | Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 35.00 mg | 2% |
| 5722 | Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 35.00 mg | 2% |
| 5723 | Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Beef Products | 35.00 mg | 2% |
| 5724 | Corn grain, yellow | Cereal Grains and Pasta | 35.00 mg | 2% |
| 5725 | Vegetables, mixed, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 35.00 mg | 2% |
| 5726 | Leeks, (bulb and lower-leaf portion), freeze-dried | Vegetables and Vegetable Products | 35.00 mg | 2% |
| 5727 | Seeds, cottonseed flour, partially defatted (glandless) | Nut and Seed Products | 35.00 mg | 2% |
| 5728 | Spices, coriander seed | Spices and Herbs | 35.00 mg | 2% |
| 5729 | Yogurt, Greek, plain, whole milk | Dairy and Egg Products | 35.00 mg | 2% |
| 5730 | Yogurt, Greek, whole, plain, CHOBANI | Dairy and Egg Products | 35.00 mg | 2% |
| 5731 | Soup, vegetable chicken, canned, prepared with water, low sodium | Soups, Sauces, and Gravies | 35.00 mg | 2% |
| 5732 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable fat, cooked | Lamb, Veal, and Game Products | 35.00 mg | 2% |
| 5733 | Babyfood, dinner, macaroni and tomato and beef, junior | Baby Foods | 35.00 mg | 2% |
| 5734 | Carob flour | Legumes and Legume Products | 35.00 mg | 2% |
| 5735 | Beverages, Energy drink, FULL THROTTLE | Beverages | 35.00 mg | 2% |
| 5736 | Snacks, sweet potato chips, unsalted | Snacks | 35.00 mg | 2% |
| 5737 | SILK Unsweetened, soymilk | Legumes and Legume Products | 35.00 mg | 2% |
| 5738 | Beef, Australian, imported, grass-fed, seam fat, raw | Beef Products | 34.00 mg | 1% |
| 5739 | Beverages, coffee, ready to drink, vanilla, light, milk based, sweetened | Beverages | 34.00 mg | 1% |
| 5740 | Vitasoy USA, Nasoya Lite Firm Tofu | Legumes and Legume Products | 34.00 mg | 1% |
| 5741 | Lamb, New Zealand, imported, ground lamb, cooked, braised | Lamb, Veal, and Game Products | 34.00 mg | 1% |
| 5742 | Cereals, CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, stove-top, without salt | Breakfast Cereals | 34.00 mg | 1% |
| 5743 | Babyfood, dinner, vegetables and chicken, junior | Baby Foods | 34.00 mg | 1% |
| 5744 | Infant formula, NESTLE, GOOD START SUPREME, with iron, liquid concentrate, not reconstituted | Baby Foods | 34.00 mg | 1% |
| 5745 | HOUSE FOODS Premium Soft Tofu | Legumes and Legume Products | 34.00 mg | 1% |
| 5746 | Lamb, New Zealand, imported, Intermuscular fat, raw | Lamb, Veal, and Game Products | 34.00 mg | 1% |
| 5747 | Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 34.00 mg | 1% |
| 5748 | Candies, divinity, prepared-from-recipe | Sweets | 34.00 mg | 1% |
| 5749 | Carrots, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 34.00 mg | 1% |
| 5750 | Fireweed, leaves, raw | Vegetables and Vegetable Products | 34.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.