Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 5601–5650 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5601 | Beef, New Zealand, imported, tenderloin, separable lean and fat, raw | Beef Products | 39.00 mg | 2% |
| 5602 | Beverages, Energy drink, RED BULL | Beverages | 39.00 mg | 2% |
| 5603 | Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low iron, liquid concentrate, with ARA and DHA | Baby Foods | 39.00 mg | 2% |
| 5604 | Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA | Baby Foods | 39.00 mg | 2% |
| 5605 | Beverages, PEPSICO QUAKER, Gatorade, G performance O 2, ready-to-drink. | Beverages | 39.00 mg | 2% |
| 5606 | Fish, pike, northern, raw | Finfish and Shellfish Products | 39.00 mg | 2% |
| 5607 | Fish, tuna, fresh, bluefin, raw | Finfish and Shellfish Products | 39.00 mg | 2% |
| 5608 | SILK Light Vanilla, soymilk | Legumes and Legume Products | 39.00 mg | 2% |
| 5609 | Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 39.00 mg | 2% |
| 5610 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, raw | Lamb, Veal, and Game Products | 39.00 mg | 2% |
| 5611 | Lamb, New Zealand, imported, sweetbread, raw | Lamb, Veal, and Game Products | 39.00 mg | 2% |
| 5612 | Beef, New Zealand, imported, brisket navel end, separable lean only, cooked, braised | Beef Products | 39.00 mg | 2% |
| 5613 | Beef, New Zealand, imported, tenderloin, separable lean only, raw | Beef Products | 39.00 mg | 2% |
| 5614 | Beef, New Zealand, imported, eye round, separable lean and fat, raw | Beef Products | 39.00 mg | 2% |
| 5615 | Fish, yellowtail, mixed species, raw | Finfish and Shellfish Products | 39.00 mg | 2% |
| 5616 | SILK Vanilla, soymilk | Legumes and Legume Products | 39.00 mg | 2% |
| 5617 | SILK Plus for Bone Health, soymilk | Legumes and Legume Products | 39.00 mg | 2% |
| 5618 | SILK Plus Fiber, soymilk | Legumes and Legume Products | 39.00 mg | 2% |
| 5619 | Candies, fudge, chocolate, with nuts, prepared-from-recipe | Sweets | 39.00 mg | 2% |
| 5620 | Radishes, raw | Vegetables and Vegetable Products | 39.00 mg | 2% |
| 5621 | Candies, HERSHEY'S, ALMOND JOY BITES | Sweets | 39.00 mg | 2% |
| 5622 | Sweet potato, canned, syrup pack, drained solids | Vegetables and Vegetable Products | 39.00 mg | 2% |
| 5623 | Seeds, sesame seed kernels, toasted, without salt added (decorticated) | Nut and Seed Products | 39.00 mg | 2% |
| 5624 | Seeds, sesame flour, low-fat | Nut and Seed Products | 39.00 mg | 2% |
| 5625 | Seeds, sesame meal, partially defatted | Nut and Seed Products | 39.00 mg | 2% |
| 5626 | Candies, NESTLE, CHUNKY Bar | Sweets | 38.00 mg | 2% |
| 5627 | Candies, hard | Sweets | 38.00 mg | 2% |
| 5628 | Desserts, mousse, chocolate, prepared-from-recipe | Sweets | 38.00 mg | 2% |
| 5629 | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, 20 calories ready-to-feed Low iron | Baby Foods | 38.00 mg | 2% |
| 5630 | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, 24 calories ready-to-feed Low iron | Baby Foods | 38.00 mg | 2% |
| 5631 | Nuts, beechnuts, dried | Nut and Seed Products | 38.00 mg | 2% |
| 5632 | Beef, round, bottom round roast, separable lean only, trimmed to 0" fat, select, cooked, roasted | Beef Products | 38.00 mg | 2% |
| 5633 | Babyfood, yogurt, whole milk, with fruit, multigrain cereal and added iron fortified | Baby Foods | 38.00 mg | 2% |
| 5634 | Babyfood, cereal, with eggs, strained | Baby Foods | 38.00 mg | 2% |
| 5635 | Beef, round, bottom round , roast, separable lean only, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 38.00 mg | 2% |
| 5636 | Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 38.00 mg | 2% |
| 5637 | Babyfood, dinner, beef with vegetables | Baby Foods | 38.00 mg | 2% |
| 5638 | Beef, New Zealand, imported, chuck eye roll, separable lean only, cooked, braised | Beef Products | 38.00 mg | 2% |
| 5639 | McDONALD'S, Fruit 'n Yogurt Parfait (without granola) | Fast Foods | 38.00 mg | 2% |
| 5640 | Babyfood, dinner, macaroni and tomato and beef, strained | Baby Foods | 38.00 mg | 2% |
| 5641 | Babyfood, dinner, mixed vegetable, strained | Baby Foods | 38.00 mg | 2% |
| 5642 | Beverages, Fruit punch drink, with added nutrients, canned | Beverages | 38.00 mg | 2% |
| 5643 | Mungo beans, mature seeds, raw | Legumes and Legume Products | 38.00 mg | 2% |
| 5644 | Winged beans, mature seeds, raw | Legumes and Legume Products | 38.00 mg | 2% |
| 5645 | Strawberry-flavor beverage mix, powder | Beverages | 38.00 mg | 2% |
| 5646 | Beef, Australian, imported, Wagyu, external fat, Aust. marble score 4/5, raw | Beef Products | 37.00 mg | 2% |
| 5647 | Beverages, coffee, instant, regular, powder | Beverages | 37.00 mg | 2% |
| 5648 | Babyfood, green beans, dices, toddler | Baby Foods | 37.00 mg | 2% |
| 5649 | Infant formula, MEAD JOHNSON, Pregestimil 24 Calories, ready to feed, with ARA and DHA | Baby Foods | 37.00 mg | 2% |
| 5650 | Guavas, strawberry, raw | Fruits and Fruit Juices | 37.00 mg | 2% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.