Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 5501–5550 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5501 | Macaroni, vegetable, enriched, dry | Cereal Grains and Pasta | 43.00 mg | 2% |
| 5502 | Lambsquarters, raw | Vegetables and Vegetable Products | 43.00 mg | 2% |
| 5503 | Peppers, ancho, dried | Vegetables and Vegetable Products | 43.00 mg | 2% |
| 5504 | Epazote, raw | Vegetables and Vegetable Products | 43.00 mg | 2% |
| 5505 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 43.00 mg | 2% |
| 5506 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | Beef Products | 43.00 mg | 2% |
| 5507 | Pheasant, cooked, total edible | Poultry Products | 43.00 mg | 2% |
| 5508 | Potatoes, o'brien, frozen, prepared | Vegetables and Vegetable Products | 43.00 mg | 2% |
| 5509 | Drumstick pods, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 43.00 mg | 2% |
| 5510 | Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 43.00 mg | 2% |
| 5511 | Milk, whole, 3.25% milkfat, with added vitamin D | Dairy and Egg Products | 43.00 mg | 2% |
| 5512 | Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 42.00 mg | 2% |
| 5513 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 42.00 mg | 2% |
| 5514 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 42.00 mg | 2% |
| 5515 | Beverages, Powerade Zero Ion4, calorie-free, assorted flavors | Beverages | 42.00 mg | 2% |
| 5516 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 42.00 mg | 2% |
| 5517 | Babyfood, meat, pork, strained | Baby Foods | 42.00 mg | 2% |
| 5518 | Babyfood, cereal, rice, prepared with whole milk | Baby Foods | 42.00 mg | 2% |
| 5519 | Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim) | Dairy and Egg Products | 42.00 mg | 2% |
| 5520 | Babyfood, meat, lamb, junior | Baby Foods | 42.00 mg | 2% |
| 5521 | Babyfood, cereal, mixed, prepared with whole milk | Baby Foods | 42.00 mg | 2% |
| 5522 | Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 42.00 mg | 2% |
| 5523 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 42.00 mg | 2% |
| 5524 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 42.00 mg | 2% |
| 5525 | Beverages, POWERADE, Zero, Mixed Berry | Beverages | 42.00 mg | 2% |
| 5526 | Lamb, new zealand, imported, frozen, rib, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 42.00 mg | 2% |
| 5527 | Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 42.00 mg | 2% |
| 5528 | Beverages, Energy Drink, sugar free | Beverages | 42.00 mg | 2% |
| 5529 | Beverages, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink | Beverages | 42.00 mg | 2% |
| 5530 | Fish, scup, raw | Finfish and Shellfish Products | 42.00 mg | 2% |
| 5531 | Candies, fudge, vanilla with nuts | Sweets | 42.00 mg | 2% |
| 5532 | Potatoes, hash brown, refrigerated, unprepared | Vegetables and Vegetable Products | 42.00 mg | 2% |
| 5533 | Frozen novelties, juice type, juice with cream | Sweets | 42.00 mg | 2% |
| 5534 | Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean and fat, raw | Pork Products | 42.00 mg | 2% |
| 5535 | Pork, fresh, carcass, separable lean and fat, raw | Pork Products | 42.00 mg | 2% |
| 5536 | Pork, fresh, variety meats and by-products, pancreas, cooked, braised | Pork Products | 42.00 mg | 2% |
| 5537 | Carrots, canned, no salt added, drained solids | Vegetables and Vegetable Products | 42.00 mg | 2% |
| 5538 | Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 42.00 mg | 2% |
| 5539 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 42.00 mg | 2% |
| 5540 | Toppings, pineapple | Sweets | 42.00 mg | 2% |
| 5541 | Toppings, nuts in syrup | Sweets | 42.00 mg | 2% |
| 5542 | Beans, mung, mature seeds, sprouted, canned, drained solids | Vegetables and Vegetable Products | 42.00 mg | 2% |
| 5543 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 42.00 mg | 2% |
| 5544 | Drumstick pods, raw | Vegetables and Vegetable Products | 42.00 mg | 2% |
| 5545 | Tomatoes, orange, raw | Vegetables and Vegetable Products | 42.00 mg | 2% |
| 5546 | Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) | Dairy and Egg Products | 42.00 mg | 2% |
| 5547 | Babyfood, meat, beef, junior | Baby Foods | 41.00 mg | 2% |
| 5548 | Game meat, rabbit, domesticated, composite of cuts, raw | Lamb, Veal, and Game Products | 41.00 mg | 2% |
| 5549 | Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 41.00 mg | 2% |
| 5550 | Game meat, bison, top round, separable lean only, 1" steak, cooked, broiled | Lamb, Veal, and Game Products | 41.00 mg | 2% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.