Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 5451–5500 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5451 | Beef, loin, top loin steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 44.00 mg | 2% |
| 5452 | Babyfood, meat, ham, strained | Baby Foods | 44.00 mg | 2% |
| 5453 | Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 44.00 mg | 2% |
| 5454 | Beef, loin, top loin steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 44.00 mg | 2% |
| 5455 | Milk, fluid, 1% fat, without added vitamin A and vitamin D | Dairy and Egg Products | 44.00 mg | 2% |
| 5456 | Babyfood, meat, ham, junior | Baby Foods | 44.00 mg | 2% |
| 5457 | Fish, salmon, Atlantic, wild, raw | Finfish and Shellfish Products | 44.00 mg | 2% |
| 5458 | Veal, Australian, separable fat, raw | Lamb, Veal, and Game Products | 44.00 mg | 2% |
| 5459 | Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 44.00 mg | 2% |
| 5460 | Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 44.00 mg | 2% |
| 5461 | Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 44.00 mg | 2% |
| 5462 | Mollusks, squid, mixed species, raw | Finfish and Shellfish Products | 44.00 mg | 2% |
| 5463 | Lamb, New Zealand, imported, frozen, rib, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 44.00 mg | 2% |
| 5464 | Beef, New Zealand, imported, hind shin, separable lean only, cooked, braised | Beef Products | 44.00 mg | 2% |
| 5465 | Alcoholic beverage, whiskey sour, canned | Beverages | 44.00 mg | 2% |
| 5466 | Candies, caramels, chocolate-flavor roll | Sweets | 44.00 mg | 2% |
| 5467 | DENNY'S, french fries | Restaurant Foods | 44.00 mg | 2% |
| 5468 | Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, broiled | Pork Products | 44.00 mg | 2% |
| 5469 | Candies, TOOTSIE ROLL, chocolate-flavor roll | Sweets | 44.00 mg | 2% |
| 5470 | Candies, gumdrops, starch jelly pieces | Sweets | 44.00 mg | 2% |
| 5471 | Pork, fresh, variety meats and by-products, pancreas, raw | Pork Products | 44.00 mg | 2% |
| 5472 | Dandelion greens, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 44.00 mg | 2% |
| 5473 | Purslane, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 44.00 mg | 2% |
| 5474 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 44.00 mg | 2% |
| 5475 | Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 44.00 mg | 2% |
| 5476 | Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | Dairy and Egg Products | 44.00 mg | 2% |
| 5477 | Milk, sheep, fluid | Dairy and Egg Products | 44.00 mg | 2% |
| 5478 | Milk, chocolate beverage, hot cocoa, homemade | Dairy and Egg Products | 44.00 mg | 2% |
| 5479 | Yogurt, Greek, nonfat, lemon blend, CHOBANI | Dairy and Egg Products | 44.00 mg | 2% |
| 5480 | Turkey, young hen, skin only, cooked, roasted | Poultry Products | 44.00 mg | 2% |
| 5481 | Currants, zante, dried | Fruits and Fruit Juices | 43.00 mg | 2% |
| 5482 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 43.00 mg | 2% |
| 5483 | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | Dairy and Egg Products | 43.00 mg | 2% |
| 5484 | Babyfood, vegetables, corn, creamed, strained | Baby Foods | 43.00 mg | 2% |
| 5485 | Babyfood, cereal, barley, prepared with whole milk | Baby Foods | 43.00 mg | 2% |
| 5486 | Lamb, New Zealand, imported, subcutaneous fat, cooked | Lamb, Veal, and Game Products | 43.00 mg | 2% |
| 5487 | Beef, New Zealand, imported, cube roll, separable lean and fat, raw | Beef Products | 43.00 mg | 2% |
| 5488 | Beef, New Zealand, imported, hind shin, separable lean and fat, cooked, braised | Beef Products | 43.00 mg | 2% |
| 5489 | Beef, New Zealand, imported, striploin, separable lean and fat, raw | Beef Products | 43.00 mg | 2% |
| 5490 | Babyfood, meat, lamb, strained | Baby Foods | 43.00 mg | 2% |
| 5491 | Beef, Australian, imported, Wagyu, external fat, Aust. marble score 9, raw | Beef Products | 43.00 mg | 2% |
| 5492 | Fish, catfish, channel, wild, raw | Finfish and Shellfish Products | 43.00 mg | 2% |
| 5493 | Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, cooked, roasted | Lamb, Veal, and Game Products | 43.00 mg | 2% |
| 5494 | Beef, New Zealand, imported, eye round, separable lean only, cooked, slow roasted | Beef Products | 43.00 mg | 2% |
| 5495 | Beef, New Zealand, imported, eye round, separable lean and fat, cooked, slow roasted | Beef Products | 43.00 mg | 2% |
| 5496 | Buffalo, free range, top round steak, raw (Shoshone Bannock) | American Indian/Alaska Native Foods | 43.00 mg | 2% |
| 5497 | Elk, free range, roast, eye of round, raw (Shoshone Bannock) | American Indian/Alaska Native Foods | 43.00 mg | 2% |
| 5498 | CRACKER BARREL, steak fries | Restaurant Foods | 43.00 mg | 2% |
| 5499 | Pork, Leg sirloin tip roast, boneless, separable lean and fat, cooked, braised | Pork Products | 43.00 mg | 2% |
| 5500 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 43.00 mg | 2% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.