Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 5301–5350 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5301 | Pork, fresh, loin, top loin (roasts), boneless, separable lean only, raw | Pork Products | 49.00 mg | 2% |
| 5302 | Potato wedges, frozen (Includes foods for USDA's Food Distribution Program) | Vegetables and Vegetable Products | 49.00 mg | 2% |
| 5303 | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 49.00 mg | 2% |
| 5304 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 49.00 mg | 2% |
| 5305 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 49.00 mg | 2% |
| 5306 | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | Beef Products | 49.00 mg | 2% |
| 5307 | Beef, rib, shortribs, separable lean and fat, choice, raw | Beef Products | 49.00 mg | 2% |
| 5308 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, cooked | Beef Products | 49.00 mg | 2% |
| 5309 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 49.00 mg | 2% |
| 5310 | Beef, tenderloin, separable lean and fat, trimmed to 1/8" fat, prime, raw | Beef Products | 49.00 mg | 2% |
| 5311 | Yogurt parfait, lowfat, with fruit and granola | Fast Foods | 49.00 mg | 2% |
| 5312 | Babyfood, vegetables, spinach, creamed, strained | Baby Foods | 49.00 mg | 2% |
| 5313 | Milk, producer, fluid, 3.7% milkfat | Dairy and Egg Products | 49.00 mg | 2% |
| 5314 | Egg, yolk, raw, fresh | Dairy and Egg Products | 48.00 mg | 2% |
| 5315 | Babyfood, cereal, oatmeal, with bananas, prepared with whole milk | Baby Foods | 48.00 mg | 2% |
| 5316 | Game meat, bison, ribeye, separable lean only, trimmed to 0" fat, raw | Lamb, Veal, and Game Products | 48.00 mg | 2% |
| 5317 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 48.00 mg | 2% |
| 5318 | Babyfood, cereal, mixed, with bananas, prepared with whole milk | Baby Foods | 48.00 mg | 2% |
| 5319 | Babyfood, cereal, mixed, with honey, prepared with whole milk | Baby Foods | 48.00 mg | 2% |
| 5320 | Soymilk, original and vanilla, light, with added calcium, vitamins A and D | Legumes and Legume Products | 48.00 mg | 2% |
| 5321 | Beverages, Energy Drink with carbonated water and high fructose corn syrup | Beverages | 48.00 mg | 2% |
| 5322 | Beverages, Strawberry-flavor beverage mix, powder, prepared with whole milk | Beverages | 48.00 mg | 2% |
| 5323 | Pork, fresh, loin, whole, separable lean and fat, cooked, braised | Pork Products | 48.00 mg | 2% |
| 5324 | Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, raw | Pork Products | 48.00 mg | 2% |
| 5325 | Fish, salmon, king (chinook), raw (Alaska Native) | American Indian/Alaska Native Foods | 48.00 mg | 2% |
| 5326 | Pork, fresh, loin, center rib (roasts), boneless, separable lean and fat, cooked, roasted | Pork Products | 48.00 mg | 2% |
| 5327 | Seaweed, laver, raw | Vegetables and Vegetable Products | 48.00 mg | 2% |
| 5328 | Candies, praline, prepared-from-recipe | Sweets | 48.00 mg | 2% |
| 5329 | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 48.00 mg | 2% |
| 5330 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 48.00 mg | 2% |
| 5331 | Gelatin desserts, dry mix, reduced calorie, with aspartame, prepared with water | Sweets | 48.00 mg | 2% |
| 5332 | Babyfood, carrots, toddler | Baby Foods | 48.00 mg | 2% |
| 5333 | Longans, dried | Fruits and Fruit Juices | 48.00 mg | 2% |
| 5334 | Collards, frozen, chopped, unprepared | Vegetables and Vegetable Products | 48.00 mg | 2% |
| 5335 | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 48.00 mg | 2% |
| 5336 | Ice creams, regular, low carbohydrate, vanilla | Sweets | 48.00 mg | 2% |
| 5337 | Whey, acid, fluid | Dairy and Egg Products | 48.00 mg | 2% |
| 5338 | Babyfood, peas, dices, toddler | Baby Foods | 48.00 mg | 2% |
| 5339 | Chicken, heart, all classes, cooked, simmered | Poultry Products | 48.00 mg | 2% |
| 5340 | Sour dressing, non-butterfat, cultured, filled cream-type | Dairy and Egg Products | 48.00 mg | 2% |
| 5341 | Babyfood, cereal, egg yolks and bacon, junior | Baby Foods | 48.00 mg | 2% |
| 5342 | Turkey, mechanically deboned, from turkey frames, raw | Poultry Products | 48.00 mg | 2% |
| 5343 | Beef, loin, top loin steak, boneless, lip off, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 47.00 mg | 2% |
| 5344 | Fish, tuna, skipjack, fresh, cooked, dry heat | Finfish and Shellfish Products | 47.00 mg | 2% |
| 5345 | McDONALD'S, Strawberry Sundae | Fast Foods | 47.00 mg | 2% |
| 5346 | Milk, reduced fat, fluid, 2% milkfat, without added vitamin A and vitamin D | Dairy and Egg Products | 47.00 mg | 2% |
| 5347 | Chicken, capons, meat and skin and giblets and neck, raw | Poultry Products | 47.00 mg | 2% |
| 5348 | Soymilk, original and vanilla, with added calcium, vitamins A and D | Legumes and Legume Products | 47.00 mg | 2% |
| 5349 | Game meat, rabbit, domesticated, composite of cuts, cooked, roasted | Lamb, Veal, and Game Products | 47.00 mg | 2% |
| 5350 | Game meat, bison, top round, separable lean only, 1" steak, raw | Lamb, Veal, and Game Products | 47.00 mg | 2% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.