Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 5251–5300 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5251 | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 50.00 mg | 2% |
| 5252 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 50.00 mg | 2% |
| 5253 | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 50.00 mg | 2% |
| 5254 | Fireweed, young leaves, raw (Alaska Native) | American Indian/Alaska Native Foods | 50.00 mg | 2% |
| 5255 | Taro, tahitian, raw | Vegetables and Vegetable Products | 50.00 mg | 2% |
| 5256 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, all grades, cooked | Beef Products | 50.00 mg | 2% |
| 5257 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 50.00 mg | 2% |
| 5258 | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | Beef Products | 50.00 mg | 2% |
| 5259 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 50.00 mg | 2% |
| 5260 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 50.00 mg | 2% |
| 5261 | Candies, MARS SNACKFOOD US, M&M's Peanut Chocolate Candies | Sweets | 50.00 mg | 2% |
| 5262 | Chicory roots, raw | Vegetables and Vegetable Products | 50.00 mg | 2% |
| 5263 | Collards, frozen, chopped, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 50.00 mg | 2% |
| 5264 | Broadbeans, immature seeds, raw | Vegetables and Vegetable Products | 50.00 mg | 2% |
| 5265 | Milk, goat, fluid, with added vitamin D | Dairy and Egg Products | 50.00 mg | 2% |
| 5266 | Cream, half and half, lowfat | Dairy and Egg Products | 50.00 mg | 2% |
| 5267 | Spices, rosemary, dried | Spices and Herbs | 50.00 mg | 2% |
| 5268 | Cereals, oats, instant, fortified, plain, prepared with water (boiling water added or microwaved) | Breakfast Cereals | 49.00 mg | 2% |
| 5269 | Fish, carp, raw | Finfish and Shellfish Products | 49.00 mg | 2% |
| 5270 | Babyfood, meat, chicken, junior | Baby Foods | 49.00 mg | 2% |
| 5271 | Babyfood, meat, turkey, strained | Baby Foods | 49.00 mg | 2% |
| 5272 | Babyfood, meat, turkey, junior | Baby Foods | 49.00 mg | 2% |
| 5273 | Babyfood, dinner, vegetables and dumplings and beef, strained | Baby Foods | 49.00 mg | 2% |
| 5274 | Babyfood, cereal, oatmeal, with honey, prepared with whole milk | Baby Foods | 49.00 mg | 2% |
| 5275 | Babyfood, cereal, rice, with honey, prepared with whole milk | Baby Foods | 49.00 mg | 2% |
| 5276 | Veal, breast, separable fat, cooked | Lamb, Veal, and Game Products | 49.00 mg | 2% |
| 5277 | Lamb, New Zealand, imported, tenderloin, separable lean only, raw | Lamb, Veal, and Game Products | 49.00 mg | 2% |
| 5278 | Beef, New Zealand, imported, knuckle, cooked, fast fried | Beef Products | 49.00 mg | 2% |
| 5279 | Beef, New Zealand, imported, cube roll, separable lean and fat, cooked, fast roasted | Beef Products | 49.00 mg | 2% |
| 5280 | Beef, New Zealand, imported, flat, separable lean and fat, raw | Beef Products | 49.00 mg | 2% |
| 5281 | Babyfood, meat, chicken, strained | Baby Foods | 49.00 mg | 2% |
| 5282 | Babyfood, vegetables, carrots, junior | Baby Foods | 49.00 mg | 2% |
| 5283 | Babyfood, cereal, high protein, prepared with whole milk | Baby Foods | 49.00 mg | 2% |
| 5284 | Chicken, capons, meat and skin, cooked, roasted | Poultry Products | 49.00 mg | 2% |
| 5285 | Beverages, coffee substitute, cereal grain beverage, powder, prepared with whole milk | Beverages | 49.00 mg | 2% |
| 5286 | SILK Light Plain, soymilk | Legumes and Legume Products | 49.00 mg | 2% |
| 5287 | Beverages, milk beverage, reduced fat, flavored and sweetened, Ready-to-drink, added calcium, vitamin A and vitamin D | Beverages | 49.00 mg | 2% |
| 5288 | Beef, New Zealand, imported, brisket point end, separable lean and fat, raw | Beef Products | 49.00 mg | 2% |
| 5289 | Beef, New Zealand, imported, rump centre, separable lean only, raw | Beef Products | 49.00 mg | 2% |
| 5290 | Beef, New Zealand, imported, rump centre, separable lean and fat, raw | Beef Products | 49.00 mg | 2% |
| 5291 | Lamb, New Zealand, imported, tenderloin, separable lean and fat, raw | Lamb, Veal, and Game Products | 49.00 mg | 2% |
| 5292 | Fish, pike, northern, cooked, dry heat | Finfish and Shellfish Products | 49.00 mg | 2% |
| 5293 | Vitasoy USA, Vitasoy Light Vanilla Soymilk | Legumes and Legume Products | 49.00 mg | 2% |
| 5294 | SILK Plain, soymilk | Legumes and Legume Products | 49.00 mg | 2% |
| 5295 | SILK Plus Omega-3 DHA, soymilk | Legumes and Legume Products | 49.00 mg | 2% |
| 5296 | Lamb, New Zealand, imported, frozen, loin, separable lean and fat, cooked, broiled | Lamb, Veal, and Game Products | 49.00 mg | 2% |
| 5297 | Pork, fresh, variety meats and by-products, liver, cooked, braised | Pork Products | 49.00 mg | 2% |
| 5298 | Stew, mutton, corn, squash (Navajo) | American Indian/Alaska Native Foods | 49.00 mg | 2% |
| 5299 | Elk, free range, ground, raw (Shoshone Bannock) | American Indian/Alaska Native Foods | 49.00 mg | 2% |
| 5300 | Pork, fresh, loin, top loin (chops), boneless, separable lean only, raw | Pork Products | 49.00 mg | 2% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.