Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 5201–5250 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5201 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, select, cooked | Beef Products | 51.00 mg | 2% |
| 5202 | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 51.00 mg | 2% |
| 5203 | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 51.00 mg | 2% |
| 5204 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 51.00 mg | 2% |
| 5205 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 51.00 mg | 2% |
| 5206 | Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, prime, raw | Beef Products | 51.00 mg | 2% |
| 5207 | Rennin, chocolate, dry mix, prepared with whole milk | Sweets | 51.00 mg | 2% |
| 5208 | Salmon, red (sockeye), filets with skin, smoked (Alaska Native) | American Indian/Alaska Native Foods | 51.00 mg | 2% |
| 5209 | Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 51.00 mg | 2% |
| 5210 | Squab, (pigeon), meat only, raw | Poultry Products | 51.00 mg | 2% |
| 5211 | Poultry, mechanically deboned, from backs and necks without skin, raw | Poultry Products | 51.00 mg | 2% |
| 5212 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 50.00 mg | 2% |
| 5213 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 50.00 mg | 2% |
| 5214 | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 50.00 mg | 2% |
| 5215 | Fish, tuna, light, canned in water, without salt, drained solids | Finfish and Shellfish Products | 50.00 mg | 2% |
| 5216 | Fish, tuna, white, canned in oil, without salt, drained solids | Finfish and Shellfish Products | 50.00 mg | 2% |
| 5217 | Fish, tuna, white, canned in water, without salt, drained solids | Finfish and Shellfish Products | 50.00 mg | 2% |
| 5218 | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 50.00 mg | 2% |
| 5219 | Chicken, capons, meat and skin and giblets and neck, cooked, roasted | Poultry Products | 50.00 mg | 2% |
| 5220 | Lamb, New Zealand, imported, frozen, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | Lamb, Veal, and Game Products | 50.00 mg | 2% |
| 5221 | Ruffed Grouse, breast meat, skinless, raw | Poultry Products | 50.00 mg | 2% |
| 5222 | Beef, New Zealand, imported, flat, separable lean only, raw | Beef Products | 50.00 mg | 2% |
| 5223 | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 50.00 mg | 2% |
| 5224 | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 50.00 mg | 2% |
| 5225 | Canada Goose, breast meat only, skinless, raw | Poultry Products | 50.00 mg | 2% |
| 5226 | Fish, salmon, chum, raw | Finfish and Shellfish Products | 50.00 mg | 2% |
| 5227 | Fish, tuna, fresh, bluefin, cooked, dry heat | Finfish and Shellfish Products | 50.00 mg | 2% |
| 5228 | Fish, catfish, channel, wild, cooked, dry heat | Finfish and Shellfish Products | 50.00 mg | 2% |
| 5229 | Soymilk (All flavors), enhanced | Legumes and Legume Products | 50.00 mg | 2% |
| 5230 | Cereals ready-to-eat, QUAKER, 100% Natural Granola, Oats, Wheat and Honey | Breakfast Cereals | 50.00 mg | 2% |
| 5231 | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 50.00 mg | 2% |
| 5232 | Beverages, chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | Beverages | 50.00 mg | 2% |
| 5233 | Fish, tuna, light, canned in oil, without salt, drained solids | Finfish and Shellfish Products | 50.00 mg | 2% |
| 5234 | Fish, yellowtail, mixed species, cooked, dry heat | Finfish and Shellfish Products | 50.00 mg | 2% |
| 5235 | Soy protein isolate, potassium type | Legumes and Legume Products | 50.00 mg | 2% |
| 5236 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked | Lamb, Veal, and Game Products | 50.00 mg | 2% |
| 5237 | Game meat, rabbit, wild, raw | Lamb, Veal, and Game Products | 50.00 mg | 2% |
| 5238 | Game meat, elk, tenderloin, separable lean only, cooked, broiled | Lamb, Veal, and Game Products | 50.00 mg | 2% |
| 5239 | Beef, loin, top loin steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 50.00 mg | 2% |
| 5240 | Beef, New Zealand, imported, striploin, separable lean and fat, cooked, fast fried | Beef Products | 50.00 mg | 2% |
| 5241 | Pork, fresh, loin, whole, separable lean and fat, raw | Pork Products | 50.00 mg | 2% |
| 5242 | Pork, fresh, loin, center rib (chops), boneless, separable lean and fat, cooked, pan-fried | Pork Products | 50.00 mg | 2% |
| 5243 | Pork, fresh, loin, center rib (roasts), boneless, separable lean only, cooked, roasted | Pork Products | 50.00 mg | 2% |
| 5244 | Candies, jellybeans | Sweets | 50.00 mg | 2% |
| 5245 | Elk, free range, roast, eye of round, cooked (Shoshone Bannock) | American Indian/Alaska Native Foods | 50.00 mg | 2% |
| 5246 | Pork, fresh, loin, whole, separable lean only, cooked, braised | Pork Products | 50.00 mg | 2% |
| 5247 | Pork, fresh, variety meats and by-products, mechanically separated, raw | Pork Products | 50.00 mg | 2% |
| 5248 | Pork, Shoulder petite tender, boneless, separable lean and fat, raw | Pork Products | 50.00 mg | 2% |
| 5249 | Pork, Leg sirloin tip roast, boneless, separable lean and fat, raw | Pork Products | 50.00 mg | 2% |
| 5250 | Beef, rib, shortribs, separable lean and fat, choice, cooked, braised | Beef Products | 50.00 mg | 2% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.