Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 5151–5200 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5151 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 52.00 mg | 2% |
| 5152 | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 52.00 mg | 2% |
| 5153 | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 52.00 mg | 2% |
| 5154 | Rennin, chocolate, dry mix, prepared with 2% milk | Sweets | 52.00 mg | 2% |
| 5155 | Fennel, bulb, raw | Vegetables and Vegetable Products | 52.00 mg | 2% |
| 5156 | Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 52.00 mg | 2% |
| 5157 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 52.00 mg | 2% |
| 5158 | Beef, short loin, top loin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 52.00 mg | 2% |
| 5159 | Candies, taffy, prepared-from-recipe | Sweets | 52.00 mg | 2% |
| 5160 | Milk, fluid, nonfat, calcium fortified (fat free or skim) | Dairy and Egg Products | 52.00 mg | 2% |
| 5161 | Quail, cooked, total edible | Poultry Products | 52.00 mg | 2% |
| 5162 | Lima beans, immature seeds, frozen, baby, unprepared | Vegetables and Vegetable Products | 52.00 mg | 2% |
| 5163 | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 52.00 mg | 2% |
| 5164 | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D | Dairy and Egg Products | 52.00 mg | 2% |
| 5165 | Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D | Dairy and Egg Products | 52.00 mg | 2% |
| 5166 | Spices, curry powder | Spices and Herbs | 52.00 mg | 2% |
| 5167 | Milk, indian buffalo, fluid | Dairy and Egg Products | 52.00 mg | 2% |
| 5168 | Spices, pumpkin pie spice | Spices and Herbs | 52.00 mg | 2% |
| 5169 | Babyfood, vegetables, corn, creamed, junior | Baby Foods | 52.00 mg | 2% |
| 5170 | Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, grilled | Poultry Products | 52.00 mg | 2% |
| 5171 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, select, cooked | Beef Products | 51.00 mg | 2% |
| 5172 | Fish, sucker, white, cooked, dry heat | Finfish and Shellfish Products | 51.00 mg | 2% |
| 5173 | Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 51.00 mg | 2% |
| 5174 | Chicken, roasting, light meat, meat only, raw | Poultry Products | 51.00 mg | 2% |
| 5175 | Quail, meat only, raw | Poultry Products | 51.00 mg | 2% |
| 5176 | Soymilk, original and vanilla, unfortified | Legumes and Legume Products | 51.00 mg | 2% |
| 5177 | Game meat, bison, top sirloin, separable lean only, trimmed to 0" fat, raw | Lamb, Veal, and Game Products | 51.00 mg | 2% |
| 5178 | Lamb, Australian, imported, fresh, separable fat, cooked | Lamb, Veal, and Game Products | 51.00 mg | 2% |
| 5179 | Lamb, New Zealand, imported, flap, boneless, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 51.00 mg | 2% |
| 5180 | Turkey, ground, fat free, raw | Poultry Products | 51.00 mg | 2% |
| 5181 | Chicken, skin (drumsticks and thighs), raw | Poultry Products | 51.00 mg | 2% |
| 5182 | Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 51.00 mg | 2% |
| 5183 | Beef, New Zealand, imported, brisket point end, separable lean only, raw | Beef Products | 51.00 mg | 2% |
| 5184 | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 51.00 mg | 2% |
| 5185 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 51.00 mg | 2% |
| 5186 | Chicken, roasting, light meat, meat only, cooked, roasted | Poultry Products | 51.00 mg | 2% |
| 5187 | Fish, shad, american, raw | Finfish and Shellfish Products | 51.00 mg | 2% |
| 5188 | Fish, whitefish, mixed species, raw | Finfish and Shellfish Products | 51.00 mg | 2% |
| 5189 | Fish, trout, rainbow, farmed, raw | Finfish and Shellfish Products | 51.00 mg | 2% |
| 5190 | Game meat, deer, raw | Lamb, Veal, and Game Products | 51.00 mg | 2% |
| 5191 | Fish, eel, mixed species, raw | Finfish and Shellfish Products | 51.00 mg | 2% |
| 5192 | Game meat, elk, round, separable lean only, cooked, broiled | Lamb, Veal, and Game Products | 51.00 mg | 2% |
| 5193 | Beverages, Lemonade, powder | Beverages | 51.00 mg | 2% |
| 5194 | Leavening agents, yeast, baker's, active dry | Baked Products | 51.00 mg | 2% |
| 5195 | Fish, pike, walleye, raw | Finfish and Shellfish Products | 51.00 mg | 2% |
| 5196 | Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 51.00 mg | 2% |
| 5197 | Game meat, antelope, raw | Lamb, Veal, and Game Products | 51.00 mg | 2% |
| 5198 | Game meat, beaver, raw | Lamb, Veal, and Game Products | 51.00 mg | 2% |
| 5199 | Fish, whitefish, mixed species, raw (Alaska Native) | American Indian/Alaska Native Foods | 51.00 mg | 2% |
| 5200 | Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 51.00 mg | 2% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.