Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 5101–5150 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5101 | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 53.00 mg | 2% |
| 5102 | Chrysanthemum, garland, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 53.00 mg | 2% |
| 5103 | Seeds, breadnut tree seeds, dried | Nut and Seed Products | 53.00 mg | 2% |
| 5104 | Yogurt, fruit, low fat,9 g protein/8 oz | Dairy and Egg Products | 53.00 mg | 2% |
| 5105 | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate | Baby Foods | 53.00 mg | 2% |
| 5106 | Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim) | Dairy and Egg Products | 53.00 mg | 2% |
| 5107 | Chicken, broilers or fryers, skin only, cooked, fried, flour | Poultry Products | 53.00 mg | 2% |
| 5108 | Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw | Beef Products | 52.00 mg | 2% |
| 5109 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 52.00 mg | 2% |
| 5110 | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 52.00 mg | 2% |
| 5111 | Beverages, OCEAN SPRAY, Cran Lemonade | Beverages | 52.00 mg | 2% |
| 5112 | Beverages, Energy drink, ROCKSTAR, sugar free | Beverages | 52.00 mg | 2% |
| 5113 | Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 52.00 mg | 2% |
| 5114 | Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 52.00 mg | 2% |
| 5115 | Lamb, variety meats and by-products, pancreas, cooked, braised | Lamb, Veal, and Game Products | 52.00 mg | 2% |
| 5116 | Game meat, bison, ribeye, separable lean only, 1" steak, cooked, broiled | Lamb, Veal, and Game Products | 52.00 mg | 2% |
| 5117 | Game meat, deer, shoulder clod, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 52.00 mg | 2% |
| 5118 | Lamb, New Zealand, imported, Intermuscular fat, cooked | Lamb, Veal, and Game Products | 52.00 mg | 2% |
| 5119 | Lamb, New Zealand, imported, tongue - swiss cut, cooked, soaked and simmered | Lamb, Veal, and Game Products | 52.00 mg | 2% |
| 5120 | Beef, New Zealand, imported, sweetbread, cooked, boiled | Beef Products | 52.00 mg | 2% |
| 5121 | Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 52.00 mg | 2% |
| 5122 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 52.00 mg | 2% |
| 5123 | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 52.00 mg | 2% |
| 5124 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 52.00 mg | 2% |
| 5125 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 52.00 mg | 2% |
| 5126 | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 52.00 mg | 2% |
| 5127 | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 52.00 mg | 2% |
| 5128 | Babyfood, dinner, vegetables and dumplings and beef, junior | Baby Foods | 52.00 mg | 2% |
| 5129 | Chicken, broilers or fryers, neck, meat and skin, cooked simmered | Poultry Products | 52.00 mg | 2% |
| 5130 | Fish, salmon, coho, farmed, cooked, dry heat | Finfish and Shellfish Products | 52.00 mg | 2% |
| 5131 | Beef, round, eye of round steak, boneless separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 52.00 mg | 2% |
| 5132 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 52.00 mg | 2% |
| 5133 | Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked, braised | Lamb, Veal, and Game Products | 52.00 mg | 2% |
| 5134 | Lamb, New Zealand, imported, sweetbread, cooked, soaked and simmered | Lamb, Veal, and Game Products | 52.00 mg | 2% |
| 5135 | Beef, loin, top loin steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 52.00 mg | 2% |
| 5136 | Beef, New Zealand, imported, cube roll, separable lean only, cooked, fast roasted | Beef Products | 52.00 mg | 2% |
| 5137 | Leavening agents, cream of tartar | Baked Products | 52.00 mg | 2% |
| 5138 | Fish, trout, mixed species, raw | Finfish and Shellfish Products | 52.00 mg | 2% |
| 5139 | Fish, tilapia, raw | Finfish and Shellfish Products | 52.00 mg | 2% |
| 5140 | Fish, sheefish, raw (Alaska Native) | American Indian/Alaska Native Foods | 52.00 mg | 2% |
| 5141 | Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, pan-fried | Pork Products | 52.00 mg | 2% |
| 5142 | Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, roasted | Pork Products | 52.00 mg | 2% |
| 5143 | Candies, HERSHEY'S GOLDEN ALMOND SOLITAIRES | Sweets | 52.00 mg | 2% |
| 5144 | Caribou, hind quarter meat, raw (Alaska Native) | American Indian/Alaska Native Foods | 52.00 mg | 2% |
| 5145 | Pork, fresh, loin, whole, separable lean only, raw | Pork Products | 52.00 mg | 2% |
| 5146 | Pork, fresh, loin, tenderloin, separable lean and fat, raw | Pork Products | 52.00 mg | 2% |
| 5147 | Beef, rib eye, small end (ribs 10-12), separable lean only, trimmed to 0" fat, select, raw | Beef Products | 52.00 mg | 2% |
| 5148 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 52.00 mg | 2% |
| 5149 | Beef, short loin, top loin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 52.00 mg | 2% |
| 5150 | Beef, loin, top loin, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 52.00 mg | 2% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.