Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 5001–5050 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5001 | Beef, New Zealand, imported, bolar blade, separable lean and fat, raw | Beef Products | 54.00 mg | 2% |
| 5002 | Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 54.00 mg | 2% |
| 5003 | Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 54.00 mg | 2% |
| 5004 | McDONALD'S, McFLURRY with M&M'S CANDIES | Fast Foods | 54.00 mg | 2% |
| 5005 | Light Ice Cream, soft serve, blended with milk chocolate candies | Fast Foods | 54.00 mg | 2% |
| 5006 | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 54.00 mg | 2% |
| 5007 | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 54.00 mg | 2% |
| 5008 | Beef, rib eye steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 54.00 mg | 2% |
| 5009 | Beef, rib eye steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 54.00 mg | 2% |
| 5010 | Beef, rib eye steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 54.00 mg | 2% |
| 5011 | Fish, sturgeon, mixed species, raw | Finfish and Shellfish Products | 54.00 mg | 2% |
| 5012 | Game meat, antelope, cooked, roasted | Lamb, Veal, and Game Products | 54.00 mg | 2% |
| 5013 | Game meat, bison, separable lean only, raw | Lamb, Veal, and Game Products | 54.00 mg | 2% |
| 5014 | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 54.00 mg | 2% |
| 5015 | Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 54.00 mg | 2% |
| 5016 | Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted | Beef Products | 54.00 mg | 2% |
| 5017 | Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 54.00 mg | 2% |
| 5018 | Fish, scup, cooked, dry heat | Finfish and Shellfish Products | 54.00 mg | 2% |
| 5019 | Game meat, elk, loin, separable lean only, cooked, broiled | Lamb, Veal, and Game Products | 54.00 mg | 2% |
| 5020 | Lamb, New Zealand, imported, flap, boneless, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 54.00 mg | 2% |
| 5021 | Squab, (pigeon), meat and skin, raw | Poultry Products | 54.00 mg | 2% |
| 5022 | Turkey, ground, 85% lean, 15% fat, raw | Poultry Products | 54.00 mg | 2% |
| 5023 | Beef, loin, top loin steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 54.00 mg | 2% |
| 5024 | Beef, New Zealand, imported, ribs prepared, raw | Beef Products | 54.00 mg | 2% |
| 5025 | Beef, New Zealand, imported, brisket navel end, separable lean and fat, raw | Beef Products | 54.00 mg | 2% |
| 5026 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, all grades, cooked | Beef Products | 54.00 mg | 2% |
| 5027 | Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 54.00 mg | 2% |
| 5028 | Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 54.00 mg | 2% |
| 5029 | Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 54.00 mg | 2% |
| 5030 | Game meat, deer, cooked, roasted | Lamb, Veal, and Game Products | 54.00 mg | 2% |
| 5031 | Beverages, orange breakfast drink, ready-to-drink, with added nutrients | Beverages | 54.00 mg | 2% |
| 5032 | Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, raw | Pork Products | 54.00 mg | 2% |
| 5033 | Candies, TOBLERONE, milk chocolate with honey and almond nougat | Sweets | 54.00 mg | 2% |
| 5034 | Candies, KIT KAT Wafer Bar | Sweets | 54.00 mg | 2% |
| 5035 | Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean and fat, raw | Pork Products | 54.00 mg | 2% |
| 5036 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 54.00 mg | 2% |
| 5037 | Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 54.00 mg | 2% |
| 5038 | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 54.00 mg | 2% |
| 5039 | Pork, Shoulder breast, boneless, separable lean and fat, raw | Pork Products | 54.00 mg | 2% |
| 5040 | Pork, Shoulder breast, boneless, separable lean and fat, cooked, broiled | Pork Products | 54.00 mg | 2% |
| 5041 | Beef, flank, steak, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 54.00 mg | 2% |
| 5042 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 54.00 mg | 2% |
| 5043 | Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 54.00 mg | 2% |
| 5044 | Beef, loin, top loin, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 54.00 mg | 2% |
| 5045 | Beef, loin, top loin, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 54.00 mg | 2% |
| 5046 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 54.00 mg | 2% |
| 5047 | Beef, flank, steak, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 54.00 mg | 2% |
| 5048 | Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 54.00 mg | 2% |
| 5049 | Babyfood, dessert, banana pudding, strained | Baby Foods | 54.00 mg | 2% |
| 5050 | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 54.00 mg | 2% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.