Saturated fat is found mainly in animal products and some tropical oils.
FDA daily value: 20 g
Showing 4401–4450 of 5,187 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4401 | Soup, broth, chicken, dehydrated, water added | Soups, Sauces and Gravies | 0.06 g | 0% |
| 4402 | Lentils, sprouted, raw | Vegetables and Vegetable Products | 0.06 g | 0% |
| 4403 | Peas and onions, frozen, unprepared | Vegetables and Vegetable Products | 0.06 g | 0% |
| 4404 | Drink, fruit punch flavour, vitamin C added, powder | Beverages | 0.06 g | 0% |
| 4405 | Drink, fruit punch flavour, powder | Beverages | 0.06 g | 0% |
| 4406 | Grains, rice, white, medium-grain, cooked | Cereals, Grains and Pasta | 0.06 g | 0% |
| 4407 | Broccoli raab (rapini), cooked | Vegetables and Vegetable Products | 0.06 g | 0% |
| 4408 | Candies, marshmallow | Sweets | 0.06 g | 0% |
| 4409 | Sweets, topping, marshmallow cream | Sweets | 0.06 g | 0% |
| 4410 | Milk, fluid, skim | Dairy and Egg Products | 0.06 g | 0% |
| 4411 | Collards, raw | Vegetables and Vegetable Products | 0.06 g | 0% |
| 4412 | Tomato products, canned, sauce with tomato tidbits | Vegetables and Vegetable Products | 0.06 g | 0% |
| 4413 | Lettuce, spring mix (mesclun) | Vegetables and Vegetable Products | 0.06 g | 0% |
| 4414 | Sushi with vegetables, without fish | Mixed Dishes | 0.06 g | 0% |
| 4415 | Broccoli, flower clusters, raw | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4416 | Broccoli, stalks, raw | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4417 | Broccoli, leaves, raw | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4418 | Grape, red or green (European type, such as Thompson seedless), adherent skin, raw | Fruits and fruit juices | 0.05 g | 0% |
| 4419 | Pickle relish, sweet | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4420 | Potato, canned, drained solids | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4421 | Peas, split, boiled | Legumes and Legume Products | 0.05 g | 0% |
| 4422 | Peas, split, boiled, salted | Legumes and Legume Products | 0.05 g | 0% |
| 4423 | Apple, frozen, sliced, unsweetened, unheated | Fruits and fruit juices | 0.05 g | 0% |
| 4424 | Apple, frozen, sliced, unsweetened, heated | Fruits and fruit juices | 0.05 g | 0% |
| 4425 | Blueberry, frozen, unsweetened | Fruits and fruit juices | 0.05 g | 0% |
| 4426 | Rhubarb, raw | Fruits and fruit juices | 0.05 g | 0% |
| 4427 | Lentils, sprouted, stir-fried, no fat added | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4428 | Turnip greens, boiled, drained | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4429 | Kale, scotch, boiled, drained | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4430 | Lentils, boiled | Legumes and Legume Products | 0.05 g | 0% |
| 4431 | Lentils, boiled, salted | Legumes and Legume Products | 0.05 g | 0% |
| 4432 | Sweets, fruit butters, apple | Sweets | 0.05 g | 0% |
| 4433 | Babyfood, vegetables, jarred, mixed vegetables, all stages | Babyfoods | 0.05 g | 0% |
| 4434 | Soup, minestrone, ready-to-serve | Soups, Sauces and Gravies | 0.05 g | 0% |
| 4435 | Sauce, pepper or hot, ready-to-serve | Soups, Sauces and Gravies | 0.05 g | 0% |
| 4436 | Apple, dried, sulphured, uncooked | Fruits and fruit juices | 0.05 g | 0% |
| 4437 | Asparagus, frozen, unprepared | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4438 | Broccoli, frozen, spears, unprepared | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4439 | Kale, boiled, drained | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4440 | Lambsquarters, boiled, drained | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4441 | Sweet potato, baked, skin removed after baking | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4442 | Pickles, cucumber, sour | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4443 | Pickles, cucumber, sour, low sodium | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4444 | Pickle relish, hamburger | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4445 | Pumpkin, raw | Vegetables and Vegetable Products | 0.05 g | 0% |
| 4446 | Soy protein concentrate (prepared with alcohol) | Legumes and Legume Products | 0.05 g | 0% |
| 4447 | Soy protein concentrate (prepared with acid and water wash) | Legumes and Legume Products | 0.05 g | 0% |
| 4448 | Soursop, raw | Fruits and fruit juices | 0.05 g | 0% |
| 4449 | Melon, cantaloupe, raw | Fruits and fruit juices | 0.05 g | 0% |
| 4450 | Bamboo shoots, boiled, drained | Vegetables and Vegetable Products | 0.05 g | 0% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.