Vegetarian foods high in Riboflavin (B2) (Canadian (CNF))
Riboflavin plays a role in energy production and cellular function.
FDA daily value: 1.3 mg
Showing 1601-1650 of 3407 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 1601 | Nuts, filberts or hazelnuts, dried | Nuts and Seeds | 0.11 mg | 9% |
| 1602 | Pasta, macaroni (spirals), vegetable, enriched, cooked | Cereals, Grains and Pasta | 0.11 mg | 9% |
| 1603 | Soup, cream, asparagus, canned, condensed, 2% M.F. milk added | Soups, Sauces and Gravies | 0.11 mg | 9% |
| 1604 | Grains, spelt, uncooked | Cereals, Grains and Pasta | 0.11 mg | 9% |
| 1605 | Dip, cream cheese base | Soups, Sauces and Gravies | 0.11 mg | 9% |
| 1606 | Grains, rice and vermicelli mix, beef flavour, unprepared | Cereals, Grains and Pasta | 0.11 mg | 9% |
| 1607 | Bread, whole grain (whole-wheat) +seeds (flax, sunflower), commercial | Baked Products | 0.11 mg | 9% |
| 1608 | Fast foods, sandwiches and burgers, submarine sandwich on white bread, vegetarian, with vegetables only | Fast Foods | 0.11 mg | 9% |
| 1609 | Soup, cream, celery, canned, condensed, reduced fat, 2% M.F. milk added | Soups, Sauces and Gravies | 0.11 mg | 9% |
| 1610 | Cereal, ready to eat, Raisin Bran, Kellogg's | Breakfast cereals | 0.11 mg | 9% |
| 1611 | Kale, frozen, unprepared | Vegetables and Vegetable Products | 0.11 mg | 9% |
| 1612 | Purslane, raw | Vegetables and Vegetable Products | 0.11 mg | 9% |
| 1613 | Peanuts, Virginia, oil-roasted, salted | Legumes and Legume Products | 0.11 mg | 9% |
| 1614 | Peanuts, Virginia, oil-roasted | Legumes and Legume Products | 0.11 mg | 9% |
| 1615 | Soup, tomato, canned, condensed, 2% M.F. milk added | Soups, Sauces and Gravies | 0.11 mg | 9% |
| 1616 | Peanut butter, chunk type, fat, sugar and salt added | Legumes and Legume Products | 0.11 mg | 9% |
| 1617 | Peanut butter, chunk type, fat and sugar added | Legumes and Legume Products | 0.11 mg | 9% |
| 1618 | Chili without beans, canned | Mixed Dishes | 0.11 mg | 9% |
| 1619 | Cookie, oatmeal sandwich, cream filling | Baked Products | 0.11 mg | 9% |
| 1620 | Bread, oat (includes oatmeal and oat bran), commercial, toasted | Baked Products | 0.11 mg | 9% |
| 1621 | Refried beans | Legumes and Legume Products | 0.11 mg | 9% |
| 1622 | Cake, white, pudding-type, dry mix, prepared, with chocolate icing | Baked Products | 0.11 mg | 8% |
| 1623 | Restaurant, Chinese, noodles, crunchy | Cereals, Grains and Pasta | 0.11 mg | 8% |
| 1624 | Cracker, cheese, Asiago | Baked Products | 0.11 mg | 8% |
| 1625 | Bread, sprouted wheat with added calcium and vitamin D, commercial | Baked Products | 0.11 mg | 8% |
| 1626 | Cereal, ready to eat, Granola: with raisins, Rogers | Breakfast cereals | 0.11 mg | 8% |
| 1627 | Cereal, ready to eat, Granola: with almonds, Rogers | Breakfast cereals | 0.11 mg | 8% |
| 1628 | Fig, dried, cooked | Fruits and fruit juices | 0.11 mg | 8% |
| 1629 | Peach, dehydrated (low moisture), sulphured, uncooked | Fruits and fruit juices | 0.11 mg | 8% |
| 1630 | Broadbeans (fava beans), fresh, raw | Vegetables and Vegetable Products | 0.11 mg | 8% |
| 1631 | Collards, frozen, unprepared | Vegetables and Vegetable Products | 0.11 mg | 8% |
| 1632 | Beans, yardlong, (asparagus bean or cowpea), raw | Vegetables and Vegetable Products | 0.11 mg | 8% |
| 1633 | Mustard greens, raw | Vegetables and Vegetable Products | 0.11 mg | 8% |
| 1634 | Waxgourd (Chinese preserving melon), raw | Vegetables and Vegetable Products | 0.11 mg | 8% |
| 1635 | Garlic, raw | Vegetables and Vegetable Products | 0.11 mg | 8% |
| 1636 | Potato, mashed, flakes without milk, dry | Vegetables and Vegetable Products | 0.11 mg | 8% |
| 1637 | Pumpkin, raw | Vegetables and Vegetable Products | 0.11 mg | 8% |
| 1638 | Nuts, filberts or hazelnuts, dried, blanched | Nuts and Seeds | 0.11 mg | 8% |
| 1639 | Nuts, pecans, oil roasted | Nuts and Seeds | 0.11 mg | 8% |
| 1640 | Nuts, pecans, oil roasted, salted | Nuts and Seeds | 0.11 mg | 8% |
| 1641 | Strawberry flavour mix, powder | Beverages | 0.11 mg | 8% |
| 1642 | Candies, Reese's peanut butter cups | Sweets | 0.11 mg | 8% |
| 1643 | Grains, wheat, hard red spring | Cereals, Grains and Pasta | 0.11 mg | 8% |
| 1644 | Fast foods, side dish, potato salad | Fast Foods | 0.11 mg | 8% |
| 1645 | Soup, cream, onion, canned, condensed, 2% M.F. milk added | Soups, Sauces and Gravies | 0.11 mg | 8% |
| 1646 | Peanut butter, reduced sodium | Legumes and Legume Products | 0.11 mg | 8% |
| 1647 | Snacks, popcorn, microwave, low fat and sodium | Snacks | 0.11 mg | 8% |
| 1648 | Grains, quinoa, cooked | Cereals, Grains and Pasta | 0.11 mg | 8% |
| 1649 | Grains, oat flour, whole-grain | Cereals, Grains and Pasta | 0.11 mg | 8% |
| 1650 | Cereal, hot, oats, large flakes, whole-grain, dry, Cream Hill Estates | Breakfast cereals | 0.11 mg | 8% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free