Vegetarian foods high in Riboflavin (B2) (Canadian (CNF))
Riboflavin plays a role in energy production and cellular function.
FDA daily value: 1.3 mg
Showing 1501-1550 of 3407 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 1501 | Bread, whole grain (whole-wheat), commercial | Baked Products | 0.12 mg | 10% |
| 1502 | Cheese, cream | Dairy and Egg Products | 0.12 mg | 10% |
| 1503 | Raisin, seedless (sultana) | Fruits and fruit juices | 0.12 mg | 10% |
| 1504 | Coffee cake, cheese | Baked Products | 0.12 mg | 10% |
| 1505 | Doughnut (donut), cake-type, plain, chocolate coated or iced | Baked Products | 0.12 mg | 10% |
| 1506 | Pie, cherry, homemade, 2 crust | Baked Products | 0.12 mg | 10% |
| 1507 | Soup, cream, mushroom, canned, condensed, 2% M.F. milk added | Soups, Sauces and Gravies | 0.12 mg | 10% |
| 1508 | Grains, oat flour, partially debranned | Cereals, Grains and Pasta | 0.12 mg | 10% |
| 1509 | Beans, mung, mature seeds, sprouted, bean sprouts, raw | Vegetables and Vegetable Products | 0.12 mg | 10% |
| 1510 | Tomato products, canned, sauce with herbs and cheese | Vegetables and Vegetable Products | 0.12 mg | 10% |
| 1511 | Cereal, ready to eat, Fibre 1: Raisin Bran Clusters, General Mills | Breakfast cereals | 0.12 mg | 10% |
| 1512 | Kefir, fruit flavours, low fat (0.5-1.9% M.F.) | Dairy and Egg Products | 0.12 mg | 10% |
| 1513 | Dessert, frozen, ice cream, soft serve, chocolate, light | Sweets | 0.12 mg | 10% |
| 1514 | Bread, whole grain (whole-wheat) + seeds (flax, sunflower), commercial, toasted | Baked Products | 0.12 mg | 10% |
| 1515 | Spaghetti with cream sauce | Mixed Dishes | 0.12 mg | 9% |
| 1516 | Soup, cream, broccoli, canned, condensed, reduced fat, 2% M.F. milk added | Soups, Sauces and Gravies | 0.12 mg | 9% |
| 1517 | Spaghetti with pomodoro sauce (tomato sauce) | Mixed Dishes | 0.12 mg | 9% |
| 1518 | Broccoli, boiled, drained | Vegetables and Vegetable Products | 0.12 mg | 9% |
| 1519 | Potato, scalloped, dry mix, unprepared | Vegetables and Vegetable Products | 0.12 mg | 9% |
| 1520 | Broccoli, boiled, drained, with salt | Vegetables and Vegetable Products | 0.12 mg | 9% |
| 1521 | Nuts, Chinese chestnuts, boiled and steamed | Nuts and Seeds | 0.12 mg | 9% |
| 1522 | Nuts, filberts or hazelnuts, dry roasted, unblanched | Nuts and Seeds | 0.12 mg | 9% |
| 1523 | Cream, whipping, 32% M.F. | Dairy and Egg Products | 0.12 mg | 9% |
| 1524 | Prune, canned, heavy syrup pack, solids and liquid | Fruits and fruit juices | 0.12 mg | 9% |
| 1525 | Brussels sprouts, frozen, unprepared | Vegetables and Vegetable Products | 0.12 mg | 9% |
| 1526 | Cookie, sugar, refrigerated dough | Baked Products | 0.12 mg | 9% |
| 1527 | Cookie, sugar, refrigerated dough, baked | Baked Products | 0.12 mg | 9% |
| 1528 | Dessert, frozen, ice cream, light, with aspartame, vanilla | Sweets | 0.12 mg | 9% |
| 1529 | Sauce, nacho cheese sauce, ready-to-serve | Soups, Sauces and Gravies | 0.12 mg | 9% |
| 1530 | Peanut butter, lower sugar | Legumes and Legume Products | 0.12 mg | 9% |
| 1531 | Dessert, frozen, ice cream, fat free, no sugar added, flavours other than chocolate | Sweets | 0.12 mg | 9% |
| 1532 | Bread, sprouted wheat with added calcium and vitamin D, commercial, toasted | Baked Products | 0.12 mg | 9% |
| 1533 | Candies, bars, Baby Ruth | Sweets | 0.12 mg | 9% |
| 1534 | Candies, bars, Oh Henry! | Sweets | 0.12 mg | 9% |
| 1535 | Grains, wheat, durum | Cereals, Grains and Pasta | 0.12 mg | 9% |
| 1536 | Beans, pinto, immature seeds, frozen, unprepared | Vegetables and Vegetable Products | 0.12 mg | 9% |
| 1537 | Vegetables, mixed, frozen, boiled, drained | Vegetables and Vegetable Products | 0.12 mg | 9% |
| 1538 | Watercress, raw | Vegetables and Vegetable Products | 0.12 mg | 9% |
| 1539 | Eppaw, raw | Vegetables and Vegetable Products | 0.12 mg | 9% |
| 1540 | Tomato products, canned, sauce with onions, green peppers and celery | Vegetables and Vegetable Products | 0.12 mg | 9% |
| 1541 | Seeds, sesame butter, tahini, unroasted kernels | Nuts and Seeds | 0.12 mg | 9% |
| 1542 | Beans, black turtle, mature seeds, canned, solids and liquid | Legumes and Legume Products | 0.12 mg | 9% |
| 1543 | Cookie, chocolate sandwich, extra cream filling | Baked Products | 0.12 mg | 9% |
| 1544 | Cookie, sugar wafer sandwich with cream filling | Baked Products | 0.12 mg | 9% |
| 1545 | Candies, Rolo Caramels in milk chocolate | Sweets | 0.12 mg | 9% |
| 1546 | Sweets, topping, nuts in syrup | Sweets | 0.12 mg | 9% |
| 1547 | Snacks, potato chips, dried potatoes, cheese | Snacks | 0.12 mg | 9% |
| 1548 | Candied foods, pineapple | Sweets | 0.12 mg | 9% |
| 1549 | Vegetables, mixed, frozen, boiled, drained, with salt | Vegetables and Vegetable Products | 0.12 mg | 9% |
| 1550 | Snacks, SUNCHIPS, Harvest Cheddar flavour | Snacks | 0.12 mg | 9% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free