Foods high in Potassium (Canadian (CNF))
Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 4851-4900 of 5450 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4851 | Blueberry, raw | Fruits and fruit juices | 77.00 mg | 2% |
| 4852 | Cookie, sugar, homemade, made with margarine | Baked Products | 77.00 mg | 2% |
| 4853 | Pie, cherry, homemade, 2 crust | Baked Products | 77.00 mg | 2% |
| 4854 | Cheese, mozzarella, (52% water, 22.5% M.F.) | Dairy and Egg Products | 76.00 mg | 2% |
| 4855 | Cheese, cheddar | Dairy and Egg Products | 76.00 mg | 2% |
| 4856 | Soup, mushroom barley, canned, condensed | Soups, Sauces and Gravies | 76.00 mg | 2% |
| 4857 | Apple, frozen, sliced, unsweetened, heated | Fruits and fruit juices | 76.00 mg | 2% |
| 4858 | Pickle relish, hamburger | Vegetables and Vegetable Products | 76.00 mg | 2% |
| 4859 | Lemonade, pink, frozen concentrate | Beverages | 76.00 mg | 2% |
| 4860 | Grains, rice flour, white | Cereals, Grains and Pasta | 76.00 mg | 2% |
| 4861 | Grains, rice, white, short-grain, dry | Cereals, Grains and Pasta | 76.00 mg | 2% |
| 4862 | Grains, rice, white, glutinous, flour | Cereals, Grains and Pasta | 76.00 mg | 2% |
| 4863 | Spaghetti with cream sauce | Mixed Dishes | 76.00 mg | 2% |
| 4864 | Chinese dish, fried rice without meat, restaurant prepared | Mixed Dishes | 76.00 mg | 2% |
| 4865 | Turnover, fruit (apple, berry, cherry, peach) | Baked Products | 76.00 mg | 2% |
| 4866 | Soup, Italian wedding, ready-to-serve | Soups, Sauces and Gravies | 76.00 mg | 2% |
| 4867 | Frybread, made with lard | Baked Products | 75.00 mg | 2% |
| 4868 | Blackberry, wild, raw | Fruits and fruit juices | 75.00 mg | 2% |
| 4869 | Blueberry, wild, raw | Fruits and fruit juices | 75.00 mg | 2% |
| 4870 | Cheese, mozzarella, (48% water, 25% M.F.) | Dairy and Egg Products | 75.00 mg | 2% |
| 4871 | Chicken, broiler, skin only, batter dipped, fried | Poultry Products | 75.00 mg | 2% |
| 4872 | Lime juice, canned or bottled | Fruits and fruit juices | 75.00 mg | 2% |
| 4873 | Applesauce, canned, sweetened | Fruits and fruit juices | 75.00 mg | 2% |
| 4874 | Tofu, fuyu, salted and fermented (prepared with magnesium chloride) | Legumes and Legume Products | 75.00 mg | 2% |
| 4875 | Tofu, fuyu, salted and fermented (with calcium sulphate) | Legumes and Legume Products | 75.00 mg | 2% |
| 4876 | Cereal, hot, oats, instant: regular, prepared | Breakfast cereals | 74.00 mg | 2% |
| 4877 | Peach, canned halves or slices, extra light syrup pack, solids and liquid | Fruits and fruit juices | 74.00 mg | 2% |
| 4878 | Applesauce, canned, unsweetened | Fruits and fruit juices | 74.00 mg | 2% |
| 4879 | Grape juice, frozen concentrate, sugar and vitamin C added, undiluted | Fruits and fruit juices | 74.00 mg | 2% |
| 4880 | Bread stuffing, dry mix, prepared | Baked Products | 74.00 mg | 2% |
| 4881 | Phyllo dough | Baked Products | 74.00 mg | 2% |
| 4882 | Cereal, hot, oats, Quick: Robin Hood, prepared, Robin Hood | Breakfast cereals | 74.00 mg | 2% |
| 4883 | Waffle, chocolate chip, frozen, ready-to-heat | Baked Products | 74.00 mg | 2% |
| 4884 | Soup, cream, mushroom, canned, condensed, reduced fat, water added | Soups, Sauces and Gravies | 74.00 mg | 2% |
| 4885 | Babyfood, dessert, jarred, custard (includes vanilla custard) | Babyfoods | 74.00 mg | 2% |
| 4886 | Vinegar, cider | Spices and Herbs | 73.00 mg | 2% |
| 4887 | spices, pepper, white | Spices and Herbs | 73.00 mg | 2% |
| 4888 | Cookie, shortbread, pecan, commercial | Baked Products | 73.00 mg | 2% |
| 4889 | Soup, vegetable beef, dehydrated, water added | Soups, Sauces and Gravies | 72.00 mg | 2% |
| 4890 | Pepper, sweet, green, frozen, chopped, boiled, drained | Vegetables and Vegetable Products | 72.00 mg | 2% |
| 4891 | Lemonade, white, frozen concentrate | Beverages | 72.00 mg | 2% |
| 4892 | Coffee, instant, sweetened, French flavour, powder, water added | Beverages | 72.00 mg | 2% |
| 4893 | Cake, white, pudding-type, dry mix, unprepared | Baked Products | 72.00 mg | 2% |
| 4894 | Pepper, sweet, green, frozen, chopped, boiled, drained, with salt | Vegetables and Vegetable Products | 72.00 mg | 2% |
| 4895 | Pepper, sweet, red, frozen, chopped, boiled, drained, with salt | Vegetables and Vegetable Products | 72.00 mg | 2% |
| 4896 | Pepper, sweet, red, frozen, chopped, boiled, drained | Vegetables and Vegetable Products | 72.00 mg | 2% |
| 4897 | Cereal, hot, oats, instant: golden honey with bran, prepared, Quaker | Breakfast cereals | 71.00 mg | 2% |
| 4898 | Butter, light, salted | Dairy and Egg Products | 71.00 mg | 2% |
| 4899 | Butter, light, unsalted | Dairy and Egg Products | 71.00 mg | 2% |
| 4900 | Soup, pea, low sodium, water added | Soups, Sauces and Gravies | 71.00 mg | 2% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free