Foods high in Potassium (Canadian (CNF))
Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 4751-4800 of 5450 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4751 | Cookie, sugar, commercial | Baked Products | 87.00 mg | 2% |
| 4752 | Cheese, romano | Dairy and Egg Products | 86.00 mg | 2% |
| 4753 | Cheese, Mexican, queso asadero | Dairy and Egg Products | 86.00 mg | 2% |
| 4754 | Cheese, cottage, (1% M.F.) | Dairy and Egg Products | 86.00 mg | 2% |
| 4755 | Fruit cocktail (peach, pear, apricot, pineapple, cherry, grape), canned, extra heavy syrup, solids and liquid | Fruits and fruit juices | 86.00 mg | 2% |
| 4756 | Strawberry, canned, heavy syrup pack, solids and liquid | Fruits and fruit juices | 86.00 mg | 2% |
| 4757 | Radish seeds, sprouted, with seed, raw | Vegetables and Vegetable Products | 86.00 mg | 2% |
| 4758 | Pie crust, cookie-type, graham cracker, homemade, chilled | Baked Products | 86.00 mg | 2% |
| 4759 | Grains, rice, white, medium-grain, dry | Cereals, Grains and Pasta | 86.00 mg | 2% |
| 4760 | Soup, broth, fish | Soups, Sauces and Gravies | 86.00 mg | 2% |
| 4761 | Cheese, cottage, 1% M.F., lactose reduced | Dairy and Egg Products | 86.00 mg | 2% |
| 4762 | Cheese, cottage, with vegetables | Dairy and Egg Products | 86.00 mg | 2% |
| 4763 | Cheese, cottage, 1% M.F., unsalted | Dairy and Egg Products | 86.00 mg | 2% |
| 4764 | Cheese, cottage, low fat, 1% M.F, with vegetables | Dairy and Egg Products | 86.00 mg | 2% |
| 4765 | Toaster pastry, fruit, frosted (apple, blueberry, cherry, strawberry) | Baked Products | 86.00 mg | 2% |
| 4766 | Yogourt, soy, vanilla flavoured, with added fibre | Dairy and Egg Products | 86.00 mg | 2% |
| 4767 | Soup, cream, broccoli, canned, condensed, reduced fat, water added | Soups, Sauces and Gravies | 86.00 mg | 2% |
| 4768 | Pork, variety meats and by-products, stomach, cooked, simmered | Pork Products | 85.00 mg | 2% |
| 4769 | Cheesecake, plain, with cherry topping, homemade | Baked Products | 85.00 mg | 2% |
| 4770 | Cheese, Mexican blend | Dairy and Egg Products | 85.00 mg | 2% |
| 4771 | Babyfood, cereal, rice, prepared with formula or breast milk | Babyfoods | 85.00 mg | 2% |
| 4772 | Cranberry, raw | Fruits and fruit juices | 85.00 mg | 2% |
| 4773 | Peach, spiced, canned whole, heavy syrup pack, solids and liquid | Fruits and fruit juices | 85.00 mg | 2% |
| 4774 | Bagel, plain (with onion, poppy seed and/or sesame seed), toasted | Baked Products | 85.00 mg | 2% |
| 4775 | Cheese, mozzarella, partially skim, (52% water, 16.5% M.F.) | Dairy and Egg Products | 84.00 mg | 2% |
| 4776 | Salad dressing, italian, commercial, regular | Fats and Oils | 84.00 mg | 2% |
| 4777 | Cereal, ready to eat, Corn Flakes, Kellogg's | Breakfast cereals | 84.00 mg | 2% |
| 4778 | Sweets, topping (spread), butterscotch or caramel | Sweets | 84.00 mg | 2% |
| 4779 | Fast foods, dessert, animal crackers | Fast Foods | 84.00 mg | 2% |
| 4780 | Macaroni and cheese, canned entree | Mixed Dishes | 84.00 mg | 2% |
| 4781 | Salad dressing, french, fat free | Fats and Oils | 84.00 mg | 2% |
| 4782 | Stew or soup, caribou | Lamb, Veal and Game | 84.00 mg | 2% |
| 4783 | Bread, cheese | Baked Products | 84.00 mg | 2% |
| 4784 | Cracker, matzo, egg and onion | Baked Products | 83.00 mg | 2% |
| 4785 | Pie, chicken, commercial | Baked Products | 83.00 mg | 2% |
| 4786 | Sauce, cheese and salsa, medium | Soups, Sauces and Gravies | 83.00 mg | 2% |
| 4787 | Peach, canned halves or slices, extra heavy syrup pack, solids and liquid | Fruits and fruit juices | 83.00 mg | 2% |
| 4788 | Danish pastry, fruit (apple, raisin, lemon, raspberry) | Baked Products | 83.00 mg | 2% |
| 4789 | Muffin, blueberry, toaster-type | Baked Products | 83.00 mg | 2% |
| 4790 | Cream, whipping, 35% M.F. | Dairy and Egg Products | 82.00 mg | 2% |
| 4791 | Soup, cream, chicken, dehydrated, water added | Soups, Sauces and Gravies | 82.00 mg | 2% |
| 4792 | Cereal, hot, oats, one minute, prepared, Quaker | Breakfast cereals | 82.00 mg | 2% |
| 4793 | Cereal, hot, oats, quick, prepared, Quaker | Breakfast cereals | 82.00 mg | 2% |
| 4794 | Cereal, hot, oats, large flakes, prepared, Quaker | Breakfast cereals | 82.00 mg | 2% |
| 4795 | Fruit salad (peach, pear, apricot, pineapple, cherry), canned, light syrup pack, solids and liquid | Fruits and fruit juices | 82.00 mg | 2% |
| 4796 | Turnip greens and turnips, frozen, unprepared | Vegetables and Vegetable Products | 82.00 mg | 2% |
| 4797 | Wonton wrapper (egg roll wrapper) | Baked Products | 82.00 mg | 2% |
| 4798 | Fast foods, entree, shrimp, breaded and fried | Fast Foods | 82.00 mg | 2% |
| 4799 | Candies, soft fruit and nut squares | Sweets | 82.00 mg | 2% |
| 4800 | Pie, cherry, commercial, 2 crust | Baked Products | 81.00 mg | 2% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free