Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 4601–4650 of 7,376 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4601 | Babyfood, green beans and turkey, strained | Baby Foods | 188.00 mg | 4% |
| 4602 | Fast foods, submarine sandwich, roast beef on white bread with lettuce and tomato | Fast Foods | 188.00 mg | 4% |
| 4603 | SUBWAY, roast beef sub on white bread with lettuce and tomato | Fast Foods | 188.00 mg | 4% |
| 4604 | DOMINO'S 14" Sausage Pizza, Ultimate Deep Dish Crust | Fast Foods | 188.00 mg | 4% |
| 4605 | Cheese, mozzarella, low moisture, part-skim | Dairy and Egg Products | 188.00 mg | 4% |
| 4606 | Lamb, variety meats and by-products, heart, cooked, braised | Lamb, Veal, and Game Products | 188.00 mg | 4% |
| 4607 | Salami, cooked, beef | Sausages and Luncheon Meats | 188.00 mg | 4% |
| 4608 | Beverages, Orange juice, light, No pulp | Beverages | 188.00 mg | 4% |
| 4609 | McDONALD'S, Sausage McMUFFIN | Fast Foods | 188.00 mg | 4% |
| 4610 | Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise | Fast Foods | 188.00 mg | 4% |
| 4611 | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | Meals, Entrees, and Side Dishes | 188.00 mg | 4% |
| 4612 | HOT POCKETS Ham 'N Cheese Stuffed Sandwich, frozen | Meals, Entrees, and Side Dishes | 188.00 mg | 4% |
| 4613 | Cheese, edam | Dairy and Egg Products | 188.00 mg | 4% |
| 4614 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked | Lamb, Veal, and Game Products | 188.00 mg | 4% |
| 4615 | Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON Protein Performance Bar, Caramel Nut Rush | Snacks | 188.00 mg | 4% |
| 4616 | Biscuits, plain or buttermilk, dry mix, prepared | Baked Products | 188.00 mg | 4% |
| 4617 | PIZZA HUT 14" Pepperoni Pizza, Pan Crust | Fast Foods | 187.00 mg | 4% |
| 4618 | Cheese, camembert | Dairy and Egg Products | 187.00 mg | 4% |
| 4619 | Babyfood, meat, beef, junior | Baby Foods | 187.00 mg | 4% |
| 4620 | Chicken, broilers or fryers, wing, meat and skin, raw | Poultry Products | 187.00 mg | 4% |
| 4621 | Babyfood, meat, beef, strained | Baby Foods | 187.00 mg | 4% |
| 4622 | Lamb, New Zealand, imported, heart, cooked, soaked and simmered | Lamb, Veal, and Game Products | 187.00 mg | 4% |
| 4623 | Cake, yellow, commercially prepared, with chocolate frosting, in-store bakery | Baked Products | 187.00 mg | 4% |
| 4624 | Fish, ocean perch, Atlantic, raw | Finfish and Shellfish Products | 187.00 mg | 4% |
| 4625 | Pie Crust, Cookie-type, Chocolate, Ready Crust | Baked Products | 187.00 mg | 4% |
| 4626 | Candies, halavah, plain | Sweets | 187.00 mg | 4% |
| 4627 | CARRABBA'S ITALIAN GRILL, spaghetti with meat sauce | Restaurant Foods | 187.00 mg | 4% |
| 4628 | Lettuce, red leaf, raw | Vegetables and Vegetable Products | 187.00 mg | 4% |
| 4629 | Syrups, chocolate, HERSHEY'S Genuine Chocolate Flavored Lite Syrup | Sweets | 187.00 mg | 4% |
| 4630 | Wocas, tuber, cooked, Oregon, yellow pond lily (Klamath) | American Indian/Alaska Native Foods | 187.00 mg | 4% |
| 4631 | Beans, kidney, mature seeds, sprouted, raw | Vegetables and Vegetable Products | 187.00 mg | 4% |
| 4632 | Peppers, hot chili, red, canned, excluding seeds, solids and liquids | Vegetables and Vegetable Products | 187.00 mg | 4% |
| 4633 | WENDY'S, CLASSIC SINGLE Hamburger, with cheese | Fast Foods | 187.00 mg | 4% |
| 4634 | Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids | Vegetables and Vegetable Products | 187.00 mg | 4% |
| 4635 | Chicken, broilers or fryers, breast, meat only, cooked, stewed | Poultry Products | 187.00 mg | 4% |
| 4636 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH with CRUNCHBERRIES | Breakfast Cereals | 187.00 mg | 4% |
| 4637 | Cereals ready-to-eat, QUAKER, SWEET CRUNCH/QUISP | Breakfast Cereals | 187.00 mg | 4% |
| 4638 | Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, batter | Poultry Products | 186.00 mg | 4% |
| 4639 | Muffins, English, wheat | Baked Products | 186.00 mg | 4% |
| 4640 | Pie, pumpkin, prepared from recipe | Baked Products | 186.00 mg | 4% |
| 4641 | McDONALD'S, Hot Caramel Sundae | Fast Foods | 186.00 mg | 4% |
| 4642 | Cereals ready-to-eat, MALT-O-MEAL, MARSHMALLOW MATEYS | Breakfast Cereals | 186.00 mg | 4% |
| 4643 | Lamb, New Zealand, imported, flap, boneless, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 186.00 mg | 4% |
| 4644 | Soup, minestrone, canned, reduced sodium, ready-to-serve | Soups, Sauces, and Gravies | 186.00 mg | 4% |
| 4645 | Cereals ready-to-eat, QUAKER, Christmas Crunch | Breakfast Cereals | 186.00 mg | 4% |
| 4646 | Tortillas, ready-to-bake or -fry, corn | Baked Products | 186.00 mg | 4% |
| 4647 | Restaurant, Latino, tamale, corn | Restaurant Foods | 186.00 mg | 4% |
| 4648 | Kumquats, raw | Fruits and Fruit Juices | 186.00 mg | 4% |
| 4649 | Corn, sweet, white, canned, vacuum pack, regular pack | Vegetables and Vegetable Products | 186.00 mg | 4% |
| 4650 | Corn, sweet, white, canned, vacuum pack, no salt added | Vegetables and Vegetable Products | 186.00 mg | 4% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.