Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 4501–4550 of 7,376 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4501 | Sausage, Italian, sweet, links | Sausages and Luncheon Meats | 194.00 mg | 4% |
| 4502 | McDONALD'S, FILET-O-FISH (without tartar sauce) | Fast Foods | 194.00 mg | 4% |
| 4503 | Fast foods, hamburger; single, regular patty; double decker bun with condiments and special sauce | Fast Foods | 194.00 mg | 4% |
| 4504 | Yogurt, fruit, lowfat, with low calorie sweetener | Dairy and Egg Products | 194.00 mg | 4% |
| 4505 | Yogurt, fruit variety, nonfat, fortified with vitamin D | Dairy and Egg Products | 194.00 mg | 4% |
| 4506 | Chicken, broilers or fryers, wing, meat only, raw | Poultry Products | 194.00 mg | 4% |
| 4507 | Lamb, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, cooked | Lamb, Veal, and Game Products | 194.00 mg | 4% |
| 4508 | Nabisco, Nabisco Oreo Crunchies, Cookie Crumb Topping | Baked Products | 194.00 mg | 4% |
| 4509 | Fish, mackerel, jack, canned, drained solids | Finfish and Shellfish Products | 194.00 mg | 4% |
| 4510 | McDONALD'S, Vanilla Reduced Fat Ice Cream Cone | Fast Foods | 193.00 mg | 4% |
| 4511 | Guinea hen, meat and skin, raw | Poultry Products | 193.00 mg | 4% |
| 4512 | Snacks, shrimp cracker | Snacks | 193.00 mg | 4% |
| 4513 | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan | Beverages | 193.00 mg | 4% |
| 4514 | Fast foods, vanilla, light, soft-serve ice cream, with cone | Fast Foods | 193.00 mg | 4% |
| 4515 | Babyfood, meat, lamb, strained | Baby Foods | 193.00 mg | 4% |
| 4516 | Cereals ready-to-eat, POST, COCOA PEBBLES | Breakfast Cereals | 193.00 mg | 4% |
| 4517 | Cake, snack cakes, creme-filled, chocolate with frosting, low-fat, with added fiber | Baked Products | 193.00 mg | 4% |
| 4518 | Sauce, sweet and sour, prepared-from-recipe | Soups, Sauces, and Gravies | 193.00 mg | 4% |
| 4519 | Beef, New Zealand, imported, manufacturing beef, cooked, boiled | Beef Products | 193.00 mg | 4% |
| 4520 | Crackers, melba toast, rye (includes pumpernickel) | Baked Products | 193.00 mg | 4% |
| 4521 | Tomato and vegetable juice, low sodium | Vegetables and Vegetable Products | 193.00 mg | 4% |
| 4522 | Sapodilla, raw | Fruits and Fruit Juices | 193.00 mg | 4% |
| 4523 | Peppers, sweet, red, sauteed | Vegetables and Vegetable Products | 193.00 mg | 4% |
| 4524 | Broadbeans, immature seeds, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 193.00 mg | 4% |
| 4525 | Peppers, jalapeno, canned, solids and liquids | Vegetables and Vegetable Products | 193.00 mg | 4% |
| 4526 | Sweet potato, canned, syrup pack, drained solids | Vegetables and Vegetable Products | 193.00 mg | 4% |
| 4527 | Broadbeans, immature seeds, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 193.00 mg | 4% |
| 4528 | Cauliflower, frozen, unprepared | Vegetables and Vegetable Products | 193.00 mg | 4% |
| 4529 | Turkey, all classes, gizzard, cooked, simmered | Poultry Products | 193.00 mg | 4% |
| 4530 | Apricots, canned, water pack, with skin, solids and liquids | Fruits and Fruit Juices | 192.00 mg | 4% |
| 4531 | McDONALD'S, BIG MAC (without Big Mac Sauce) | Fast Foods | 192.00 mg | 4% |
| 4532 | Fast foods, hamburger; double, large patty; with condiments, vegetables and mayonnaise | Fast Foods | 192.00 mg | 4% |
| 4533 | Pasta with tomato sauce, no meat, canned | Meals, Entrees, and Side Dishes | 192.00 mg | 4% |
| 4534 | Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, batter | Poultry Products | 192.00 mg | 4% |
| 4535 | Beef, New Zealand, imported, flank, separable lean only, cooked, braised | Beef Products | 192.00 mg | 4% |
| 4536 | Beverages, FUZE, orange mango, fortified with vitamins A, C, E, B6 | Beverages | 192.00 mg | 4% |
| 4537 | Chicken, dark meat, drumstick, meat only, with added solution, raw | Poultry Products | 192.00 mg | 4% |
| 4538 | Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean only, trimmed to 1/8" fat, cooked, braised | Lamb, Veal, and Game Products | 192.00 mg | 4% |
| 4539 | Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, braised | Lamb, Veal, and Game Products | 192.00 mg | 4% |
| 4540 | Cookies, peanut butter sandwich, regular | Baked Products | 192.00 mg | 4% |
| 4541 | Restaurant, Chinese, shrimp and vegetables | Restaurant Foods | 192.00 mg | 4% |
| 4542 | Carrots, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 192.00 mg | 4% |
| 4543 | Carrots, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 192.00 mg | 4% |
| 4544 | Peas, edible-podded, frozen, unprepared | Vegetables and Vegetable Products | 192.00 mg | 4% |
| 4545 | Squash, summer, all varieties, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 192.00 mg | 4% |
| 4546 | POPEYES, Fried Chicken, Mild, Skin and Breading | Fast Foods | 192.00 mg | 4% |
| 4547 | PIZZA HUT 14" Sausage Pizza, Pan Crust | Fast Foods | 192.00 mg | 4% |
| 4548 | Squash, summer, all varieties, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 192.00 mg | 4% |
| 4549 | McDONALD'S, Hamburger | Fast Foods | 192.00 mg | 4% |
| 4550 | BURGER KING, DOUBLE WHOPPER, no cheese | Fast Foods | 192.00 mg | 4% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.