Foods high in Potassium (Canadian (CNF))
Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 4501-4550 of 5450 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4501 | Grains, wheat flour, white, all purpose, enriched, calcium fortified | Cereals, Grains and Pasta | 107.00 mg | 2% |
| 4502 | Cheese, parmesan, low sodium | Dairy and Egg Products | 107.00 mg | 2% |
| 4503 | Grains, teff, cooked | Cereals, Grains and Pasta | 107.00 mg | 2% |
| 4504 | Sesbania flowers, steamed, with salt | Vegetables and Vegetable Products | 107.00 mg | 2% |
| 4505 | Babyfood, juice, apple, all stages | Babyfoods | 107.00 mg | 2% |
| 4506 | Salad dressing, thousand island, commercial, regular | Fats and Oils | 107.00 mg | 2% |
| 4507 | Salad dressing, french, commercial, low calorie | Fats and Oils | 107.00 mg | 2% |
| 4508 | Cereal, hot, cream of wheat, instant: original, dry | Breakfast cereals | 107.00 mg | 2% |
| 4509 | Grape, thompson seedless, canned, water pack, solids and liquid | Fruits and fruit juices | 107.00 mg | 2% |
| 4510 | Apple, raw, with skin | Fruits and fruit juices | 107.00 mg | 2% |
| 4511 | Sesbania flowers, steamed | Vegetables and Vegetable Products | 107.00 mg | 2% |
| 4512 | Tomato, red, ripe, canned with green chilies | Vegetables and Vegetable Products | 107.00 mg | 2% |
| 4513 | Veal, composite cuts, fat, raw | Lamb, Veal and Game | 107.00 mg | 2% |
| 4514 | Bagel, plain (with onion, poppy seed and/or sesame seed) | Baked Products | 107.00 mg | 2% |
| 4515 | Cookie, peanut butter, commercial, soft-type | Baked Products | 107.00 mg | 2% |
| 4516 | Cookie, vanilla wafer, 18 to 21% fat | Baked Products | 107.00 mg | 2% |
| 4517 | Soup, chicken rice, ready-to-serve | Soups, Sauces and Gravies | 106.00 mg | 2% |
| 4518 | Gravy, mushroom, canned | Soups, Sauces and Gravies | 106.00 mg | 2% |
| 4519 | Chicken spread, canned | Sausages and Luncheon meats | 106.00 mg | 2% |
| 4520 | Peas, green, canned, solids and liquid | Vegetables and Vegetable Products | 106.00 mg | 2% |
| 4521 | Pumpkin flowers, boiled, drained | Vegetables and Vegetable Products | 106.00 mg | 2% |
| 4522 | Peas, green, canned, drained solids | Vegetables and Vegetable Products | 106.00 mg | 2% |
| 4523 | Cake, pound, commercial, made with other than butter | Baked Products | 106.00 mg | 2% |
| 4524 | Pie, egg custard, commercial | Baked Products | 106.00 mg | 2% |
| 4525 | Doughnut (donut), cake-type, chocolate, sugared or glazed | Baked Products | 106.00 mg | 2% |
| 4526 | Cracker, cheese, reduced sodium | Baked Products | 106.00 mg | 2% |
| 4527 | Cheese, mozzarella, nonfat | Dairy and Egg Products | 106.00 mg | 2% |
| 4528 | Cake, shortcake, biscuit-type, homemade | Baked Products | 106.00 mg | 2% |
| 4529 | Pumpkin flowers, boiled, drained, with salt | Vegetables and Vegetable Products | 106.00 mg | 2% |
| 4530 | Toaster pastry, brown sugar and cinnamon | Baked Products | 105.00 mg | 2% |
| 4531 | Sweets, pie fillings, canned, cherry | Sweets | 105.00 mg | 2% |
| 4532 | Soup, stock, chicken, homemade | Soups, Sauces and Gravies | 105.00 mg | 2% |
| 4533 | Candies, nougat, with almonds | Sweets | 105.00 mg | 2% |
| 4534 | Rhea, raw | Poultry Products | 105.00 mg | 2% |
| 4535 | Dip, cheese with chili peppers, ready-to-serve | Soups, Sauces and Gravies | 105.00 mg | 2% |
| 4536 | Peas, green, canned, drained solids, rinsed | Vegetables and Vegetable Products | 105.00 mg | 2% |
| 4537 | Chinese dish, lo mein, vegetable, without meat, restaurant prepared | Mixed Dishes | 105.00 mg | 2% |
| 4538 | Cheese, ricotta, with whole milk | Dairy and Egg Products | 105.00 mg | 2% |
| 4539 | Cheese fondue | Dairy and Egg Products | 105.00 mg | 2% |
| 4540 | Cereal, ready to eat, Crispix, Kellogg's | Breakfast cereals | 105.00 mg | 2% |
| 4541 | Apple, dried, sulphured, stewed, no added sugar | Fruits and fruit juices | 105.00 mg | 2% |
| 4542 | Pineapple, canned, light syrup pack, solids and liquid | Fruits and fruit juices | 105.00 mg | 2% |
| 4543 | Pork, cured, fat, unheated | Pork Products | 105.00 mg | 2% |
| 4544 | Cheese, cottage, creamed (4.5% M.F.) | Dairy and Egg Products | 104.00 mg | 2% |
| 4545 | Poultry, mechanically deboned, from backs and necks with skin, raw | Poultry Products | 104.00 mg | 2% |
| 4546 | Poultry, mechanically deboned, mature hens, raw | Poultry Products | 104.00 mg | 2% |
| 4547 | Fruit cocktail (peach, pear, apricot, pineapple, cherry, grape), canned, extra light syrup pack, solids and liquid | Fruits and fruit juices | 104.00 mg | 2% |
| 4548 | Grape juice, canned or bottled, without added vitamin C | Fruits and fruit juices | 104.00 mg | 2% |
| 4549 | Pineapple, canned heavy syrup pack, solids and liquid | Fruits and fruit juices | 104.00 mg | 2% |
| 4550 | Beverage mix, carob flavour, powder | Beverages | 104.00 mg | 2% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free