Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 4451–4500 of 7,376 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4451 | Ice creams, vanilla, light, no sugar added | Sweets | 196.00 mg | 4% |
| 4452 | Ice creams, chocolate, light, no sugar added | Sweets | 196.00 mg | 4% |
| 4453 | Oranges, raw, with peel | Fruits and Fruit Juices | 196.00 mg | 4% |
| 4454 | Cabbage, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 196.00 mg | 4% |
| 4455 | BURGER KING, Original Chicken Sandwich | Fast Foods | 196.00 mg | 4% |
| 4456 | DIGIORNO Pizza, cheese topping, rising crust, frozen, baked | Fast Foods | 196.00 mg | 4% |
| 4457 | Broccoli raab, raw | Vegetables and Vegetable Products | 196.00 mg | 4% |
| 4458 | Fast foods, cheeseburger; single, regular patty; plain | Fast Foods | 196.00 mg | 4% |
| 4459 | Lasagna with meat sauce, frozen, prepared | Meals, Entrees, and Side Dishes | 196.00 mg | 4% |
| 4460 | Babyfood, finger snacks, GERBER, GRADUATES, PUFFS, apple and cinnamon | Baby Foods | 196.00 mg | 4% |
| 4461 | Chicken, roasting, meat and skin and giblets and neck, raw | Poultry Products | 196.00 mg | 4% |
| 4462 | Soup, chili beef, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 196.00 mg | 4% |
| 4463 | Fat free ice cream, no sugar added, flavors other than chocolate | Dairy and Egg Products | 196.00 mg | 4% |
| 4464 | Babyfood, vegetables, carrots, strained | Baby Foods | 196.00 mg | 4% |
| 4465 | Bread, chapati or roti, whole wheat, commercially prepared, frozen | Baked Products | 196.00 mg | 4% |
| 4466 | Bread, crumbs, dry, grated, plain | Baked Products | 196.00 mg | 4% |
| 4467 | Cookie, vanilla with caramel, coconut, and chocolate coating | Baked Products | 195.00 mg | 4% |
| 4468 | LITTLE CAESARS 14" Original Round Meat and Vegetable Pizza, Regular Crust | Fast Foods | 195.00 mg | 4% |
| 4469 | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust | Fast Foods | 195.00 mg | 4% |
| 4470 | Yogurt, fruit, low fat, 10 grams protein per 8 ounce, fortified with vitamin D | Dairy and Egg Products | 195.00 mg | 4% |
| 4471 | Cereals ready-to-eat, POST SELECTS Blueberry Morning | Breakfast Cereals | 195.00 mg | 4% |
| 4472 | Raspberries, puree, with seeds | Fruits and Fruit Juices | 195.00 mg | 4% |
| 4473 | Pork, fresh, variety meats and by-products, brain, cooked, braised | Pork Products | 195.00 mg | 4% |
| 4474 | CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce | Restaurant Foods | 195.00 mg | 4% |
| 4475 | Restaurant, Italian, cheese ravioli with marinara sauce | Restaurant Foods | 195.00 mg | 4% |
| 4476 | Pork, cured, ham, separable fat, boneless, heated | Pork Products | 195.00 mg | 4% |
| 4477 | Nopales, cooked, without salt | Vegetables and Vegetable Products | 195.00 mg | 4% |
| 4478 | Millet, raw | Cereal Grains and Pasta | 195.00 mg | 4% |
| 4479 | HUNGRY MAN, Salisbury Steak With Gravy, frozen, unprepared | Meals, Entrees, and Side Dishes | 195.00 mg | 4% |
| 4480 | WENDY'S, CLASSIC SINGLE Hamburger, no cheese | Fast Foods | 195.00 mg | 4% |
| 4481 | Yogurt, fruit, low fat, 10 grams protein per 8 ounce | Dairy and Egg Products | 195.00 mg | 4% |
| 4482 | Babyfood, fruit, peaches, strained | Baby Foods | 195.00 mg | 4% |
| 4483 | Babyfood, fruit, peaches, junior | Baby Foods | 195.00 mg | 4% |
| 4484 | Sauce, pesto, CLASSICO, basil pesto, ready-to-serve | Soups, Sauces, and Gravies | 195.00 mg | 4% |
| 4485 | Salad dressing, blue or roquefort cheese dressing, fat-free | Fats and Oils | 194.00 mg | 4% |
| 4486 | Nance, canned, syrup, drained | Fruits and Fruit Juices | 194.00 mg | 4% |
| 4487 | Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) | Restaurant Foods | 194.00 mg | 4% |
| 4488 | Pork, cured, shoulder, blade roll, separable lean and fat, roasted | Pork Products | 194.00 mg | 4% |
| 4489 | Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 194.00 mg | 4% |
| 4490 | Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 194.00 mg | 4% |
| 4491 | Lettuce, green leaf, raw | Vegetables and Vegetable Products | 194.00 mg | 4% |
| 4492 | Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 194.00 mg | 4% |
| 4493 | Yogurt, fruit variety, nonfat | Dairy and Egg Products | 194.00 mg | 4% |
| 4494 | Mulberries, raw | Fruits and Fruit Juices | 194.00 mg | 4% |
| 4495 | Peas and carrots, frozen, unprepared | Vegetables and Vegetable Products | 194.00 mg | 4% |
| 4496 | Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 194.00 mg | 4% |
| 4497 | Crabapples, raw | Fruits and Fruit Juices | 194.00 mg | 4% |
| 4498 | Yogurt, fruit, lowfat, with low calorie sweetener, fortified with vitamin D | Dairy and Egg Products | 194.00 mg | 4% |
| 4499 | MORI-NU, Tofu, silken, firm | Legumes and Legume Products | 194.00 mg | 4% |
| 4500 | Muffins, English, raisin-cinnamon, toasted (includes apple-cinnamon) | Baked Products | 194.00 mg | 4% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.