Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 4401–4450 of 7,376 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4401 | Stew, mutton, corn, squash (Navajo) | American Indian/Alaska Native Foods | 199.00 mg | 4% |
| 4402 | Pork, cured, ham -- water added, rump, bone-in, separable lean and fat, unheated | Pork Products | 199.00 mg | 4% |
| 4403 | Soybean, curd cheese | Legumes and Legume Products | 199.00 mg | 4% |
| 4404 | Ice creams, regular, low carbohydrate, vanilla | Sweets | 199.00 mg | 4% |
| 4405 | Babyfood, juice, orange and apricot | Baby Foods | 199.00 mg | 4% |
| 4406 | Braunschweiger (a liver sausage), pork | Sausages and Luncheon Meats | 199.00 mg | 4% |
| 4407 | Chicken, broilers or fryers, drumstick, meat only, cooked, stewed | Poultry Products | 199.00 mg | 4% |
| 4408 | Veal, variety meats and by-products, heart, cooked, braised | Lamb, Veal, and Game Products | 199.00 mg | 4% |
| 4409 | Cookies, chocolate chip, commercially prepared, special dietary | Baked Products | 199.00 mg | 4% |
| 4410 | Snacks, granola bar, chewy, reduced sugar, all flavors | Snacks | 199.00 mg | 4% |
| 4411 | Snack, Pretzel, hard chocolate coated | Snacks | 199.00 mg | 4% |
| 4412 | PIZZA HUT 12" Pepperoni Pizza, Pan Crust | Fast Foods | 199.00 mg | 4% |
| 4413 | Fast Food, Pizza Chain, 14" pizza, cheese topping, thin crust | Fast Foods | 199.00 mg | 4% |
| 4414 | Chicken, stewing, light meat, meat only, cooked, stewed | Poultry Products | 199.00 mg | 4% |
| 4415 | Knackwurst, knockwurst, pork, beef | Sausages and Luncheon Meats | 199.00 mg | 4% |
| 4416 | Squab, (pigeon), meat and skin, raw | Poultry Products | 199.00 mg | 4% |
| 4417 | Cereals ready-to-eat, QUAKER, MOTHER'S GRAHAM BUMPERS | Breakfast Cereals | 199.00 mg | 4% |
| 4418 | Pancakes, plain, dry mix, incomplete, prepared | Baked Products | 199.00 mg | 4% |
| 4419 | Bread, wheat, sprouted | Baked Products | 198.00 mg | 4% |
| 4420 | Light Ice Cream, soft serve, blended with cookie pieces | Fast Foods | 198.00 mg | 4% |
| 4421 | Lamb, New Zealand, imported, Intermuscular fat, cooked | Lamb, Veal, and Game Products | 198.00 mg | 4% |
| 4422 | Gooseberries, raw | Fruits and Fruit Juices | 198.00 mg | 4% |
| 4423 | McDONALD'S, McFLURRY with OREO cookies | Fast Foods | 198.00 mg | 4% |
| 4424 | Veal, shoulder, blade chop, separable lean and fat, raw | Lamb, Veal, and Game Products | 198.00 mg | 4% |
| 4425 | Chicken, skin (drumsticks and thighs), with added solution, cooked, roasted | Poultry Products | 198.00 mg | 4% |
| 4426 | Beverages, CYTOSPORT, Muscle Milk, ready-to-drink | Beverages | 198.00 mg | 4% |
| 4427 | Veal, ground, raw | Lamb, Veal, and Game Products | 198.00 mg | 4% |
| 4428 | Fast foods, submarine sandwich, oven roasted chicken on white bread with lettuce and tomato | Fast Foods | 198.00 mg | 4% |
| 4429 | SUBWAY, oven roasted chicken sub on white bread with lettuce and tomato | Fast Foods | 198.00 mg | 4% |
| 4430 | Turkey, whole, giblets, raw | Poultry Products | 198.00 mg | 4% |
| 4431 | PIZZA HUT 14" Cheese Pizza, THIN 'N CRISPY Crust | Fast Foods | 197.00 mg | 4% |
| 4432 | Beverages, dairy drink mix, chocolate, reduced calorie, with aspartame, powder, prepared with water and ice | Beverages | 197.00 mg | 4% |
| 4433 | Fish, flatfish (flounder and sole species), cooked, dry heat | Finfish and Shellfish Products | 197.00 mg | 4% |
| 4434 | Sausage, Italian, turkey, smoked | Sausages and Luncheon Meats | 197.00 mg | 4% |
| 4435 | Sausage, turkey, hot, smoked | Sausages and Luncheon Meats | 197.00 mg | 4% |
| 4436 | Breakfast bar, corn flake crust with fruit | Snacks | 197.00 mg | 4% |
| 4437 | Quinces, raw | Fruits and Fruit Juices | 197.00 mg | 4% |
| 4438 | Pork, fresh, variety meats and by-products, pancreas, raw | Pork Products | 197.00 mg | 4% |
| 4439 | Macaroni and cheese, box mix with cheese sauce, unprepared | Meals, Entrees, and Side Dishes | 197.00 mg | 4% |
| 4440 | Snacks, corn-based, extruded, puffs or twists, cheese-flavor, unenriched | Snacks | 197.00 mg | 4% |
| 4441 | Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust | Fast Foods | 197.00 mg | 4% |
| 4442 | Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread | Fast Foods | 197.00 mg | 4% |
| 4443 | Fast foods, hamburger; single, regular patty; plain | Fast Foods | 197.00 mg | 4% |
| 4444 | Fast foods, hamburger; single, regular patty; with condiments | Fast Foods | 197.00 mg | 4% |
| 4445 | Milk, chocolate beverage, hot cocoa, homemade | Dairy and Egg Products | 197.00 mg | 4% |
| 4446 | Candies, MARS SNACKFOOD US, MILKY WAY Midnight Bar | Sweets | 196.00 mg | 4% |
| 4447 | Cabbage, common, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 196.00 mg | 4% |
| 4448 | Cowpeas, young pods with seeds, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 196.00 mg | 4% |
| 4449 | Frostings, chocolate, creamy, ready-to-eat | Sweets | 196.00 mg | 4% |
| 4450 | Cowpeas, young pods with seeds, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 196.00 mg | 4% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.