Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 4301–4350 of 7,376 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4301 | Fast foods, biscuit, with crispy chicken fillet | Fast Foods | 206.00 mg | 4% |
| 4302 | Sausage, summer, pork and beef, sticks, with cheddar cheese | Sausages and Luncheon Meats | 206.00 mg | 4% |
| 4303 | Swisswurst, pork and beef, with swiss cheese, smoked | Sausages and Luncheon Meats | 206.00 mg | 4% |
| 4304 | Lamb, variety meats and by-products, brain, cooked, braised | Lamb, Veal, and Game Products | 205.00 mg | 4% |
| 4305 | Veal, foreshank, osso buco, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 205.00 mg | 4% |
| 4306 | Fast foods, sundae, caramel | Fast Foods | 205.00 mg | 4% |
| 4307 | BURGER KING, CROISSAN'WICH with Sausage and Cheese | Fast Foods | 205.00 mg | 4% |
| 4308 | Mollusks, scallop, mixed species, raw | Finfish and Shellfish Products | 205.00 mg | 4% |
| 4309 | Pork, cured, ham -- water added, rump, bone-in, separable lean only, unheated | Pork Products | 205.00 mg | 4% |
| 4310 | Squash, Indian, raw (Navajo) | American Indian/Alaska Native Foods | 205.00 mg | 4% |
| 4311 | Pork, cured, ham and water product, slice, bone-in, separable lean and fat, unheated | Pork Products | 205.00 mg | 4% |
| 4312 | Potatoes, canned, solids and liquids | Vegetables and Vegetable Products | 205.00 mg | 4% |
| 4313 | Sauce, pesto, MEZZETTA, NAPA VALLEY BISTRO, basil pesto, ready-to-serve | Soups, Sauces, and Gravies | 205.00 mg | 4% |
| 4314 | Sauce, pesto, ready-to-serve, shelf stable | Soups, Sauces, and Gravies | 205.00 mg | 4% |
| 4315 | Bagels, multigrain | Baked Products | 204.00 mg | 4% |
| 4316 | HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen | Meals, Entrees, and Side Dishes | 204.00 mg | 4% |
| 4317 | Babyfood, meat, ham, strained | Baby Foods | 204.00 mg | 4% |
| 4318 | Chicken, broilers or fryers, thigh, meat and skin, raw | Poultry Products | 204.00 mg | 4% |
| 4319 | Chicken, stewing, meat and skin, raw | Poultry Products | 204.00 mg | 4% |
| 4320 | Chicken, stewing, dark meat, meat only, cooked, stewed | Poultry Products | 204.00 mg | 4% |
| 4321 | Duck, domesticated, meat and skin, cooked, roasted | Poultry Products | 204.00 mg | 4% |
| 4322 | Bread, stuffing, cornbread, dry mix | Baked Products | 204.00 mg | 4% |
| 4323 | Fast foods, burrito, with beans, cheese, and beef | Fast Foods | 204.00 mg | 4% |
| 4324 | Babyfood, cereal, oatmeal, prepared with whole milk | Baby Foods | 204.00 mg | 4% |
| 4325 | Chicken, roasting, meat and skin and giblets and neck, cooked, roasted | Poultry Products | 204.00 mg | 4% |
| 4326 | Chicken, stewing, meat and skin, and giblets and neck, raw | Poultry Products | 204.00 mg | 4% |
| 4327 | Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve | Soups, Sauces, and Gravies | 204.00 mg | 4% |
| 4328 | Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS | Breakfast Cereals | 204.00 mg | 4% |
| 4329 | Crustaceans, crab, alaska king, raw | Finfish and Shellfish Products | 204.00 mg | 4% |
| 4330 | Restaurant, Chinese, beef and vegetables | Restaurant Foods | 204.00 mg | 4% |
| 4331 | Restaurant, Chinese, sesame chicken | Restaurant Foods | 204.00 mg | 4% |
| 4332 | Pork, cured, breakfast strips, raw or unheated | Pork Products | 204.00 mg | 4% |
| 4333 | Pasta mix, classic cheeseburger macaroni, unprepared | Meals, Entrees, and Side Dishes | 204.00 mg | 4% |
| 4334 | Mushrooms, maitake, raw | Vegetables and Vegetable Products | 204.00 mg | 4% |
| 4335 | Tomatoes, green, raw | Vegetables and Vegetable Products | 204.00 mg | 4% |
| 4336 | Vegetable juice cocktail, low sodium, canned | Vegetables and Vegetable Products | 204.00 mg | 4% |
| 4337 | TACO BELL, BURRITO SUPREME with beef | Fast Foods | 204.00 mg | 4% |
| 4338 | Chicken, broilers or fryers, light meat, meat and skin, raw | Poultry Products | 204.00 mg | 4% |
| 4339 | Chicken, broilers or fryers, back, meat only, raw | Poultry Products | 204.00 mg | 4% |
| 4340 | Milk, goat, fluid, with added vitamin D | Dairy and Egg Products | 204.00 mg | 4% |
| 4341 | Ice cream sundae cone | Dairy and Egg Products | 204.00 mg | 4% |
| 4342 | Macaroni or noodles with cheese, made from reduced fat packaged mix, unprepared | Meals, Entrees, and Side Dishes | 203.00 mg | 4% |
| 4343 | Peas and onions, frozen, unprepared | Vegetables and Vegetable Products | 203.00 mg | 4% |
| 4344 | Turnip greens, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 203.00 mg | 4% |
| 4345 | Potatoes, scalloped, dry mix, prepared with water, whole milk and butter | Vegetables and Vegetable Products | 203.00 mg | 4% |
| 4346 | Turnip greens, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 203.00 mg | 4% |
| 4347 | Turkey, all classes, heart, cooked, simmered | Poultry Products | 203.00 mg | 4% |
| 4348 | LEAN POCKETS, Ham N Cheddar | Meals, Entrees, and Side Dishes | 203.00 mg | 4% |
| 4349 | Chicken, broilers or fryers, leg, meat and skin, raw | Poultry Products | 203.00 mg | 4% |
| 4350 | Grapes, muscadine, raw | Fruits and Fruit Juices | 203.00 mg | 4% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.