Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 4051–4100 of 7,376 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4051 | Ice creams, vanilla, light, soft-serve | Sweets | 221.00 mg | 5% |
| 4052 | Crackers, saltines, whole wheat (includes multi-grain) | Baked Products | 221.00 mg | 5% |
| 4053 | Pork, cured, ham -- water added, slice, bone-in, separable lean only, unheated | Pork Products | 221.00 mg | 5% |
| 4054 | Pork, cured, ham and water product, rump, bone-in, separable lean only, unheated | Pork Products | 221.00 mg | 5% |
| 4055 | WENDY'S, Ultimate Chicken Grill Sandwich | Fast Foods | 221.00 mg | 5% |
| 4056 | Turkey, retail parts, breast, meat and skin, with added solution, raw | Poultry Products | 221.00 mg | 5% |
| 4057 | Soup, clam chowder, new england, canned, condensed | Soups, Sauces, and Gravies | 221.00 mg | 5% |
| 4058 | Lean Pockets, Meatballs & Mozzarella | Meals, Entrees, and Side Dishes | 221.00 mg | 5% |
| 4059 | Lamb, variety meats and by-products, liver, cooked, braised | Lamb, Veal, and Game Products | 221.00 mg | 5% |
| 4060 | Cookies, chocolate chip, prepared from recipe, made with butter | Baked Products | 221.00 mg | 5% |
| 4061 | Burrito, beef and bean, frozen | Meals, Entrees, and Side Dishes | 221.00 mg | 5% |
| 4062 | Fish, roe, mixed species, raw | Finfish and Shellfish Products | 221.00 mg | 5% |
| 4063 | McDONALD'S, Side Salad | Fast Foods | 220.00 mg | 5% |
| 4064 | Turkey, retail parts, drumstick, meat only, raw | Poultry Products | 220.00 mg | 5% |
| 4065 | Frankfurter, beef, pork, and turkey, fat free | Sausages and Luncheon Meats | 220.00 mg | 5% |
| 4066 | Lima beans, large, mature seeds, canned | Legumes and Legume Products | 220.00 mg | 5% |
| 4067 | Guinea hen, meat only, raw | Poultry Products | 220.00 mg | 5% |
| 4068 | Turkey from whole, light meat, meat and skin, with added solution, raw | Poultry Products | 220.00 mg | 5% |
| 4069 | Candies, honey-combed, with peanut butter | Sweets | 220.00 mg | 5% |
| 4070 | Candies, NESTLE, BUTTERFINGER Bar | Sweets | 220.00 mg | 5% |
| 4071 | Prickly pears, raw | Fruits and Fruit Juices | 220.00 mg | 5% |
| 4072 | Snacks, granola bar, fruit-filled, nonfat | Snacks | 220.00 mg | 5% |
| 4073 | Nuts, coconut milk, canned (liquid expressed from grated meat and water) | Nut and Seed Products | 220.00 mg | 5% |
| 4074 | Fast foods, fish sandwich, with tartar sauce and cheese | Fast Foods | 220.00 mg | 5% |
| 4075 | McDONALD'S, FILET-O-FISH | Fast Foods | 220.00 mg | 5% |
| 4076 | PIZZA HUT 14" Sausage Pizza, THIN 'N CRISPY Crust | Fast Foods | 220.00 mg | 5% |
| 4077 | Chicken, broilers or fryers, dark meat, meat and skin, cooked, roasted | Poultry Products | 220.00 mg | 5% |
| 4078 | Chicken, broilers or fryers, breast, meat and skin, raw | Poultry Products | 220.00 mg | 5% |
| 4079 | Pork, cured, ham -- water added, shank, bone-in, separable lean and fat, unheated | Pork Products | 219.00 mg | 5% |
| 4080 | Rice, brown, parboiled, dry, UNCLE BEN'S | Cereal Grains and Pasta | 219.00 mg | 5% |
| 4081 | Mung beans, mature seeds, sprouted, cooked, stir-fried | Vegetables and Vegetable Products | 219.00 mg | 5% |
| 4082 | Beef, variety meats and by-products, heart, cooked, simmered | Beef Products | 219.00 mg | 5% |
| 4083 | Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 219.00 mg | 5% |
| 4084 | Potatoes, au gratin, dry mix, prepared with water, whole milk and butter | Vegetables and Vegetable Products | 219.00 mg | 5% |
| 4085 | McDONALD'S, QUARTER POUNDER with Cheese | Fast Foods | 219.00 mg | 5% |
| 4086 | Cheese, ricotta, whole milk | Dairy and Egg Products | 219.00 mg | 5% |
| 4087 | Yogurt, vanilla, low fat. | Dairy and Egg Products | 219.00 mg | 5% |
| 4088 | KRAFT BREAKSTONE'S FREE Fat Free Sour Cream | Dairy and Egg Products | 219.00 mg | 5% |
| 4089 | Yogurt, vanilla, low fat, fortified with vitamin D | Dairy and Egg Products | 219.00 mg | 5% |
| 4090 | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, with real strawberries | Breakfast Cereals | 219.00 mg | 5% |
| 4091 | Yogurt, vanilla flavor, lowfat milk, sweetened with low calorie sweetener | Dairy and Egg Products | 219.00 mg | 5% |
| 4092 | Cookies, brownies, dry mix, regular | Baked Products | 219.00 mg | 5% |
| 4093 | Archway Home Style Cookies, Oatmeal | Baked Products | 219.00 mg | 5% |
| 4094 | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 218.00 mg | 5% |
| 4095 | Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 218.00 mg | 5% |
| 4096 | Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised | Poultry Products | 218.00 mg | 5% |
| 4097 | Crackers, cheese, sandwich-type with peanut butter filling | Baked Products | 218.00 mg | 5% |
| 4098 | Restaurant, Chinese, kung pao chicken | Restaurant Foods | 218.00 mg | 5% |
| 4099 | Squash, summer, zucchini, includes skin, frozen, unprepared | Vegetables and Vegetable Products | 218.00 mg | 5% |
| 4100 | Corn, sweet, yellow, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 218.00 mg | 5% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.