Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 4001–4050 of 7,376 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4001 | Chicken, roasting, dark meat, meat only, cooked, roasted | Poultry Products | 224.00 mg | 5% |
| 4002 | Crackers, flavored, fish-shaped | Baked Products | 224.00 mg | 5% |
| 4003 | Beverages, chocolate syrup | Beverages | 224.00 mg | 5% |
| 4004 | Cereals ready-to-eat, RALSTON Crispy Hexagons | Breakfast Cereals | 224.00 mg | 5% |
| 4005 | Snacks, granola bar, QUAKER, chewy, 90 Calorie Bar | Snacks | 224.00 mg | 5% |
| 4006 | Cookies, chocolate chip, prepared from recipe, made with margarine | Baked Products | 224.00 mg | 5% |
| 4007 | Beans, baked, canned, plain or vegetarian | Legumes and Legume Products | 224.00 mg | 5% |
| 4008 | Restaurant, Latino, Arroz con frijoles negros (rice and black beans) | Restaurant Foods | 224.00 mg | 5% |
| 4009 | Asparagus, cooked, boiled, drained | Vegetables and Vegetable Products | 224.00 mg | 5% |
| 4010 | Beef, rib, shortribs, separable lean and fat, choice, cooked, braised | Beef Products | 224.00 mg | 5% |
| 4011 | Rye flour, light | Cereal Grains and Pasta | 224.00 mg | 5% |
| 4012 | Pork, cured, ham and water product, shank, bone-in, separable lean only, heated, roasted | Pork Products | 224.00 mg | 5% |
| 4013 | Asparagus, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 224.00 mg | 5% |
| 4014 | Barley malt flour | Cereal Grains and Pasta | 224.00 mg | 5% |
| 4015 | Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS | Vegetables and Vegetable Products | 224.00 mg | 5% |
| 4016 | Turnip greens, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 224.00 mg | 5% |
| 4017 | DOMINO'S 14" Pepperoni Pizza, Crunchy Thin Crust | Fast Foods | 224.00 mg | 5% |
| 4018 | Turnip greens, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 224.00 mg | 5% |
| 4019 | Fast foods, roast beef sandwich, plain | Fast Foods | 224.00 mg | 5% |
| 4020 | ARBY'S, roast beef sandwich, classic | Fast Foods | 224.00 mg | 5% |
| 4021 | Milk shakes, thick chocolate | Dairy and Egg Products | 224.00 mg | 5% |
| 4022 | Turkey, whole, meat and skin, raw | Poultry Products | 224.00 mg | 5% |
| 4023 | Turkey, canned, meat only, with broth | Poultry Products | 224.00 mg | 5% |
| 4024 | Chicken, broilers or fryers, giblets, cooked, simmered | Poultry Products | 224.00 mg | 5% |
| 4025 | Snacks, pretzels, hard, plain, salted | Snacks | 223.00 mg | 5% |
| 4026 | Snacks, tortilla chips, nacho cheese | Snacks | 223.00 mg | 5% |
| 4027 | Pasta, dry, unenriched | Cereal Grains and Pasta | 223.00 mg | 5% |
| 4028 | Pasta, dry, enriched | Cereal Grains and Pasta | 223.00 mg | 5% |
| 4029 | Beef, round, bottom round, roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 223.00 mg | 5% |
| 4030 | Winged beans, immature seeds, raw | Vegetables and Vegetable Products | 223.00 mg | 5% |
| 4031 | KFC, Fried Chicken, EXTRA CRISPY, Wing, meat and skin with breading | Fast Foods | 223.00 mg | 5% |
| 4032 | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust | Fast Foods | 223.00 mg | 5% |
| 4033 | Turkey, whole, light meat, meat and skin, raw | Poultry Products | 223.00 mg | 5% |
| 4034 | Chicken, broilers or fryers, meat and skin, cooked, roasted | Poultry Products | 223.00 mg | 5% |
| 4035 | Chicken, broiler, rotisserie, BBQ, skin | Poultry Products | 223.00 mg | 5% |
| 4036 | Fast foods, cheeseburger; single, large patty; with condiments | Fast Foods | 223.00 mg | 5% |
| 4037 | Babyfood, meat, pork, strained | Baby Foods | 223.00 mg | 5% |
| 4038 | Bread, wheat, toasted | Baked Products | 223.00 mg | 5% |
| 4039 | Beef, New Zealand, imported, brisket navel end, separable lean and fat, raw | Beef Products | 223.00 mg | 5% |
| 4040 | Cherries, sweet, raw | Fruits and Fruit Juices | 222.00 mg | 5% |
| 4041 | Egg rolls, vegetable, frozen, prepared | Meals, Entrees, and Side Dishes | 222.00 mg | 5% |
| 4042 | Egg, duck, whole, fresh, raw | Dairy and Egg Products | 222.00 mg | 5% |
| 4043 | Ice cream cone, chocolate covered, with nuts, flavors other than chocolate | Dairy and Egg Products | 222.00 mg | 5% |
| 4044 | Lamb, ground, raw | Lamb, Veal, and Game Products | 222.00 mg | 5% |
| 4045 | Turkey, retail parts, wing, meat only, raw | Poultry Products | 222.00 mg | 5% |
| 4046 | Bologna, pork, turkey and beef | Sausages and Luncheon Meats | 222.00 mg | 5% |
| 4047 | Squash, summer, crookneck and straightneck, raw | Vegetables and Vegetable Products | 222.00 mg | 5% |
| 4048 | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust | Fast Foods | 222.00 mg | 5% |
| 4049 | Beef, round, bottom round, roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 222.00 mg | 5% |
| 4050 | Chicken, broilers or fryers, dark meat, meat only, raw | Poultry Products | 222.00 mg | 5% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.