Foods high in Potassium (USDA SR Legacy)
Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 3901-3950 of 7376 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3901 | Mollusks, oyster, eastern, canned | Finfish and Shellfish Products | 229.00 mg | 5% |
| 3902 | Chicken, roasting, meat only, cooked, roasted | Poultry Products | 229.00 mg | 5% |
| 3903 | Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 229.00 mg | 5% |
| 3904 | Veal, loin, chop, separable lean and fat, cooked, grilled | Lamb, Veal, and Game Products | 229.00 mg | 5% |
| 3905 | Chicken, dark meat, drumstick, meat only, with added solution, cooked, braised | Poultry Products | 229.00 mg | 5% |
| 3906 | Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, flour | Poultry Products | 229.00 mg | 5% |
| 3907 | Chicken, broilers or fryers, dark meat, drumstick, meat and skin, cooked, braised | Poultry Products | 229.00 mg | 5% |
| 3908 | Pork, fresh, variety meats and by-products, kidneys, raw | Pork Products | 229.00 mg | 5% |
| 3909 | Pork, cured, ham -- water added, shank, bone-in, separable lean only, unheated | Pork Products | 229.00 mg | 5% |
| 3910 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 229.00 mg | 5% |
| 3911 | Potatoes, canned, drained solids, no salt added | Vegetables and Vegetable Products | 229.00 mg | 5% |
| 3912 | Eggplant, raw | Vegetables and Vegetable Products | 229.00 mg | 5% |
| 3913 | Snacks, crisped rice bar, almond | Snacks | 229.00 mg | 5% |
| 3914 | Potatoes, canned, drained solids | Vegetables and Vegetable Products | 229.00 mg | 5% |
| 3915 | School Lunch, pizza, TONY'S Breakfast Pizza Sausage, frozen | Fast Foods | 229.00 mg | 5% |
| 3916 | TACO BELL, Taco Salad | Fast Foods | 229.00 mg | 5% |
| 3917 | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust | Fast Foods | 229.00 mg | 5% |
| 3918 | PIZZA HUT 14" Cheese Pizza, Stuffed Crust | Fast Foods | 229.00 mg | 5% |
| 3919 | Chicken, broilers or fryers, meat only, raw | Poultry Products | 229.00 mg | 5% |
| 3920 | Soup, tomato, canned, condensed, reduced sodium | Soups, Sauces, and Gravies | 229.00 mg | 5% |
| 3921 | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 228.00 mg | 5% |
| 3922 | Agutuk, meat-caribou (Alaskan ice cream) (Alaska Native) | American Indian/Alaska Native Foods | 228.00 mg | 5% |
| 3923 | Melons, honeydew, raw | Fruits and Fruit Juices | 228.00 mg | 5% |
| 3924 | TACO BELL, BURRITO SUPREME with steak | Fast Foods | 228.00 mg | 5% |
| 3925 | Beef, round, bottom round, roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 228.00 mg | 5% |
| 3926 | WENDY'S, Homestyle Chicken Fillet Sandwich | Fast Foods | 228.00 mg | 5% |
| 3927 | Chicken, broilers or fryers, giblets, raw | Poultry Products | 228.00 mg | 5% |
| 3928 | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 228.00 mg | 5% |
| 3929 | Turkey, whole, dark meat, meat and skin, cooked, roasted | Poultry Products | 228.00 mg | 5% |
| 3930 | Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 228.00 mg | 5% |
| 3931 | Pastrami, beef, 98% fat-free | Sausages and Luncheon Meats | 228.00 mg | 5% |
| 3932 | Chicken, roasting, giblets, raw | Poultry Products | 227.00 mg | 5% |
| 3933 | Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, roasted | Lamb, Veal, and Game Products | 227.00 mg | 5% |
| 3934 | Bread, raisin, enriched | Baked Products | 227.00 mg | 5% |
| 3935 | Bread, raisin, unenriched | Baked Products | 227.00 mg | 5% |
| 3936 | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 227.00 mg | 5% |
| 3937 | Chicken, roasting, dark meat, meat only, raw | Poultry Products | 227.00 mg | 5% |
| 3938 | Cookies, chocolate, made with rice cereal | Baked Products | 227.00 mg | 5% |
| 3939 | Cookies, marshmallow, with rice cereal and chocolate chips | Baked Products | 227.00 mg | 5% |
| 3940 | Turkey, dark meat, meat only, with added solution, cooked, roasted | Poultry Products | 227.00 mg | 5% |
| 3941 | Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 227.00 mg | 5% |
| 3942 | Pork, fresh, variety meats and by-products, spleen, cooked, braised | Pork Products | 227.00 mg | 5% |
| 3943 | Radishes, oriental, raw | Vegetables and Vegetable Products | 227.00 mg | 5% |
| 3944 | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 227.00 mg | 5% |
| 3945 | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 227.00 mg | 5% |
| 3946 | McDONALD'S, QUARTER POUNDER | Fast Foods | 227.00 mg | 5% |
| 3947 | Turkey, whole, dark meat, cooked, roasted | Poultry Products | 227.00 mg | 5% |
| 3948 | Turkey, whole, back, meat only, cooked, roasted | Poultry Products | 227.00 mg | 5% |
| 3949 | Turkey, drumstick, from whole bird, meat only, with added solution, roasted | Poultry Products | 227.00 mg | 5% |
| 3950 | Turkey, thigh, from whole bird, meat only, with added solution, roasted | Poultry Products | 227.00 mg | 5% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free