Foods high in Potassium (USDA SR Legacy)
Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 3251-3300 of 7376 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3251 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 266.00 mg | 6% |
| 3252 | Loquats, raw | Fruits and Fruit Juices | 266.00 mg | 6% |
| 3253 | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat and skin with breading | Fast Foods | 266.00 mg | 6% |
| 3254 | Potatoes, o'brien, home-prepared | Vegetables and Vegetable Products | 266.00 mg | 6% |
| 3255 | Turkey, all classes, wing, meat and skin, cooked, roasted | Poultry Products | 266.00 mg | 6% |
| 3256 | Babyfood, plums, bananas and rice, strained | Baby Foods | 265.00 mg | 6% |
| 3257 | Lamb, rib, separable lean only, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 265.00 mg | 6% |
| 3258 | Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 265.00 mg | 6% |
| 3259 | Lamb, New Zealand, imported, testes, cooked, soaked and fried | Lamb, Veal, and Game Products | 265.00 mg | 6% |
| 3260 | Lamb, New Zealand, imported, testes, raw | Lamb, Veal, and Game Products | 265.00 mg | 6% |
| 3261 | Beef, loin, top loin steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 265.00 mg | 6% |
| 3262 | Succotash, (corn and limas), frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 265.00 mg | 6% |
| 3263 | Pork, fresh, spareribs, separable lean and fat, cooked, roasted | Pork Products | 265.00 mg | 6% |
| 3264 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, cooked | Beef Products | 265.00 mg | 6% |
| 3265 | Babyfood, GERBER, Banana with orange medley | Baby Foods | 265.00 mg | 6% |
| 3266 | Succotash, (corn and limas), frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 265.00 mg | 6% |
| 3267 | SUBWAY, SUBWAY CLUB sub on white bread with lettuce and tomato | Fast Foods | 265.00 mg | 6% |
| 3268 | Fast foods, submarine sandwich, turkey, roast beef and ham on white bread with lettuce and tomato | Fast Foods | 265.00 mg | 6% |
| 3269 | KFC, Fried Chicken, EXTRA CRISPY, Wing, meat only, skin and breading removed | Fast Foods | 265.00 mg | 6% |
| 3270 | Pork, cured, ham and water product, rump, bone-in, separable lean only, heated, roasted | Pork Products | 264.00 mg | 6% |
| 3271 | Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 264.00 mg | 6% |
| 3272 | Candies, MARS SNACKFOOD US, TWIX Peanut Butter Cookie Bars | Sweets | 264.00 mg | 6% |
| 3273 | Squash, summer, zucchini, includes skin, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 264.00 mg | 6% |
| 3274 | Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 264.00 mg | 6% |
| 3275 | Beef, brisket, point half, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 264.00 mg | 6% |
| 3276 | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 264.00 mg | 6% |
| 3277 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 264.00 mg | 6% |
| 3278 | TACO BELL, BURRITO SUPREME with chicken | Fast Foods | 264.00 mg | 6% |
| 3279 | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 264.00 mg | 6% |
| 3280 | Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 264.00 mg | 6% |
| 3281 | Chicken, broilers or fryers, rotisserie, original seasoning, thigh, meat only, cooked | Poultry Products | 264.00 mg | 6% |
| 3282 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 264.00 mg | 6% |
| 3283 | Chili con carne with beans, canned entree | Meals, Entrees, and Side Dishes | 264.00 mg | 6% |
| 3284 | Beef, plate steak, boneless, inside skirt, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 264.00 mg | 6% |
| 3285 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 264.00 mg | 6% |
| 3286 | Frankfurter, pork | Sausages and Luncheon Meats | 264.00 mg | 6% |
| 3287 | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 264.00 mg | 6% |
| 3288 | Beef, rib eye roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 264.00 mg | 6% |
| 3289 | Egg, yolk, dried | Dairy and Egg Products | 264.00 mg | 6% |
| 3290 | Chicken, broilers or fryers, leg, meat and skin, cooked, roasted | Poultry Products | 264.00 mg | 6% |
| 3291 | Turkey, retail parts, breast, meat only, with added solution, cooked, roasted | Poultry Products | 264.00 mg | 6% |
| 3292 | Crustaceans, shrimp, raw | Finfish and Shellfish Products | 264.00 mg | 6% |
| 3293 | Sauce, barbecue, BULL'S-EYE, original | Soups, Sauces, and Gravies | 263.00 mg | 6% |
| 3294 | Beef, rib eye roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 263.00 mg | 6% |
| 3295 | Babyfood, vegetables, sweet potatoes strained | Baby Foods | 263.00 mg | 6% |
| 3296 | Turkey, skin from whole, (light and dark), with added solution, roasted | Poultry Products | 263.00 mg | 6% |
| 3297 | Game meat, bear, cooked, simmered | Lamb, Veal, and Game Products | 263.00 mg | 6% |
| 3298 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 263.00 mg | 6% |
| 3299 | Chicken, broiler, rotisserie, BBQ, back meat only | Poultry Products | 263.00 mg | 6% |
| 3300 | Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, choice, raw | Beef Products | 263.00 mg | 6% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free