Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Selling a product with potassium? Generate a print-ready nutrition label from your recipe.
Showing 12751–12800 of 13,252 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 12751 | Pickles, cucumber, sour, low sodium | Vegetables and Vegetable Products | 23.00 mg | 0% | USDA_SR |
| 12752 | Beverages, Cocktail mix, non-alcoholic, concentrated, frozen | Beverages | 23.00 mg | 0% | USDA_SR |
| 12753 | Plant-based beverage, coconut, enriched, sweetened, all flavours | Beverages | 23.00 mg | 0% | CNF |
| 12754 | Gravy, beef, dehydrated, prepared with water | Soups, Sauces and Gravies | 23.00 mg | 0% | CNF |
| 12755 | Candies, divinity, homemade | Sweets | 23.00 mg | 0% | CNF |
| 12756 | Cocktail mix, non-alcoholic, concentrated, frozen | Beverages | 23.00 mg | 0% | CNF |
| 12757 | Pickles, cucumber, sour, low sodium | Vegetables and Vegetable Products | 23.00 mg | 0% | CNF |
| 12758 | Pickles, cucumber, sour | Vegetables and Vegetable Products | 23.00 mg | 0% | CNF |
| 12759 | Soup, consomme, dehydrated, water added | Soups, Sauces and Gravies | 23.00 mg | 0% | CNF |
| 12760 | Soup, broth, beef, ready-to-serve | Soups, Sauces and Gravies | 23.00 mg | 0% | CNF |
| 12761 | Soup, egg drop, Chinese restaurant | Soups, Sauces, and Gravies | 22.00 mg | 0% | USDA_SR |
| 12762 | Beverages, OCEAN SPRAY, White Cranberry Peach | Beverages | 22.00 mg | 0% | USDA_SR |
| 12763 | Babyfood, beverage, GERBER, GRADUATES, FRUIT SPLASHERS | Baby Foods | 22.00 mg | 0% | USDA_SR |
| 12764 | Margarine-like, margarine-butter blend, soybean oil and butter | Fats and Oils | 22.00 mg | 0% | USDA_SR |
| 12765 | Cereals, corn grits, yellow, regular, quick, enriched, cooked with water, with salt | Breakfast Cereals | 22.00 mg | 0% | USDA_SR |
| 12766 | Cereals, corn grits, yellow, regular and quick, enriched, cooked with water, without salt | Breakfast Cereals | 22.00 mg | 0% | USDA_SR |
| 12767 | Gravy, HEINZ Home Style, savory beef | Soups, Sauces, and Gravies | 22.00 mg | 0% | USDA_SR |
| 12768 | Soup, chicken noodle, low sodium, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 22.00 mg | 0% | USDA_SR |
| 12769 | Syrups, table blends, pancake, with 2% maple, with added potassium | Sweets | 22.00 mg | 0% | USDA_SR |
| 12770 | Chinese dish, soup, egg drop, restaurant prepared | Soups, Sauces and Gravies | 22.00 mg | 0% | CNF |
| 12771 | Beverages, tea, black, brewed, prepared with distilled water | Beverages | 21.00 mg | 0% | USDA_SR |
| 12772 | Alcoholic beverage, beer, light, higher alcohol | Beverages | 21.00 mg | 0% | USDA_SR |
| 12773 | Alcoholic beverage, daiquiri, prepared-from-recipe | Beverages | 21.00 mg | 0% | USDA_SR |
| 12774 | Pasta, homemade, made with egg, cooked | Cereal Grains and Pasta | 21.00 mg | 0% | USDA_SR |
| 12775 | Alcoholic beverage, beer, light | Beverages | 21.00 mg | 0% | USDA_SR |
| 12776 | Cranberry sauce, whole, canned, OCEAN SPRAY | Fruits and Fruit Juices | 21.00 mg | 0% | USDA_SR |
| 12777 | Maraschino cherries, canned, drained | Fruits and Fruit Juices | 21.00 mg | 0% | USDA_SR |
| 12778 | Soup, wonton (won ton), canned, ready-to-serve | Soups, Sauces and Gravies | 21.00 mg | 0% | CNF |
| 12779 | Candied, maraschino cherries, jar, drained | Sweets | 21.00 mg | 0% | CNF |
| 12780 | Pasta, made with egg, homemade, cooked | Cereals, Grains and Pasta | 21.00 mg | 0% | CNF |
| 12781 | Tea, brewed with distilled water | Beverages | 21.00 mg | 0% | CNF |
| 12782 | Alcohol, cocktail, daiquiri (rum), homemade | Beverages | 21.00 mg | 0% | CNF |
| 12783 | Alcohol, beer, light (4% alcohol by volume) | Beverages | 21.00 mg | 0% | CNF |
| 12784 | Grape juice, frozen concentrate, sugar and vitamin C added, diluted | Fruits and fruit juices | 21.00 mg | 0% | CNF |
| 12785 | Cereal, hot, corn grits (yellow), cooked | Breakfast cereals | 21.00 mg | 0% | CNF |
| 12786 | Soup, broth (consomme), beef, canned, condensed | Soups, Sauces and Gravies | 21.00 mg | 0% | CNF |
| 12787 | Soup, oyster stew, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 20.00 mg | 0% | USDA_SR |
| 12788 | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | Legumes and Legume Products | 20.00 mg | 0% | USDA_SR |
| 12789 | Cereals, CREAM OF RICE, cooked with water, with salt | Breakfast Cereals | 20.00 mg | 0% | USDA_SR |
| 12790 | Cereals, CREAM OF WHEAT, instant, prepared with water, without salt | Breakfast Cereals | 20.00 mg | 0% | USDA_SR |
| 12791 | Beverages, SNAPPLE, tea, black and green, ready to drink, lemon, diet | Beverages | 20.00 mg | 0% | USDA_SR |
| 12792 | Soup, beef broth, less/reduced sodium, ready to serve | Soups, Sauces, and Gravies | 20.00 mg | 0% | USDA_SR |
| 12793 | Leavening agents, baking powder, double-acting, sodium aluminum sulfate | Baked Products | 20.00 mg | 0% | USDA_SR |
| 12794 | Tofu, dried-frozen (koyadofu) | Legumes and Legume Products | 20.00 mg | 0% | USDA_SR |
| 12795 | Beverages, tea, hibiscus, brewed | Beverages | 20.00 mg | 0% | USDA_SR |
| 12796 | Soup, SWANSON, vegetable broth | Soups, Sauces, and Gravies | 20.00 mg | 0% | USDA_SR |
| 12797 | Salad dressing, honey mustard, regular | Fats and Oils | 20.00 mg | 0% | USDA_SR |
| 12798 | Salad dressing, mayonnaise, regular | Fats and Oils | 20.00 mg | 0% | USDA_SR |
| 12799 | Puddings, vanilla, dry mix, regular, with added oil | Sweets | 20.00 mg | 0% | USDA_SR |
| 12800 | Rice, white, steamed, Chinese restaurant | Cereal Grains and Pasta | 20.00 mg | 0% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.