Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 6051–6100 of 7,376 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 6051 | Infant formula, PBM PRODUCTS, store brand, liquid concentrate, not reconstituted | Baby Foods | 109.00 mg | 2% |
| 6052 | Cereals ready-to-eat, MALT-O-MEAL, BERRY COLOSSAL CRUNCH | Breakfast Cereals | 109.00 mg | 2% |
| 6053 | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water | Legumes and Legume Products | 109.00 mg | 2% |
| 6054 | Muffins, English, plain, enriched, with ca prop (includes sourdough) | Baked Products | 109.00 mg | 2% |
| 6055 | Snacks, popcorn, caramel-coated, without peanuts | Snacks | 109.00 mg | 2% |
| 6056 | Lemon juice from concentrate, canned or bottled | Fruits and Fruit Juices | 109.00 mg | 2% |
| 6057 | Apples, raw, fuji, with skin (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 109.00 mg | 2% |
| 6058 | Lemon juice from concentrate, bottled, REAL LEMON | Fruits and Fruit Juices | 109.00 mg | 2% |
| 6059 | Pineapple, raw, all varieties | Fruits and Fruit Juices | 109.00 mg | 2% |
| 6060 | Beans, snap, yellow, canned, regular pack, drained solids | Vegetables and Vegetable Products | 109.00 mg | 2% |
| 6061 | Beans, snap, yellow, canned, no salt added, drained solids | Vegetables and Vegetable Products | 109.00 mg | 2% |
| 6062 | Beans, shellie, canned, solids and liquids | Vegetables and Vegetable Products | 109.00 mg | 2% |
| 6063 | Babyfood, fruit, applesauce and apricots, junior | Baby Foods | 109.00 mg | 2% |
| 6064 | Gravy, turkey, canned, ready-to-serve | Soups, Sauces, and Gravies | 109.00 mg | 2% |
| 6065 | Salad dressing, bacon and tomato | Fats and Oils | 108.00 mg | 2% |
| 6066 | Rhubarb, frozen, uncooked | Fruits and Fruit Juices | 108.00 mg | 2% |
| 6067 | Pineapple, raw, extra sweet variety | Fruits and Fruit Juices | 108.00 mg | 2% |
| 6068 | Apples, raw, gala, with skin (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 108.00 mg | 2% |
| 6069 | Candies, YORK BITES | Sweets | 108.00 mg | 2% |
| 6070 | Puddings, vanilla, ready-to-eat, fat free | Sweets | 108.00 mg | 2% |
| 6071 | Prairie Turnips, boiled (Northern Plains Indians) | American Indian/Alaska Native Foods | 108.00 mg | 2% |
| 6072 | Restaurant, family style, fried mozzarella sticks | Restaurant Foods | 108.00 mg | 2% |
| 6073 | Squash, winter, spaghetti, raw | Vegetables and Vegetable Products | 108.00 mg | 2% |
| 6074 | Restaurant, family style, shrimp, breaded and fried | Restaurant Foods | 108.00 mg | 2% |
| 6075 | Onions, frozen, chopped, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 108.00 mg | 2% |
| 6076 | Onions, frozen, chopped, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 108.00 mg | 2% |
| 6077 | Yogurt, frozen, flavors other than chocolate, lowfat | Dairy and Egg Products | 108.00 mg | 2% |
| 6078 | Salad dressing, french dressing, commercial, regular | Fats and Oils | 108.00 mg | 2% |
| 6079 | Reddi Wip Fat Free Whipped Topping | Dairy and Egg Products | 108.00 mg | 2% |
| 6080 | Babyfood, fruit, bananas with tapioca, junior | Baby Foods | 108.00 mg | 2% |
| 6081 | Chicken, broilers or fryers, neck, meat and skin, cooked simmered | Poultry Products | 108.00 mg | 2% |
| 6082 | Soup, clam chowder, new england, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 108.00 mg | 2% |
| 6083 | Rolls, hard (includes kaiser) | Baked Products | 108.00 mg | 2% |
| 6084 | Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns) | Baked Products | 108.00 mg | 2% |
| 6085 | Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 107.00 mg | 2% |
| 6086 | Babyfood, dinner, turkey, rice, and vegetables, toddler | Baby Foods | 107.00 mg | 2% |
| 6087 | Cookies, peanut butter, commercially prepared, soft-type | Baked Products | 107.00 mg | 2% |
| 6088 | Turkey, skin from whole (light and dark), with added solution, raw | Poultry Products | 107.00 mg | 2% |
| 6089 | Bread, gluten-free, white, made with tapioca starch and brown rice flour | Baked Products | 107.00 mg | 2% |
| 6090 | Cereals ready-to-eat, RALSTON Corn Flakes | Breakfast Cereals | 107.00 mg | 2% |
| 6091 | Grapes, canned, thompson seedless, water pack, solids and liquids | Fruits and Fruit Juices | 107.00 mg | 2% |
| 6092 | Veal, external fat only, raw | Lamb, Veal, and Game Products | 107.00 mg | 2% |
| 6093 | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | Baked Products | 107.00 mg | 2% |
| 6094 | Veal, composite of trimmed retail cuts, separable fat, raw | Lamb, Veal, and Game Products | 107.00 mg | 2% |
| 6095 | Udi's, Gluten Free, Soft & Delicious White Sandwich Bread | Baked Products | 107.00 mg | 2% |
| 6096 | Cheese, parmesan, low sodium | Dairy and Egg Products | 107.00 mg | 2% |
| 6097 | Wheat flour, white, all-purpose, enriched, bleached | Cereal Grains and Pasta | 107.00 mg | 2% |
| 6098 | Teff, cooked | Cereal Grains and Pasta | 107.00 mg | 2% |
| 6099 | Wheat flour, white, all-purpose, enriched, unbleached | Cereal Grains and Pasta | 107.00 mg | 2% |
| 6100 | Sesbania flower, cooked, steamed, without salt | Vegetables and Vegetable Products | 107.00 mg | 2% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.