Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 5701–5750 of 7,376 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5701 | Beverages, milk beverage, reduced fat, flavored and sweetened, Ready-to-drink, added calcium, vitamin A and vitamin D | Beverages | 130.00 mg | 3% |
| 5702 | Tofu, extra firm, prepared with nigari | Legumes and Legume Products | 130.00 mg | 3% |
| 5703 | Oscar Mayer, Wieners (beef franks) | Sausages and Luncheon Meats | 130.00 mg | 3% |
| 5704 | Cheese, fresh, queso fresco | Dairy and Egg Products | 129.00 mg | 3% |
| 5705 | Soup, tomato rice, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 129.00 mg | 3% |
| 5706 | Grapefruit, sections, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 129.00 mg | 3% |
| 5707 | Beef, New Zealand, imported, subcutaneous fat, cooked | Beef Products | 129.00 mg | 3% |
| 5708 | Snacks, pita chips, salted | Snacks | 129.00 mg | 3% |
| 5709 | Macaroni and cheese, dry mix, prepared with 2% milk and 80% stick margarine from dry mix | Meals, Entrees, and Side Dishes | 129.00 mg | 3% |
| 5710 | Sour cream, fat free | Dairy and Egg Products | 129.00 mg | 3% |
| 5711 | CAMPBELL'S CHUNKY, Hearty Beef Barley Soup | Soups, Sauces, and Gravies | 129.00 mg | 3% |
| 5712 | Muffins, English, plain, toasted, enriched, with calcium propionate (includes sourdough) | Baked Products | 129.00 mg | 3% |
| 5713 | Crackers, cream, Gamesa Sabrosas | Baked Products | 129.00 mg | 3% |
| 5714 | Frankfurter, beef, low fat | Sausages and Luncheon Meats | 129.00 mg | 3% |
| 5715 | Babyfood, fruit supreme dessert | Baby Foods | 129.00 mg | 3% |
| 5716 | Fiddlehead ferns, frozen, unprepared | Vegetables and Vegetable Products | 129.00 mg | 3% |
| 5717 | Puddings, coconut cream, dry mix, instant, prepared with whole milk | Sweets | 129.00 mg | 3% |
| 5718 | Mushrooms, canned, drained solids | Vegetables and Vegetable Products | 129.00 mg | 3% |
| 5719 | Babyfood, carrots, toddler | Baby Foods | 129.00 mg | 3% |
| 5720 | Fast foods, coleslaw | Fast Foods | 129.00 mg | 3% |
| 5721 | Cream, sour, reduced fat, cultured | Dairy and Egg Products | 129.00 mg | 3% |
| 5722 | Yogurt, Greek, strawberry, lowfat | Dairy and Egg Products | 129.00 mg | 3% |
| 5723 | Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium | Soups, Sauces, and Gravies | 128.00 mg | 3% |
| 5724 | Wheat flour, white (industrial), 13% protein, bleached, unenriched | Cereal Grains and Pasta | 128.00 mg | 3% |
| 5725 | Babyfood, vegetables, green beans, junior | Baby Foods | 128.00 mg | 3% |
| 5726 | Lamb, New Zealand, imported, frozen, loin, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 128.00 mg | 3% |
| 5727 | Lamb, New Zealand, imported, frozen, rib, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 128.00 mg | 3% |
| 5728 | Sauce, ready-to-serve, pepper, TABASCO | Soups, Sauces, and Gravies | 128.00 mg | 3% |
| 5729 | Crackers, saltines, unsalted tops (includes oyster, soda, soup) | Baked Products | 128.00 mg | 3% |
| 5730 | Soup, fish, homemade (Alaska Native) | American Indian/Alaska Native Foods | 128.00 mg | 3% |
| 5731 | DENNY'S, golden fried shrimp | Restaurant Foods | 128.00 mg | 3% |
| 5732 | Puddings, vanilla, dry mix, instant, prepared with whole milk | Sweets | 128.00 mg | 3% |
| 5733 | Wheat flour, white (industrial), 13% protein, bleached, enriched | Cereal Grains and Pasta | 128.00 mg | 3% |
| 5734 | Puddings, rice, dry mix, prepared with whole milk | Sweets | 128.00 mg | 3% |
| 5735 | Peaches, canned, juice pack, solids and liquids | Fruits and Fruit Juices | 128.00 mg | 3% |
| 5736 | Egg, whole, raw, frozen, salted, pasteurized | Dairy and Egg Products | 128.00 mg | 3% |
| 5737 | Yogurt, Greek, nonfat, Fruit on Bottom, Pomegranate, CHOBANI | Dairy and Egg Products | 128.00 mg | 3% |
| 5738 | Yogurt, Greek, Blueberry, CHOBANI | Dairy and Egg Products | 128.00 mg | 3% |
| 5739 | Poultry, mechanically deboned, from backs and necks without skin, raw | Poultry Products | 128.00 mg | 3% |
| 5740 | Cheese, limburger | Dairy and Egg Products | 128.00 mg | 3% |
| 5741 | Bread, white wheat | Baked Products | 127.00 mg | 3% |
| 5742 | Van's, Gluten Free, Totally Original Pancakes | Baked Products | 127.00 mg | 3% |
| 5743 | Pears, raw, green anjou (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 127.00 mg | 3% |
| 5744 | Snacks, pork skins, plain | Snacks | 127.00 mg | 3% |
| 5745 | Puddings, lemon, dry mix, instant, prepared with whole milk | Sweets | 127.00 mg | 3% |
| 5746 | Pineapple, canned, water pack, solids and liquids | Fruits and Fruit Juices | 127.00 mg | 3% |
| 5747 | Agave, raw (Southwest) | American Indian/Alaska Native Foods | 127.00 mg | 3% |
| 5748 | CRACKER BARREL, macaroni n' cheese | Restaurant Foods | 127.00 mg | 3% |
| 5749 | Seaweed, spirulina, raw | Vegetables and Vegetable Products | 127.00 mg | 3% |
| 5750 | Soup, pea, split with ham, canned, chunky, ready-to-serve | Soups, Sauces, and Gravies | 127.00 mg | 3% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.