Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 5601–5650 of 7,376 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5601 | Cookies, chocolate chip, commercially prepared, regular, lower fat | Baked Products | 134.00 mg | 3% |
| 5602 | French toast, frozen, ready-to-heat | Baked Products | 134.00 mg | 3% |
| 5603 | Cereals, QUAKER, Instant Grits Product with American Cheese Flavor, dry | Breakfast Cereals | 134.00 mg | 3% |
| 5604 | Bread, banana, prepared from recipe, made with margarine | Baked Products | 134.00 mg | 3% |
| 5605 | Doughnuts, cake-type, plain (includes unsugared, old-fashioned) | Baked Products | 134.00 mg | 3% |
| 5606 | French toast, prepared from recipe, made with low fat (2%) milk | Baked Products | 134.00 mg | 3% |
| 5607 | Carambola, (starfruit), raw | Fruits and Fruit Juices | 133.00 mg | 3% |
| 5608 | Babyfood, dinner, pasta with vegetables | Baby Foods | 133.00 mg | 3% |
| 5609 | Pie, pecan, prepared from recipe | Baked Products | 133.00 mg | 3% |
| 5610 | Bread, cornbread, dry mix, prepared with 2% milk, 80% margarine, and eggs | Baked Products | 133.00 mg | 3% |
| 5611 | Tortillas, ready-to-bake or -fry, flour, shelf stable | Baked Products | 133.00 mg | 3% |
| 5612 | Creamy dressing, made with sour cream and/or buttermilk and oil, reduced calorie, fat-free | Fats and Oils | 133.00 mg | 3% |
| 5613 | Squash, winter, butternut, frozen, cooked, boiled, without salt | Vegetables and Vegetable Products | 133.00 mg | 3% |
| 5614 | Candies, MARS SNACKFOOD US, 3 MUSKETEERS Bar | Sweets | 133.00 mg | 3% |
| 5615 | Puddings, coconut cream, dry mix, regular | Sweets | 133.00 mg | 3% |
| 5616 | Sugars, brown | Sweets | 133.00 mg | 3% |
| 5617 | Tangerines, (mandarin oranges), canned, juice pack | Fruits and Fruit Juices | 133.00 mg | 3% |
| 5618 | Puddings, tapioca, dry mix, prepared with 2% milk | Sweets | 133.00 mg | 3% |
| 5619 | Onions, yellow, sauteed | Vegetables and Vegetable Products | 133.00 mg | 3% |
| 5620 | Squash, winter, butternut, frozen, cooked, boiled, with salt | Vegetables and Vegetable Products | 133.00 mg | 3% |
| 5621 | Turkey, whole, neck, meat only, raw | Poultry Products | 133.00 mg | 3% |
| 5622 | Soup, chicken and vegetable, canned, ready-to-serve | Soups, Sauces, and Gravies | 133.00 mg | 3% |
| 5623 | Pineapple juice, canned, not from concentrate, unsweetened, with added vitamins A, C and E | Fruits and Fruit Juices | 132.00 mg | 3% |
| 5624 | Puddings, coconut cream, dry mix, instant, prepared with 2% milk | Sweets | 132.00 mg | 3% |
| 5625 | Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | Fruits and Fruit Juices | 132.00 mg | 3% |
| 5626 | Corn, sweet, yellow, canned, whole kernel, drained solids | Vegetables and Vegetable Products | 132.00 mg | 3% |
| 5627 | Corn, sweet, white, canned, whole kernel, drained solids | Vegetables and Vegetable Products | 132.00 mg | 3% |
| 5628 | Tortilla, blue corn, Sakwavikaviki (Hopi) | American Indian/Alaska Native Foods | 132.00 mg | 3% |
| 5629 | Salad dressing, buttermilk, lite | Fats and Oils | 132.00 mg | 3% |
| 5630 | Fast foods, breadstick, soft, prepared with garlic and parmesan cheese | Fast Foods | 132.00 mg | 3% |
| 5631 | PIZZA HUT, breadstick, parmesan garlic | Fast Foods | 132.00 mg | 3% |
| 5632 | Cheese, pasteurized process, American, fortified with vitamin D | Dairy and Egg Products | 132.00 mg | 3% |
| 5633 | Yogurt, Greek, strawberry, nonfat | Dairy and Egg Products | 132.00 mg | 3% |
| 5634 | Yogurt, Greek, nonfat, Fruit on Bottom, Strawberry, CHOBANI | Dairy and Egg Products | 132.00 mg | 3% |
| 5635 | Babyfood, fruit, applesauce and cherries, strained | Baby Foods | 132.00 mg | 3% |
| 5636 | Babyfood, fruit, applesauce and cherries, junior | Baby Foods | 132.00 mg | 3% |
| 5637 | Chicken, heart, all classes, cooked, simmered | Poultry Products | 132.00 mg | 3% |
| 5638 | Cream, fluid, half and half | Dairy and Egg Products | 132.00 mg | 3% |
| 5639 | Milk, whole, 3.25% milkfat, with added vitamin D | Dairy and Egg Products | 132.00 mg | 3% |
| 5640 | Cheese, pasteurized process, American, without added vitamin D | Dairy and Egg Products | 132.00 mg | 3% |
| 5641 | Cream, half and half, lowfat | Dairy and Egg Products | 132.00 mg | 3% |
| 5642 | Egg, whole, cooked, scrambled | Dairy and Egg Products | 132.00 mg | 3% |
| 5643 | Egg, quail, whole, fresh, raw | Dairy and Egg Products | 132.00 mg | 3% |
| 5644 | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | Dairy and Egg Products | 132.00 mg | 3% |
| 5645 | Lamb, New Zealand, imported, tongue - swiss cut, cooked, soaked and simmered | Lamb, Veal, and Game Products | 132.00 mg | 3% |
| 5646 | Grapefruit, sections, canned, water pack, solids and liquids | Fruits and Fruit Juices | 132.00 mg | 3% |
| 5647 | Grapefruit juice, pink or red, with added calcium | Fruits and Fruit Juices | 132.00 mg | 3% |
| 5648 | Cheese, cream | Dairy and Egg Products | 132.00 mg | 3% |
| 5649 | Salad dressing, ranch dressing, reduced fat | Fats and Oils | 132.00 mg | 3% |
| 5650 | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | Breakfast Cereals | 132.00 mg | 3% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.