Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 5051–5100 of 7,376 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5051 | Chicken, broilers or fryers, meat and skin, cooked, stewed | Poultry Products | 166.00 mg | 4% |
| 5052 | Chicken, broilers or fryers, dark meat, meat and skin, cooked, stewed | Poultry Products | 166.00 mg | 4% |
| 5053 | Rolls, gluten-free, white, made with brown rice flour, tapioca starch, and sorghum flour | Baked Products | 165.00 mg | 4% |
| 5054 | McDONALD'S, Sausage Biscuit with Egg | Fast Foods | 165.00 mg | 4% |
| 5055 | Pie, banana cream, prepared from recipe | Baked Products | 165.00 mg | 4% |
| 5056 | McDONALD'S, Fruit 'n Yogurt Parfait (without granola) | Fast Foods | 165.00 mg | 4% |
| 5057 | Salmon nuggets, breaded, frozen, heated | Finfish and Shellfish Products | 165.00 mg | 4% |
| 5058 | Apricots, canned, juice pack, with skin, solids and liquids | Fruits and Fruit Juices | 165.00 mg | 4% |
| 5059 | Ham, honey, smoked, cooked | Sausages and Luncheon Meats | 165.00 mg | 4% |
| 5060 | Beverages, Coconut water, ready-to-drink, unsweetened | Beverages | 165.00 mg | 4% |
| 5061 | Bagels, wheat | Baked Products | 165.00 mg | 4% |
| 5062 | Andrea's, Gluten Free Soft Dinner Roll | Baked Products | 165.00 mg | 4% |
| 5063 | Restaurant, Chinese, egg rolls, assorted | Restaurant Foods | 165.00 mg | 4% |
| 5064 | Fruit juice smoothie, NAKED JUICE, GREEN MACHINE | Fruits and Fruit Juices | 165.00 mg | 4% |
| 5065 | DENNY'S, macaroni & cheese, from kid's menu | Restaurant Foods | 165.00 mg | 4% |
| 5066 | Soup, cream of potato, canned, condensed | Soups, Sauces, and Gravies | 165.00 mg | 4% |
| 5067 | Eggnog | Dairy and Egg Products | 165.00 mg | 4% |
| 5068 | Lamb, New Zealand, imported, frozen, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | Lamb, Veal, and Game Products | 164.00 mg | 3% |
| 5069 | Lamb, New Zealand, imported, subcutaneous fat, cooked | Lamb, Veal, and Game Products | 164.00 mg | 3% |
| 5070 | Lamb, Australian, imported, fresh, seam fat, cooked | Lamb, Veal, and Game Products | 164.00 mg | 3% |
| 5071 | Waffles, whole wheat, lowfat, frozen, ready-to-heat | Baked Products | 164.00 mg | 3% |
| 5072 | Snacks, fruit leather, pieces | Sweets | 164.00 mg | 3% |
| 5073 | Pork, cured, separable fat (from ham and arm picnic), roasted | Pork Products | 164.00 mg | 3% |
| 5074 | OLIVE GARDEN, spaghetti with meat sauce | Restaurant Foods | 164.00 mg | 3% |
| 5075 | Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | Vegetables and Vegetable Products | 164.00 mg | 3% |
| 5076 | Noodles, japanese, somen, dry | Cereal Grains and Pasta | 164.00 mg | 3% |
| 5077 | Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | Vegetables and Vegetable Products | 164.00 mg | 3% |
| 5078 | Snacks, fruit leather, pieces, with vitamin C | Snacks | 164.00 mg | 3% |
| 5079 | Wheat, KAMUT khorasan, cooked | Cereal Grains and Pasta | 164.00 mg | 3% |
| 5080 | Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | Vegetables and Vegetable Products | 164.00 mg | 3% |
| 5081 | Beets, harvard, canned, solids and liquids | Vegetables and Vegetable Products | 164.00 mg | 3% |
| 5082 | Kefir, lowfat, plain, LIFEWAY | Dairy and Egg Products | 164.00 mg | 3% |
| 5083 | Egg, white, raw, fresh | Dairy and Egg Products | 163.00 mg | 3% |
| 5084 | Veal, shank, separable lean only, raw | Lamb, Veal, and Game Products | 163.00 mg | 3% |
| 5085 | Bagels, cinnamon-raisin, toasted | Baked Products | 163.00 mg | 3% |
| 5086 | Cookies, sugar, refrigerated dough, baked | Baked Products | 163.00 mg | 3% |
| 5087 | CAMPBELL'S CHUNKY, Old Fashioned Vegetable Beef Soup | Soups, Sauces, and Gravies | 163.00 mg | 3% |
| 5088 | Beef stew, canned entree | Meals, Entrees, and Side Dishes | 163.00 mg | 3% |
| 5089 | Babyfood, dinner, spaghetti and tomato and meat, toddler | Baby Foods | 163.00 mg | 3% |
| 5090 | Mollusks, conch, baked or broiled | Finfish and Shellfish Products | 163.00 mg | 3% |
| 5091 | Bread, french or vienna, whole wheat | Baked Products | 163.00 mg | 3% |
| 5092 | Mortadella, beef, pork | Sausages and Luncheon Meats | 163.00 mg | 3% |
| 5093 | Biscuits, plain or buttermilk, dry mix | Baked Products | 163.00 mg | 3% |
| 5094 | Cookies, oatmeal, refrigerated dough, baked | Baked Products | 163.00 mg | 3% |
| 5095 | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids | Vegetables and Vegetable Products | 163.00 mg | 3% |
| 5096 | Candies, NESTLE, 100 GRAND Bar | Sweets | 163.00 mg | 3% |
| 5097 | APPLEBEE'S, KRAFT, Macaroni & Cheese, from kid's menu | Restaurant Foods | 163.00 mg | 3% |
| 5098 | Flan, caramel custard, dry mix, prepared with 2% milk | Sweets | 163.00 mg | 3% |
| 5099 | Chicken, broilers or fryers, meat and skin and giblets and neck, stewed | Poultry Products | 163.00 mg | 3% |
| 5100 | Grapefruit juice, pink, raw | Fruits and Fruit Juices | 162.00 mg | 3% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.