Foods high in Potassium (Canadian (CNF))
Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 5051-5100 of 5450 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5051 | Pie, blueberry, commercial, 2 crust | Baked Products | 50.00 mg | 1% |
| 5052 | Carbonated drinks, chocolate | Beverages | 50.00 mg | 1% |
| 5053 | Salad dressing, coleslaw dressing, reduced fat | Fats and Oils | 50.00 mg | 1% |
| 5054 | Margarine, tub, non-hydrogenated, canola oil (includes some sunflower oil), Calorie-reduced | Fats and Oils | 50.00 mg | 1% |
| 5055 | Seaweed, wakame, raw | Vegetables and Vegetable Products | 50.00 mg | 1% |
| 5056 | Pie, blueberry, homemade, 2 crust | Baked Products | 50.00 mg | 1% |
| 5057 | Soup, cream, onion, canned, condensed, water added | Soups, Sauces and Gravies | 49.00 mg | 1% |
| 5058 | Coffee, brewed, prepared with tap water | Beverages | 49.00 mg | 1% |
| 5059 | Juice, cocktail, cranberry, vitamin C added, frozen concentrate | Beverages | 49.00 mg | 1% |
| 5060 | Candies, fudge, vanilla, homemade | Sweets | 49.00 mg | 1% |
| 5061 | Salad dressing, creamy, made with sour cream and/or buttermilk and oil, calorie-reduced, cholesterol-free | Fats and Oils | 49.00 mg | 1% |
| 5062 | Salad dressing, mayonnaise and mayonnaise type, fat free | Fats and Oils | 49.00 mg | 1% |
| 5063 | Sauce, Hollandaise (butter sauce) | Soups, Sauces and Gravies | 49.00 mg | 1% |
| 5064 | Margarine, stick, palm and soybean oils | Fats and Oils | 49.00 mg | 1% |
| 5065 | Mangosteen, canned, syrup pack | Fruits and fruit juices | 48.00 mg | 1% |
| 5066 | Salad dressing, caesar, fat free | Fats and Oils | 48.00 mg | 1% |
| 5067 | Grains, rice and vermicelli mix, beef flavour, prepared with margarine | Cereals, Grains and Pasta | 48.00 mg | 1% |
| 5068 | Cheese, goat, hard, (less than 35% water, 36% M.F.) | Dairy and Egg Products | 48.00 mg | 1% |
| 5069 | Muffin, blueberry, dry mix, unprepared | Baked Products | 48.00 mg | 1% |
| 5070 | Mammy-apple, raw | Fruits and fruit juices | 47.00 mg | 1% |
| 5071 | Cake, yellow, regular, dry mix, unprepared | Baked Products | 47.00 mg | 1% |
| 5072 | Yogourt, tofu | Legumes and Legume Products | 47.00 mg | 1% |
| 5073 | Game meat, native, beluga, blubber, boiled | Lamb, Veal and Game | 47.00 mg | 1% |
| 5074 | Pork, pickled, pork hocks | Pork Products | 47.00 mg | 1% |
| 5075 | Vodka cooler, fruit flavours | Beverages | 47.00 mg | 1% |
| 5076 | Bannock | Baked Products | 46.00 mg | 1% |
| 5077 | Juice drink, pineapple and orange, vitamin C added, canned | Beverages | 46.00 mg | 1% |
| 5078 | Mollusks, clam, mixed species, raw | Finfish and Shellfish Products | 46.00 mg | 1% |
| 5079 | Pear, canned, halves, extra light syrup pack, solids and liquid | Fruits and fruit juices | 45.00 mg | 1% |
| 5080 | Alcohol, wine cooler | Beverages | 45.00 mg | 1% |
| 5081 | Beans, adzuki, yokan (bean jelly) | Legumes and Legume Products | 45.00 mg | 1% |
| 5082 | Sweets, pie fillings, canned apple | Sweets | 45.00 mg | 1% |
| 5083 | Juice drink, cranberry-apple low calorie, with vitamin C added | Beverages | 45.00 mg | 1% |
| 5084 | Candies, bars, Bit-O-Honey candy chews | Sweets | 44.00 mg | 1% |
| 5085 | Sweets, syrups, corn, dark | Sweets | 44.00 mg | 1% |
| 5086 | Grains, corn bran, crude | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 5087 | Pasta, macaroni (elbow), whole wheat, cooked | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 5088 | Pasta, spaghetti, enriched, cooked | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 5089 | Pasta, spaghetti, enriched, cooked, salted | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 5090 | Pasta, spaghetti, unenriched, cooked | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 5091 | Pasta, spaghetti, unenriched, cooked, salted | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 5092 | Pasta, macaroni (elbow), enriched, cooked | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 5093 | Pasta, spaghetti, whole-wheat, cooked | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 5094 | Pasta, macaroni (elbow), unenriched, cooked | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 5095 | Drink, fruit punch, frozen concentrate | Beverages | 44.00 mg | 1% |
| 5096 | Margarine, tub, non-hydrogenated, canola oil (includes some sunflower oil) | Fats and Oils | 44.00 mg | 1% |
| 5097 | Margarine, tub, hydrogenated, canola oil | Fats and Oils | 44.00 mg | 1% |
| 5098 | Sweets, topping, pineapple | Sweets | 43.00 mg | 1% |
| 5099 | Grains, rice, brown, long-grain, cooked | Cereals, Grains and Pasta | 43.00 mg | 1% |
| 5100 | Margarine, tub, non-hydrogenated, canola oil (includes some sunflower oil) unsalted | Fats and Oils | 43.00 mg | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free