Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 4951–5000 of 7,376 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4951 | Babyfood, cereal, mixed, with honey, prepared with whole milk | Baby Foods | 171.00 mg | 4% |
| 4952 | Cookies, graham crackers, plain or honey, lowfat | Baked Products | 171.00 mg | 4% |
| 4953 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, raw | Lamb, Veal, and Game Products | 171.00 mg | 4% |
| 4954 | Litchis, raw | Fruits and Fruit Juices | 171.00 mg | 4% |
| 4955 | Soup, vegetarian vegetable, canned, condensed | Soups, Sauces, and Gravies | 171.00 mg | 4% |
| 4956 | Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim) | Dairy and Egg Products | 171.00 mg | 4% |
| 4957 | Ice creams, chocolate, light | Sweets | 170.00 mg | 4% |
| 4958 | Candies, fudge, chocolate marshmallow, with nuts, prepared-by-recipe | Sweets | 170.00 mg | 4% |
| 4959 | Cornmeal, yellow, self-rising, degermed, enriched | Cereal Grains and Pasta | 170.00 mg | 4% |
| 4960 | Cornmeal, white, self-rising, degermed, enriched | Cereal Grains and Pasta | 170.00 mg | 4% |
| 4961 | Gourd, white-flowered (calabash), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 170.00 mg | 4% |
| 4962 | Mustard greens, frozen, unprepared | Vegetables and Vegetable Products | 170.00 mg | 4% |
| 4963 | Sauerkraut, canned, solids and liquids | Vegetables and Vegetable Products | 170.00 mg | 4% |
| 4964 | Gourd, white-flowered (calabash), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 170.00 mg | 4% |
| 4965 | Cabbage, raw | Vegetables and Vegetable Products | 170.00 mg | 4% |
| 4966 | KFC, Fried Chicken, EXTRA CRISPY, Skin and Breading | Fast Foods | 170.00 mg | 4% |
| 4967 | Soup, chicken broth, canned, condensed | Soups, Sauces, and Gravies | 170.00 mg | 4% |
| 4968 | Crustaceans, shrimp, mixed species, cooked, moist heat (may contain additives to retain moisture) | Finfish and Shellfish Products | 170.00 mg | 4% |
| 4969 | LITTLE CAESARS 14" Original Round Cheese Pizza, Regular Crust | Fast Foods | 170.00 mg | 4% |
| 4970 | Lasagna, Vegetable, frozen, baked | Meals, Entrees, and Side Dishes | 170.00 mg | 4% |
| 4971 | Babyfood, meat, veal, strained | Baby Foods | 170.00 mg | 4% |
| 4972 | Babyfood, vegetables, mix vegetables junior | Baby Foods | 170.00 mg | 4% |
| 4973 | Babyfood, dinner, broccoli and chicken, junior | Baby Foods | 170.00 mg | 4% |
| 4974 | Babyfood, cereal, oatmeal, with honey, prepared with whole milk | Baby Foods | 170.00 mg | 4% |
| 4975 | Bacon, meatless | Legumes and Legume Products | 170.00 mg | 4% |
| 4976 | Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 170.00 mg | 4% |
| 4977 | PIZZA HUT 14" Cheese Pizza, Pan Crust | Fast Foods | 170.00 mg | 4% |
| 4978 | McDONALD'S, Deluxe Breakfast, with syrup and margarine | Fast Foods | 170.00 mg | 4% |
| 4979 | Chicken, broilers or fryers, thigh, meat and skin, cooked, stewed | Poultry Products | 170.00 mg | 4% |
| 4980 | Liver sausage, liverwurst, pork | Sausages and Luncheon Meats | 170.00 mg | 4% |
| 4981 | Liverwurst spread | Sausages and Luncheon Meats | 170.00 mg | 4% |
| 4982 | Beef, New Zealand, imported, flat, separable lean and fat, cooked, braised | Beef Products | 170.00 mg | 4% |
| 4983 | Bread, pita, whole-wheat | Baked Products | 170.00 mg | 4% |
| 4984 | Cookies, graham crackers, plain or honey (includes cinnamon) | Baked Products | 170.00 mg | 4% |
| 4985 | Egg, white, raw, frozen, pasteurized | Dairy and Egg Products | 169.00 mg | 4% |
| 4986 | Grapefruit, sections, canned, juice pack, solids and liquids | Fruits and Fruit Juices | 169.00 mg | 4% |
| 4987 | Beverages, tea, instant, decaffeinated, lemon, sweetened | Beverages | 169.00 mg | 4% |
| 4988 | DOMINO'S 14" Cheese Pizza, Ultimate Deep Dish Crust | Fast Foods | 169.00 mg | 4% |
| 4989 | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | Fast Foods | 169.00 mg | 4% |
| 4990 | Beverages, tea, green, instant, decaffeinated, lemon, unsweetened, fortified with vitamin C | Beverages | 169.00 mg | 4% |
| 4991 | Cake, pudding-type, carrot, dry mix | Baked Products | 169.00 mg | 4% |
| 4992 | Beverages, tea, instant, lemon, sweetened, powder | Beverages | 169.00 mg | 4% |
| 4993 | Pepperidge Farm, Goldfish, Baked Snack Crackers, Original | Baked Products | 169.00 mg | 4% |
| 4994 | Raspberries, puree, seedless | Fruits and Fruit Juices | 169.00 mg | 4% |
| 4995 | Rice and vermicelli mix, beef flavor, unprepared | Meals, Entrees, and Side Dishes | 169.00 mg | 4% |
| 4996 | Wheat, sprouted | Cereal Grains and Pasta | 169.00 mg | 4% |
| 4997 | Oranges, raw, Florida | Fruits and Fruit Juices | 169.00 mg | 4% |
| 4998 | Vegetables, mixed, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 169.00 mg | 4% |
| 4999 | Vegetables, mixed, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 169.00 mg | 4% |
| 5000 | BURGER KING, WHOPPER, no cheese | Fast Foods | 169.00 mg | 4% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.