Vegetarian foods high in Potassium (Canadian (CNF))
Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 3401-3450 of 3602 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3401 | Cheese, goat, soft, (more than 55% water, 21% M.F.) | Dairy and Egg Products | 26.00 mg | 1% |
| 3402 | Sauce, cranberry, canned, sweetened | Fruits and fruit juices | 26.00 mg | 1% |
| 3403 | Dessert, frozen, ices, water, fruit, with aspartame | Sweets | 26.00 mg | 1% |
| 3404 | Grains, rice, white, short-grain, cooked | Cereals, Grains and Pasta | 26.00 mg | 1% |
| 3405 | Whipped cream substitute, dietetic, powder, prepared | Dairy and Egg Products | 26.00 mg | 1% |
| 3406 | Soup (sauce), stock, cream, ready-to-serve | Soups, Sauces and Gravies | 26.00 mg | 1% |
| 3407 | Pickle relish, sweet | Vegetables and Vegetable Products | 25.00 mg | 1% |
| 3408 | Drink, fruit punch, vitamin C added, ready-to-drink | Beverages | 25.00 mg | 1% |
| 3409 | Drink, orange flavour, vitamin C added, powder, water added | Beverages | 25.00 mg | 1% |
| 3410 | Alcohol, rice (sake) | Beverages | 25.00 mg | 1% |
| 3411 | Butter, unsalted | Dairy and Egg Products | 24.00 mg | 1% |
| 3412 | Butter, regular | Dairy and Egg Products | 24.00 mg | 1% |
| 3413 | Salad dressing, french, homemade, unspecified oil | Fats and Oils | 24.00 mg | 1% |
| 3414 | Juice drink, cranberry-grape, vitamin C added, bottled | Beverages | 24.00 mg | 1% |
| 3415 | Pasta, fresh-refrigerated, plain, cooked | Cereals, Grains and Pasta | 24.00 mg | 1% |
| 3416 | Salad dressing, mayonnaise and mayonnaise-type, low calorie | Fats and Oils | 24.00 mg | 1% |
| 3417 | Mango, nectar, canned | Fruits and fruit juices | 24.00 mg | 1% |
| 3418 | Energy drink, shot, sugar free | Beverages | 24.00 mg | 1% |
| 3419 | Plant-based beverage, coconut, enriched, sweetened, all flavours | Beverages | 23.00 mg | 0% |
| 3420 | Soup, consomme, dehydrated, water added | Soups, Sauces and Gravies | 23.00 mg | 0% |
| 3421 | Pickles, cucumber, sour | Vegetables and Vegetable Products | 23.00 mg | 0% |
| 3422 | Pickles, cucumber, sour, low sodium | Vegetables and Vegetable Products | 23.00 mg | 0% |
| 3423 | Cocktail mix, non-alcoholic, concentrated, frozen | Beverages | 23.00 mg | 0% |
| 3424 | Candies, divinity, homemade | Sweets | 23.00 mg | 0% |
| 3425 | Chinese dish, soup, egg drop, restaurant prepared | Soups, Sauces and Gravies | 22.00 mg | 0% |
| 3426 | Soup, wonton (won ton), canned, ready-to-serve | Soups, Sauces and Gravies | 21.00 mg | 0% |
| 3427 | Cereal, hot, corn grits (yellow), cooked | Breakfast cereals | 21.00 mg | 0% |
| 3428 | Grape juice, frozen concentrate, sugar and vitamin C added, diluted | Fruits and fruit juices | 21.00 mg | 0% |
| 3429 | Alcohol, beer, light (4% alcohol by volume) | Beverages | 21.00 mg | 0% |
| 3430 | Alcohol, cocktail, daiquiri (rum), homemade | Beverages | 21.00 mg | 0% |
| 3431 | Tea, brewed with distilled water | Beverages | 21.00 mg | 0% |
| 3432 | Pasta, made with egg, homemade, cooked | Cereals, Grains and Pasta | 21.00 mg | 0% |
| 3433 | Candied, maraschino cherries, jar, drained | Sweets | 21.00 mg | 0% |
| 3434 | Salad dressing, mayonnaise, commercial, regular | Fats and Oils | 20.00 mg | 0% |
| 3435 | Cereal, hot, cream of rice, cooked | Breakfast cereals | 20.00 mg | 0% |
| 3436 | Cereal, hot, cream of wheat, instant: maple and brown sugar, prepared | Breakfast cereals | 20.00 mg | 0% |
| 3437 | Tofu, koyadofu, dried-frozen | Legumes and Legume Products | 20.00 mg | 0% |
| 3438 | Tofu, koyadofu, dried-frozen (prepared with calcium sulphate) | Legumes and Legume Products | 20.00 mg | 0% |
| 3439 | Leavening agent, baking powder, double acting, sodium, aluminium sulfate | Baked Products | 20.00 mg | 0% |
| 3440 | Dessert, pudding, vanilla, dry mix, regular, unprepared | Sweets | 20.00 mg | 0% |
| 3441 | Icing (frosting), vanilla (white), creamy, dry mix, prepared with butter | Sweets | 20.00 mg | 0% |
| 3442 | Grains, rice, white, steamed, Chinese restaurant | Cereals, Grains and Pasta | 20.00 mg | 0% |
| 3443 | Salad dressing, honey mustard, regular | Fats and Oils | 20.00 mg | 0% |
| 3444 | Dessert topping (non dairy), pressurized | Dairy and Egg Products | 19.00 mg | 0% |
| 3445 | Alcohol, cocktail, whisky sour mix, powder | Beverages | 19.00 mg | 0% |
| 3446 | Pasta, made without egg, homemade, cooked | Cereals, Grains and Pasta | 19.00 mg | 0% |
| 3447 | Tea, iced, lemon flavour, ready-to-drink | Beverages | 19.00 mg | 0% |
| 3448 | Juice drink, mixed vegetable and fruit | Beverages | 19.00 mg | 0% |
| 3449 | Dessert topping (non dairy), frozen, semisolid | Dairy and Egg Products | 18.00 mg | 0% |
| 3450 | Cereal, hot, cream of wheat, quick, prepared | Breakfast cereals | 18.00 mg | 0% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free