Vegetarian foods high in Potassium (Canadian (CNF))
Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 3351-3400 of 3602 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3351 | Icing (frosting), cream cheese flavour, ready to eat | Sweets | 35.00 mg | 1% |
| 3352 | Pasta, Japanese noodles, soba, cooked | Cereals, Grains and Pasta | 35.00 mg | 1% |
| 3353 | Grains, rice, white, long-grain, regular, cooked | Cereals, Grains and Pasta | 35.00 mg | 1% |
| 3354 | Grains, rice, white, long-grain, regular, cooked, salted | Cereals, Grains and Pasta | 35.00 mg | 1% |
| 3355 | Icing (frosting), vanilla (white), creamy, ready-to-eat | Sweets | 34.00 mg | 1% |
| 3356 | Cereal, hot, cream of wheat, instant: apple and cinnamon, prepared | Breakfast cereals | 33.00 mg | 1% |
| 3357 | Drink, grape, vitamin C added, canned | Beverages | 33.00 mg | 1% |
| 3358 | Salad dressing, italian, calorie-reduced | Fats and Oils | 33.00 mg | 1% |
| 3359 | Drink, breakfast type, orange, reduced sugar | Beverages | 33.00 mg | 1% |
| 3360 | Salad dressing, sweet and sour | Fats and Oils | 33.00 mg | 1% |
| 3361 | Margarine, stick, canola and/or soybean oil | Fats and Oils | 33.00 mg | 1% |
| 3362 | Margarine-like spread, tub, hydrogenated, canola and soybean oil, 50% fat | Fats and Oils | 33.00 mg | 1% |
| 3363 | Soup, wonton (won ton), restaurant prepared | Soups, Sauces and Gravies | 32.00 mg | 1% |
| 3364 | Pickles, cucumber, sweet, low sodium | Vegetables and Vegetable Products | 32.00 mg | 1% |
| 3365 | Alcohol, liqueur, coffee and cream (17% alcohol by volume) | Beverages | 32.00 mg | 1% |
| 3366 | Sauce, nacho cheese sauce, ready-to-serve | Soups, Sauces and Gravies | 32.00 mg | 1% |
| 3367 | Soup, onion, dehydrated, water added | Soups, Sauces and Gravies | 31.00 mg | 1% |
| 3368 | Papaya nectar, canned | Fruits and fruit juices | 31.00 mg | 1% |
| 3369 | Pasta, corn, cooked | Cereals, Grains and Pasta | 31.00 mg | 1% |
| 3370 | Pasta, macaroni (spirals), vegetable, enriched, cooked | Cereals, Grains and Pasta | 31.00 mg | 1% |
| 3371 | Salad dressing, mayonnaise, reduced fat | Fats and Oils | 31.00 mg | 1% |
| 3372 | Vegetable oil, flaxseed, contains added sliced flaxseed | Fats and Oils | 31.00 mg | 1% |
| 3373 | Drink, fruit flavour, vitamin C added, ready-to-drink | Beverages | 31.00 mg | 1% |
| 3374 | Salad dressing, mayonnaise, with olive oil, reduced fat | Fats and Oils | 31.00 mg | 1% |
| 3375 | Margarine, tub, non-hydrogenated, soybean oil | Fats and Oils | 30.00 mg | 1% |
| 3376 | Babyfood, dessert, jarred, strawberry | Babyfoods | 30.00 mg | 1% |
| 3377 | Margarine, tub, hydrogenated, soybean oil | Fats and Oils | 30.00 mg | 1% |
| 3378 | Coffee, instant, regular, powder, water added | Beverages | 30.00 mg | 1% |
| 3379 | Alcohol, liqueur, coffee (26.5% alcohol by volume) | Beverages | 30.00 mg | 1% |
| 3380 | Alcohol, liqueur, coffee (31.5% alcohol by volume) | Beverages | 30.00 mg | 1% |
| 3381 | Icing (frosting), glaze, homemade | Sweets | 30.00 mg | 1% |
| 3382 | Sauce, cheese, ready-to-serve | Soups, Sauces and Gravies | 30.00 mg | 1% |
| 3383 | Pasta, rice noodles, dry | Cereals, Grains and Pasta | 30.00 mg | 1% |
| 3384 | Dessert, pudding, all flavours except chocolate, dry mix, instant, low calorie, unprepared | Sweets | 30.00 mg | 1% |
| 3385 | Sports drink, orange flavour, powder | Beverages | 30.00 mg | 1% |
| 3386 | Pasta, Japanese noodles, somen, cooked | Cereals, Grains and Pasta | 29.00 mg | 1% |
| 3387 | Grains, rice, white, medium-grain, cooked | Cereals, Grains and Pasta | 29.00 mg | 1% |
| 3388 | Grape leaves, canned | Vegetables and Vegetable Products | 29.00 mg | 1% |
| 3389 | Salad dressing, caesar dressing, regular | Fats and Oils | 29.00 mg | 1% |
| 3390 | Salad dressing, caesar, low Calorie | Fats and Oils | 29.00 mg | 1% |
| 3391 | Sweets, turbinado | Sweets | 29.00 mg | 1% |
| 3392 | Soup, broth, vegetable, ready-to-serve, reduced sodium | Soups, Sauces and Gravies | 29.00 mg | 1% |
| 3393 | Soup, onion, canned, condensed, water added | Soups, Sauces and Gravies | 28.00 mg | 1% |
| 3394 | Alcohol, cocktail, whisky sour mix, bottled | Beverages | 28.00 mg | 1% |
| 3395 | Sweets, syrups, grenadine | Sweets | 28.00 mg | 1% |
| 3396 | Beans, mung, mature seeds, sprouted, bean sprouts, canned, drained | Vegetables and Vegetable Products | 27.00 mg | 1% |
| 3397 | Alcohol, beer, regular, (5% alcohol by volume) | Beverages | 27.00 mg | 1% |
| 3398 | Grains, rice, white, long-grain, pre-cooked or instant, enriched, dry | Cereals, Grains and Pasta | 27.00 mg | 1% |
| 3399 | Plant-based beverage, rice, enriched | Beverages | 27.00 mg | 1% |
| 3400 | Butter, whipped | Dairy and Egg Products | 26.00 mg | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free