Vegetarian foods high in Potassium (Canadian (CNF))
Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 3301-3350 of 3602 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3301 | Grains, rice, white with pasta and seasonings, cooked | Cereals, Grains and Pasta | 42.00 mg | 1% |
| 3302 | Pasta, macaroni, protein-fortified, enriched, cooked | Cereals, Grains and Pasta | 42.00 mg | 1% |
| 3303 | Pasta, spaghetti, protein-fortified, enriched, cooked | Cereals, Grains and Pasta | 42.00 mg | 1% |
| 3304 | Rambutan, canned, syrup pack | Fruits and fruit juices | 42.00 mg | 1% |
| 3305 | Olive, pickled, canned or bottled, green | Fruits and fruit juices | 42.00 mg | 1% |
| 3306 | Juice drink, orange | Beverages | 42.00 mg | 1% |
| 3307 | Dessert, frozen, ice cream sandwich, made with light ice cream, vanilla | Sweets | 41.00 mg | 1% |
| 3308 | Soup, cheddar cheese, canned, condensed, water added | Soups, Sauces and Gravies | 41.00 mg | 1% |
| 3309 | Soup, cauliflower, dehydrated, water added | Soups, Sauces and Gravies | 41.00 mg | 1% |
| 3310 | Coffee substitute, cereal grain beverage, powder, water added | Beverages | 41.00 mg | 1% |
| 3311 | Cookie, fortune | Baked Products | 41.00 mg | 1% |
| 3312 | Drink, breakfast type, orange, ready-to-drink | Beverages | 41.00 mg | 1% |
| 3313 | Blueberry, canned, heavy syrup pack, solids and liquid | Fruits and fruit juices | 40.00 mg | 1% |
| 3314 | Peach nectar, canned | Fruits and fruit juices | 40.00 mg | 1% |
| 3315 | Capers, canned | Spices and Herbs | 40.00 mg | 1% |
| 3316 | Cranberry, dried, sweetened | Fruits and fruit juices | 40.00 mg | 1% |
| 3317 | Cereal, millet, puffed | Breakfast cereals | 40.00 mg | 1% |
| 3318 | Sweetener, granulated brown sugar | Sweets | 39.00 mg | 1% |
| 3319 | Margarine, tub, non-hydrogenated, mixed vegetable oil, Calorie-reduced | Fats and Oils | 39.00 mg | 1% |
| 3320 | Drink, lemonade flavour, powder | Beverages | 39.00 mg | 1% |
| 3321 | Cake, Boston cream pie, commercial | Baked Products | 39.00 mg | 1% |
| 3322 | Icing (frosting), sour cream flavour, ready to eat | Sweets | 39.00 mg | 1% |
| 3323 | Snacks, RICE KRISPIES SQUARES | Snacks | 39.00 mg | 1% |
| 3324 | Vinegar, red wine | Spices and Herbs | 39.00 mg | 1% |
| 3325 | Soup, mushroom barley, canned, condensed, water added | Soups, Sauces and Gravies | 38.00 mg | 1% |
| 3326 | Soup, mushroom, dehydrated, water added | Soups, Sauces and Gravies | 38.00 mg | 1% |
| 3327 | Cranberry orange relish, canned | Fruits and fruit juices | 38.00 mg | 1% |
| 3328 | Oheloberry, raw | Fruits and fruit juices | 38.00 mg | 1% |
| 3329 | Pasta, egg noodles, enriched, cooked | Cereals, Grains and Pasta | 38.00 mg | 1% |
| 3330 | Pasta, egg noodles, unenriched, cooked | Cereals, Grains and Pasta | 38.00 mg | 1% |
| 3331 | Pasta, egg noodles, unenriched, cooked, salted | Cereals, Grains and Pasta | 38.00 mg | 1% |
| 3332 | Pasta, egg noodles, enriched, cooked, salted | Cereals, Grains and Pasta | 38.00 mg | 1% |
| 3333 | Guava, nectar, canned | Fruits and fruit juices | 38.00 mg | 1% |
| 3334 | Margarine, tub, non-hydrogenated, canola and olive oil | Fats and Oils | 38.00 mg | 1% |
| 3335 | Soup, cream, vegetable, dehydrated, water added | Soups, Sauces and Gravies | 37.00 mg | 1% |
| 3336 | Cereal, hot, oats, minute, prepared, Robin Hood | Breakfast cereals | 37.00 mg | 1% |
| 3337 | Tea, brewed | Beverages | 37.00 mg | 1% |
| 3338 | Candies, jellybeans | Sweets | 37.00 mg | 1% |
| 3339 | Sweets, marmalade, orange | Sweets | 37.00 mg | 1% |
| 3340 | Pasta, fresh-refrigerated, spinach, cooked | Cereals, Grains and Pasta | 37.00 mg | 1% |
| 3341 | Pasta, egg noodles, spinach, enriched, cooked | Cereals, Grains and Pasta | 37.00 mg | 1% |
| 3342 | Tea, brewed, prepared with tap water, decaffeinated | Beverages | 37.00 mg | 1% |
| 3343 | Candies, TWIZZLERS NIBS CHERRY BITS | Sweets | 37.00 mg | 1% |
| 3344 | Salad dressing, mayonnaise type, commercial, regular | Fats and Oils | 36.00 mg | 1% |
| 3345 | Coffee, instant, decaffeinated, powder, water added | Beverages | 36.00 mg | 1% |
| 3346 | Salad dressing, creamy, made with sour cream and/or buttermilk and oil, calorie-reduced | Fats and Oils | 36.00 mg | 1% |
| 3347 | Sandwich spread, with chopped pickle, regular, unspecified oil | Fats and Oils | 35.00 mg | 1% |
| 3348 | Soup, cream, mushroom, canned, condensed, water added | Soups, Sauces and Gravies | 35.00 mg | 1% |
| 3349 | Soup, leek, dehydrated, water added | Soups, Sauces and Gravies | 35.00 mg | 1% |
| 3350 | Coffee, instant with chicory, powder, water added | Beverages | 35.00 mg | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free